Sent you a pm with an offer.
If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the largest domain name community on the internet and continues to grow every day. There are over 105,000 domainers on DNForum doing everything from buying domains, selling domains, learning about domains and discussing domains. Take a minute and Register.
Register Today on DNForum IT'S FREE!Getting out of the domain business....
Earnings are as follows:
Last 30 days $154.52
Last 365 days $2097.33
(NameDrive)
Make me an offer.
Highlighted domains include: cafevod.com, toyotasuv.com, boraboravillas.net
30 days
Domain Revenue( US$ ) Views Clicks CTR(%) Avg PPC( US$ ) RPM( US$ ) Added on
cafevod.com $44.32 1412 624 44.19 0.07 31.39 6/1/2006
toyotasuv.com $10.27 79 38 48.1 0.27 129.98 6/1/2006
citywomangz.com $8.24 1072 311 29.01 0.03 7.68 6/1/2006
ballcorporation.com $8.24 297 50 16.84 0.16 27.73 6/1/2006
boraboravillas.net $5.35 165 46 27.88 0.12 32.45 6/1/2006
replicaking.com $5.21 93 41 44.09 0.13 56.06 6/1/2006
torrontz.com $4.21 470 93 19.79 0.05 8.95 6/1/2006
reckey.com $4.17 396 78 19.7 0.05 10.54 6/1/2006
docnc.com $4.10 193 94 48.7 0.04 21.26 6/1/2006
damonoid.com $4.00 867 97 11.19 0.04 4.62 6/1/2006
uwps.com $3.82 181 10 5.52 0.38 21.12 6/1/2006
tblr.com $3.63 28 6 21.43 0.6 129.48 6/1/2006
palmparts.com $3.54 52 22 42.31 0.16 68.08 6/1/2006
royolmail.com $3.42 68 18 26.47 0.19 50.32 6/1/2006
lymanreloading.com $3.33 132 27 20.45 0.12 25.26 6/1/2006
isohint.com $3.20 2602 70 2.69 0.05 1.23 6/1/2006
topgunmovie.com $2.90 103 31 30.1 0.09 28.19 6/1/2006
9idown.com $2.81 395 32 8.1 0.09 7.11 6/1/2006
bittorrint.com $2.58 89 27 30.34 0.1 29.02 6/1/2006
copart.net $2.42 121 31 25.62 0.08 20.03 6/1/2006
messengerstopper.com $2.41 38 22 57.89 0.11 63.34 6/1/2006
lamasdeseada.com $2.23 152 39 25.66 0.06 14.7 6/1/2006
chineeseporn.com $2.01 104 55 52.88 0.04 19.35 6/1/2006
dodgetech.com $1.50 75 17 22.67 0.09 19.93 6/1/2006
pumaroma.com $1.32 52 23 44.23 0.06 25.31 6/1/2006
gaybumsex.com $1.25 102 31 30.39 0.04 12.26 6/1/2006
nnngroundlease.com $1.22 41 3 7.32 0.41 29.67 5/24/2006
fullgames.ws $1.16 280 74 26.43 0.02 4.15 6/1/2006
missil.com $1.13 81 5 6.17 0.23 14 6/1/2006
hollywouldshoes.com $0.96 27 6 22.22 0.16 35.63 6/1/2006
deepdick.com $0.85 83 33 39.76 0.03 10.21 6/1/2006
rozaworld.com $0.79 17 5 29.41 0.16 46.49 6/1/2006
psp2cheats.com $0.66 53 28 52.83 0.02 12.48 6/1/2006
operalover.net $0.66 97 8 8.25 0.08 6.77 6/1/2006
aaronmcgruder.com $0.65 57 10 17.54 0.07 11.48 6/1/2006
wescomfcu.org $0.61 52 4 7.69 0.15 11.78 5/24/2006
nine9s.com $0.60 107 11 10.28 0.05 5.58 6/5/2006
asscu.org $0.57 57 2 3.51 0.29 10.02 5/24/2006
sexabout.com $0.52 43 11 25.58 0.05 12.17 6/1/2006
brisashotel.com $0.51 49 11 22.45 0.05 10.46 6/1/2006
bordertv.com $0.50 96 14 14.58 0.04 5.21 6/1/2006
oceanfrontrealestatestore.com $0.43 57 3 5.26 0.14 7.56 5/24/2006
nbaworld.com $0.42 252 17 6.75 0.02 1.68 6/1/2006
blainemagic.com $0.37 18 6 33.33 0.06 20.52 6/1/2006
gaydiscipline.com $0.30 36 6 16.67 0.05 8.35 6/1/2006
fist-****.com $0.29 41 14 34.15 0.02 7.07 6/1/2006
fractalscript.com $0.21 89 4 4.49 0.05 2.36 6/1/2006
bordnetzforum-42v.com $0.14 14 1 7.14 0.14 10.15 6/1/2006
denovobankinvestor.com $0.13 90 1 1.11 0.13 1.45 8/31/2006
rheumaticheartdisease.com $0.12 8 1 12.5 0.12 14.43 6/1/2006
indiasexchat.com $0.10 54 6 11.11 0.02 1.78 6/1/2006
laurencegardner.com $0.08 26 7 26.92 0.01 3.18 6/1/2006
torintspy.com $0.04 42 4 9.52 0.01 0.99 6/1/2006
adultfirm.com $- 72 0 - - - 6/1/2006
capatal.com $- 20 0 - - - 6/1/2006
365 days
cafevod.com $336.93 10170 4346 42.73 0.08 33.13 6/1/2006
toyotasuv.com $227.15 1179 523 44.36 0.43 192.67 6/1/2006
boraboravillas.net $169.06 3735 1522 40.75 0.11 45.26 6/1/2006
ballcorporation.com $88.54 3369 594 17.63 0.15 26.28 6/1/2006
9idown.com $75.01 4002 608 15.19 0.12 18.74 6/1/2006
docnc.com $67.31 3487 960 27.53 0.07 19.3 6/1/2006
citywomangz.com $66.01 7121 1965 27.59 0.03 9.27 6/1/2006
royolmail.com $65.75 834 209 25.06 0.31 78.84 6/1/2006
fullgames.ws $58.62 8780 2502 28.5 0.02 6.68 6/1/2006
adultfirm.com $51.98 1513 867 57.3 0.06 34.36 6/1/2006
isohint.com $50.89 27973 912 3.26 0.06 1.82 6/1/2006
lymanreloading.com $50.37 1221 366 29.98 0.14 41.25 6/1/2006
replicaking.com $48.18 929 307 33.05 0.16 51.86 6/1/2006
palmparts.com $41.74 640 241 37.66 0.17 65.23 6/1/2006
reckey.com $40.77 4942 794 16.07 0.05 8.25 6/1/2006
damonoid.com $37.07 8953 790 8.82 0.05 4.14 6/1/2006
lamasdeseada.com $33.86 2782 467 16.79 0.07 12.17 6/1/2006
chineeseporn.com $31.87 1380 762 55.22 0.04 23.09 6/1/2006
torrontz.com $29.22 3556 546 15.35 0.05 8.22 6/1/2006
messengerstopper.com $28.52 585 287 49.06 0.1 48.75 6/1/2006
pumaroma.com $28.49 929 524 56.4 0.05 30.67 6/1/2006
gaybumsex.com $28.19 1408 390 27.7 0.07 20.02 6/1/2006
bittorrint.com $27.96 1246 385 30.9 0.07 22.44 6/1/2006
topgunmovie.com $24.60 1527 353 23.12 0.07 16.11 6/1/2006
copart.net $24.37 1311 396 30.21 0.06 18.59 6/1/2006
uwps.com $20.74 2174 82 3.77 0.25 9.54 6/1/2006
bordertv.com $19.80 708 115 16.24 0.17 27.97 6/1/2006
laurencegardner.com $19.57 646 220 34.06 0.09 30.29 6/1/2006
tblr.com $18.77 221 44 19.91 0.43 84.91 6/1/2006
deepdick.com $16.41 1119 459 41.02 0.04 14.66 6/1/2006
brisashotel.com $16.40 1014 256 25.25 0.06 16.17 6/1/2006
operalover.net $15.90 1851 117 6.32 0.14 8.59 6/1/2006
nnngroundlease.com $15.39 319 40 12.54 0.38 48.24 5/24/2006
rozaworld.com $14.92 274 44 16.06 0.34 54.44 6/1/2006
dodgetech.com $14.82 719 148 20.58 0.1 20.61 6/1/2006
nbaworld.com $14.40 2595 283 10.91 0.05 5.55 6/1/2006
aaronmcgruder.com $13.44 744 157 21.1 0.09 18.07 6/1/2006
psp2cheats.com $13.26 814 457 56.14 0.03 16.28 6/1/2006
fist-****.com $12.65 556 217 39.03 0.06 22.75 6/1/2006
missil.com $11.57 1315 116 8.82 0.1 8.8 6/1/2006
denovobankinvestor.com $11.20 687 59 8.59 0.19 16.3 8/31/2006
fractalscript.com $10.50 1829 121 6.62 0.09 5.74 6/1/2006
hollywouldshoes.com $9.95 414 77 18.6 0.13 24.04 6/1/2006
capatal.com $9.84 199 14 7.04 0.7 49.46 6/1/2006
gaydiscipline.com $9.56 667 127 19.04 0.08 14.33 6/1/2006
nine9s.com $9.28 1972 231 11.71 0.04 4.71 6/5/2006
sexabout.com $9.17 443 162 36.57 0.06 20.7 6/1/2006
oceanfrontrealestatestore.com $9.03 489 41 8.38 0.22 18.46 5/24/2006
bordnetzforum-42v.com $7.91 161 24 14.91 0.33 49.16 6/1/2006
torintspy.com $7.71 991 194 19.58 0.04 7.78 6/1/2006
asscu.org $6.91 578 28 4.84 0.25 11.95 5/24/2006
blainemagic.com $6.86 428 82 19.16 0.08 16.03 6/1/2006
indiasexchat.com $6.66 608 153 25.16 0.04 10.96 6/1/2006
wescomfcu.org $6.51 444 46 10.36 0.14 14.66 5/24/2006
rheumaticheartdisease.com $5.78 136 61 44.85 0.09 42.5 6/1/2006
Sent you a pm with an offer.
do you have any BIN in mind? please PM me, if you do.
Only 1 link allowed in signature
please PM me BIN price as well. Thanks.
Let me know BIN price. tnx
Always buying .COM revenue type-ins. PM me!
pm bin
$1600
My Buy it Now (BIN) price is 36 months = $5562.72
However I am willing to negotiate.
I would prefer to sell them all to one buyer.
I would like to close this out soon so please get your offer in today.
Bookmarks