| | Zona |
Yesterday 11:21 PM
by Zona | 0 | 15 |
|  | theinvestor | | 4 | 107 |
| | linkbuilder22 | | 2 | 160 |
| | philfischer | | 9 | 148 |
| | dodo1 | | 1 | 86 |
| | TheLegendaryJP | | 1 | 113 |
| | zurcsdomains | | 8 | 167 |
| | dotNames | | 0 | 40 |
| | LoneWolf | | 2 | 133 |
| | Weber |
09-25-2008 09:45 AM
by Weber | 1 | 73 |
|  | Akhil |
09-24-2008 03:27 PM
by Akhil | 4 | 284 |
| | gio~logist | | 0 | 47 |
| | dcristo | | 1 | 100 |
|  | screamfine | | 2 | 84 |
| | Cartack | | 0 | 74 |
| | tldrental | | 0 | 88 |
| | whitebark | | 5 | 514 |
| | k0li4ndri | | 1 | 120 |
|  | Prospecting | | 0 | 98 |
| | trevor72 | | 0 | 116 |
| | NameMatters | | 0 | 73 |
| | Cartack | | 1 | 128 |
|  | ComScout.com | | 2 | 94 |
| | picassoface | | 4 | 165 |
|  | ComScout.com | | 0 | 101 |
| | j8jweb | | 1 | 321 |
| | fryman04 | | 0 | 116 |
|  | dn-101 | | 2 | 169 |
| | KING | | 5 | 358 |
|  | zorag |
07-15-2008 02:09 PM
by zorag | 0 | 115 |
|  | Salient | | 4 | 110 |
| | Fatbat | | 2 | 504 |
| | DomainBuyer69 | | 0 | 124 |
| | NameMatters | | 0 | 129 |
| | BILLBO | | 4 | 308 |
| | DomainBuyer69 | | 0 | 98 |
| | DomainBuyerBroker |
07-01-2008 02:49 PM
by Acro | 1 | 110 |
| | smerby | | 1 | 222 |
| | whitebark | | 0 | 142 |
| | dr00t |
06-26-2008 05:25 PM
by dr00t | 2 | 183 |
|  | adomaindeal | | 1 | 145 |
|  | ComScout.com | | 5 | 216 |
| | amagab | | 6 | 190 |
|  | Darren06 | | 0 | 189 |
| | Rockefeller |
06-06-2008 01:25 PM
by MIR | 1 | 191 |
| | Zona |
06-04-2008 08:51 PM
by Zona | 0 | 248 |
| | INTERSTREAMER | | 0 | 191 |
| | MPinelli |
05-31-2008 11:41 AM
by stevo | 7 | 339 |
| | Jonathan | | 0 | 249 |
| | Leading Names | | 0 | 271 |