|  | 4u-domains | | 1 | 136 |
| | Vutos | | 19 | 736 |
| | Luc |
10-12-2009 08:16 PM
by Luc | 5 | 247 |
| | Moody |
09-27-2009 06:55 PM
by Moody | 2 | 259 |
| | dharmen50 | | 0 | 393 |
| | dentalpro | | 6 | 587 |
| | emoneysafe | | 2 | 765 |
| | openforsale.com | | 7 | 1,813 |
|  | ComScout.com | | 0 | 384 |
| | robertsz | | 2 | 1,008 |
| | JEsports | | 9 | 913 |
| | ftaylor | | 3 | 694 |
| | Fatbat | | 19 | 1,247 |
| | dentalpro | | 1 | 448 |
|  | naster | | 1 | 795 |
|  | 4u-domains | | 1 | 706 |
|  | dn-101 | | 6 | 825 |
|  | Carter | | 0 | 724 |
| | gafadi | | 0 | 671 |
|  | 4u-domains | | 0 | 2,388 |
| | domaingenius | | 0 | 839 |
| | SGBoise | | 4 | 1,047 |
| | manlymatt83 | | 1 | 918 |
| | justinXcore! |
12-05-2008 03:05 PM
by Ehsan | 4 | 971 |
| | jdk |
11-18-2008 06:39 PM
by DNBA | 7 | 913 |
| | rover |
10-19-2008 02:31 PM
by rover | 0 | 1,072 |
| | DNLease.com | | 1 | 861 |
| | buymynames | | 0 | 918 |
|  | HomerJ | | 8 | 1,829 |
| | schning | | 0 | 921 |
| | chrisb72 |
08-07-2008 03:14 AM
by DNBA | 30 | 3,063 |
| | TXTDryFly | | 3 | 949 |
| | prateekj | | 3 | 1,101 |
| | cleverlyslick |
07-30-2008 07:36 PM
by Acro | 3 | 2,047 |
| | caper5 | | 0 | 960 |
| | DropWizard.com | | 0 | 951 |
| | GAMEFINEST | | 10 | 2,213 |
| | chrisb72 | | 0 | 970 |
|  | ComScout.com | | 0 | 1,046 |
| | tres |
05-08-2008 04:12 PM
by tres | 5 | 1,374 |
| | cashboy |
04-27-2008 07:34 AM
by MikeK | 3 | 1,162 |
|  | Deadwood | | 0 | 1,075 |
| | diskwizz | | 0 | 1,362 |
|  | quadnames | | 0 | 978 |
| | JayB |
04-03-2008 08:31 AM
by JayB | 0 | 982 |
| | zeppy.co.uk | | 0 | 1,015 |
| | draggar | | 6 | 3,749 |
| | zeppy.co.uk | | 4 | 1,088 |
| | DomainQube | | 9 | 1,355 |
| | domain newbie | | 1 | 986 |