| | D MARKS | | 11 | 824 |
| | aldwin | | 9 | 639 |
| | lilian | | 4 | 603 |
| | chris1906 | | 2 | 906 |
| | DotComGod | | 16 | 1,848 |
| | spikey99 | | 3 | 648 |
|  | chris1906 | | 9 | 768 |
|  | Giembo | | 2 | 610 |
| | Kishin | | 6 | 750 |
|  | chris1906 | | 5 | 857 |
| | DavidAusman | | 1 | 632 |
| | Kishin | | 4 | 625 |
| | financialtraffic | | 0 | 527 |
| | DavidAusman | | 0 | 523 |
| | domainicanicanica | | 10 | 1,060 |
| | guile | | 9 | 778 |
| | Giembo | | 1 | 628 |
| | gdubz |
04-11-2005 02:23 PM
by gdubz | 0 | 545 |
| | domain newbie | | 2 | 601 |
| | mddv | | 7 | 1,531 |
|  | dotcomgiant | | 4 | 1,241 |
| | Ango | | 9 | 880 |
| | SLushie | | 7 | 834 |
| | Duncan | | 4 | 696 |
| | mikess | | 4 | 642 |
| | stevey | | 9 | 862 |
| | 9ii | | 22 | 1,582 |
| | Duncan | | 13 | 1,021 |
| | DotComGod | | 5 | 615 |
| | nyspqr | | 16 | 1,298 |
| | DotComGod | | 4 | 1,792 |
| | Ted | | 4 | 790 |
| | bbott | | 4 | 863 |
| | Darren06 | | 1 | 652 |
| | andrija | | 1 | 636 |
| | smokey99 | | 8 | 1,414 |
| | smokey99 | | 0 | 1,061 |
| | RMF | | 9 | 763 |
| | smokey99 | | 7 | 874 |
| | stathis | | 1 | 719 |
| | kvarnsten | | 16 | 910 |
| | webcomplete.com | | 14 | 1,560 |
| | Lalit |
01-04-2005 05:32 AM
by Lalit | 0 | 539 |
|  | OgieOgalthorpe |
01-03-2005 11:55 PM
by Lalit | 31 | 1,331 |
|  | dosoqi | | 1 | 605 |
| | lukeeales | | 7 | 647 |
| | Togoodhlth | | 1 | 537 |
| | NameSniper.com | | 13 | 992 |
| | wistow | | 5 | 670 |
|  | bhasllc | | 8 | 779 |