| | tony_dnforum | | 11 | 2,029 |
| | ColdGin | | 13 | 2,613 |
| | ComScout.com | | 0 | 218 |
| | 007 |
09-09-2009 11:17 AM
by ohkus | 37 | 4,550 |
| | shanta | | 2 | 513 |
| | Joel Smith | | 1 | 569 |
| | dalexdesign | | 16 | 975 |
| | douglerner |
05-08-2009 09:28 PM
by hum | 4 | 732 |
|  | bustermattie | | 1 | 418 |
| | OnSpec | | 1 | 619 |
| | NeoGen | | 1 | 448 |
| | zymic | | 1 | 1,024 |
|  | ajiabs | | 1 | 452 |
| | dalexdesign |
03-12-2009 04:38 PM
by nRnF | 5 | 532 |
| | ptaylor | | 2 | 1,190 |
| | Joel Smith | | 0 | 324 |
| | louai | | 3 | 899 |
| | Terry | | 46 | 8,006 |
| | Topscore | | 14 | 1,531 |
|  | hum | | 6 | 1,373 |
| | tldrental | | 3 | 900 |
| | MAllie | | 8 | 816 |
| | fahadhassen | | 3 | 1,872 |
| | dnol |
10-09-2007 05:18 AM
by dnol | 0 | 848 |
| | JuniperPark | | 5 | 984 |
| | dnol |
08-09-2007 10:51 AM
by dnol | 0 | 904 |
| | fab | | 5 | 1,953 |
| | 1234567 |
05-30-2007 06:49 AM
by hum | 36 | 4,814 |
| | fpforum | | 3 | 1,482 |
| | sellmhi | | 0 | 914 |
| | Jeffreyw | | 0 | 1,126 |
| | sjaguar13 |
03-20-2007 07:45 AM
by yours | 26 | 5,756 |
|  | NYdomainer | | 0 | 943 |
| | moredomain |
02-10-2007 02:56 PM
by kwok | 3 | 1,204 |
| | JayK | | 3 | 1,651 |
| | MobileDesigner |
11-30-2006 07:29 AM
by TcDa | 1 | 1,199 |
| | Rockefeller | | 0 | 1,288 |
| | fpforum | | 2 | 1,799 |
| | NameMatters | | 2 | 1,449 |
|  | moniker | | 0 | 993 |
| | VirtualT | | 0 | 1,277 |
| | ktechost | | 1 | 1,227 |
| | PurpleCow |
10-09-2006 10:36 AM
by tien | 4 | 1,331 |
|  | domains4you | | 1 | 1,236 |
| | JayB | | 3 | 1,054 |
| | domainsrus | | 2 | 1,628 |
|  | alphatech | | 4 | 1,756 |
| | 3par | | 1 | 1,410 |
|  | yourlocal |
06-15-2006 06:08 PM
by DNjet | 1 | 1,486 |
| | domain54326 | | 9 | 1,732 |