| | tony_dnforum | | 11 | 2,080 |
| | ColdGin | | 13 | 2,678 |
| | ComScout.com | | 0 | 251 |
| | 007 |
09-09-2009 11:17 AM
by ohkus | 37 | 4,600 |
| | shanta | | 2 | 550 |
| | Joel Smith | | 1 | 599 |
| | dalexdesign | | 16 | 1,006 |
| | douglerner |
05-08-2009 09:28 PM
by hum | 4 | 782 |
|  | bustermattie | | 1 | 439 |
| | OnSpec | | 1 | 643 |
| | NeoGen | | 1 | 474 |
| | zymic | | 1 | 1,058 |
|  | ajiabs | | 1 | 480 |
| | dalexdesign |
03-12-2009 04:38 PM
by nRnF | 5 | 556 |
| | ptaylor | | 2 | 1,209 |
| | Joel Smith | | 0 | 340 |
| | louai | | 3 | 925 |
| | Terry | | 46 | 8,095 |
| | Topscore | | 14 | 1,555 |
|  | hum | | 6 | 1,397 |
| | tldrental | | 3 | 926 |
| | MAllie | | 8 | 836 |
| | fahadhassen | | 3 | 1,899 |
| | dnol |
10-09-2007 05:18 AM
by dnol | 0 | 865 |
| | JuniperPark | | 5 | 1,005 |
| | dnol |
08-09-2007 10:51 AM
by dnol | 0 | 923 |
| | fab | | 5 | 1,983 |
| | 1234567 |
05-30-2007 06:49 AM
by hum | 36 | 4,864 |
| | fpforum | | 3 | 1,506 |
| | sellmhi | | 0 | 934 |
| | Jeffreyw | | 0 | 1,147 |
| | sjaguar13 |
03-20-2007 07:45 AM
by yours | 26 | 5,837 |
|  | NYdomainer | | 0 | 964 |
| | moredomain |
02-10-2007 02:56 PM
by kwok | 3 | 1,229 |
| | JayK | | 3 | 1,671 |
| | MobileDesigner |
11-30-2006 07:29 AM
by TcDa | 1 | 1,217 |
| | Rockefeller | | 0 | 1,310 |
| | fpforum | | 2 | 1,820 |
| | NameMatters | | 2 | 1,469 |
|  | moniker | | 0 | 1,016 |
| | VirtualT | | 0 | 1,299 |
| | ktechost | | 1 | 1,246 |
| | PurpleCow |
10-09-2006 10:36 AM
by tien | 4 | 1,355 |
|  | domains4you | | 1 | 1,258 |
| | JayB | | 3 | 1,073 |
| | domainsrus | | 2 | 1,649 |
|  | alphatech | | 4 | 1,779 |
| | 3par | | 1 | 1,425 |
|  | yourlocal |
06-15-2006 06:08 PM
by DNjet | 1 | 1,514 |
| | domain54326 | | 9 | 1,754 |