| | bertwrld | | 0 | 383 |
| | GT Web | | 0 | 300 |
| | clown | | 7 | 570 |
| | jetblue | | 2 | 483 |
| | Fadez | | 9 | 463 |
|  | Premiumhosted | | 4 | 347 |
| | mrgtbike | | 1 | 351 |
| | iBizStart | | 0 | 241 |
| | orange_street | | 1 | 412 |
| | KING |
06-11-2006 11:23 AM
by KING | 0 | 346 |
| | NightLinks | | 2 | 282 |
| | kevinh | | 14 | 485 |
|  | Domain Jedi | | 8 | 394 |
| | Cruise | | 9 | 695 |
| | cursal | | 1 | 240 |
| | schnitzeldorf | | 4 | 337 |
| | KING | | 2 | 358 |
| | sufi | | 2 | 468 |
|  | kiviniar | | 2 | 328 |
| | insomnia | | 0 | 299 |
| | leo1977 |
06-05-2006 12:36 PM
by Fadez | 4 | 339 |
| | whydna | | 5 | 380 |
| | alegend | | 0 | 379 |
| | sundog | | 0 | 289 |
|  | UDLTD |
05-22-2006 12:44 PM
by UDLTD | 0 | 250 |
| | typoerror | | 5 | 537 |
|  | webfreak | | 3 | 334 |
| | NightLinks | | 0 | 246 |
| | gingeman | | 0 | 268 |
| | prose | | 4 | 525 |
| | KING |
05-16-2006 08:37 PM
by KING | 0 | 400 |
| | westhaven | | 0 | 275 |
|  | NameWolf |
05-15-2006 01:31 PM
by tas38 | 9 | 569 |
| | welshbeef | | 1 | 363 |
| | bentong | | 0 | 273 |
| | mfk_1868 | | 0 | 295 |
| | stuartsdomains | | 0 | 291 |
| | dturnbull | | 1 | 333 |
|  | Premiumhosted | | 19 | 771 |
| | edpudol | | 0 | 327 |
| | dturnbull | | 0 | 377 |
| | alegend | | 0 | 323 |
|  | NameWolf | | 1 | 318 |
|  | DotLeader | | 0 | 260 |
| | stuartsdomains | | 0 | 275 |
| | dotcomgiant | | 1 | 541 |
| | ptourist | | 3 | 306 |
| | Blarian | | 0 | 400 |
| | xenotick | | 6 | 569 |
|  | eddy2099 | | 0 | 286 |