| | Sarcle |
08-24-2005 11:15 AM
by Yum | 4 | 437 |
| | followmyfaith | | 1 | 1,134 |
| | mikess | | 2 | 689 |
| | unclewilco | | 8 | 911 |
| | linkreach | | 0 | 418 |
| | SouthernTn | | 6 | 466 |
| | Majnoon | | 3 | 578 |
| | ezimedia | | 1 | 443 |
| | Mr.Domains | | 7 | 1,435 |
| | Fadez |
08-04-2005 02:23 AM
by Fadez | 7 | 1,416 |
| | Kishin | | 2 | 613 |
| | Mark Bolyard | | 1 | 388 |
| | Superior | | 2 | 439 |
| | unknowngiver | | 4 | 518 |
| | parker123 | | 1 | 1,371 |
| | jdk |
07-22-2005 06:29 PM
by jdk | 5 | 643 |
| | Zeeble | | 0 | 442 |
| | fab | | 6 | 2,438 |
| | fab |
07-04-2005 05:18 AM
by fab | 1 | 425 |
| | drmaximus | | 0 | 530 |
| | jdk | | 3 | 702 |
| | Jernet | | 0 | 631 |
| | rawkinrich | | 0 | 541 |
| | ZaZZeR.com | | 1 | 598 |
| | domain newbie | | 14 | 744 |
| | fab | | 9 | 1,767 |
| | Romain |
05-15-2005 02:26 PM
by fab | 1 | 518 |
| | Zion | | 1 | 798 |
| | FusionX | | 1 | 926 |
| | Nax |
05-11-2005 08:12 AM
by Nax | 0 | 606 |
| | fab | | 8 | 3,840 |
| | Blarian | | 0 | 552 |
| | guile |
05-07-2005 03:28 PM
by KwelX | 5 | 773 |
| | rawkinrich | | 2 | 937 |
| | KwelX |
04-21-2005 12:48 PM
by KwelX | 0 | 454 |
| | Kishin | | 2 | 595 |
| | Kishin | | 2 | 498 |
| | rawkinrich | | 1 | 968 |
|  | C0113c70r | | 1 | 519 |
| | dturnbull | | 4 | 1,500 |
| | domain newbie | | 5 | 593 |
| | Peace |
04-14-2005 07:11 AM
by fab | 4 | 788 |
| | acronym007 | | 1 | 590 |
| | FusionX | | 7 | 1,014 |
|  | RTM.net | | 0 | 1,021 |
| | MasterOfMyDomain | | 0 | 380 |
| | jojoyohan | | 0 | 412 |
| | hbalagh | | 6 | 780 |
| | NickStagg | | 0 | 610 |
| | lz83ny |
03-24-2005 02:26 AM
by Jak | 6 | 1,069 |