| | fab | | 30 | 1,185 |
| | domaingenius | | 0 | 244 |
| | robertsz | | 41 | 1,148 |
| | Fatbat | | 2 | 298 |
| | domaingenius | | 6 | 284 |
| | caper5 | | 1 | 318 |
|  | alwaysthinking | | 17 | 408 |
|  | alwaysthinking |
06-04-2008 05:30 PM
by Acro | 12 | 550 |
| | jsonline | | 49 | 2,220 |
| | TordB | | 1 | 214 |
|  | dr00t | | 8 | 390 |
| | burgerman | | 18 | 846 |
| | chrisb72 | | 5 | 332 |
|  | sdsinc | | 1 | 242 |
| | itzzme | | 9 | 313 |
| | jayu | | 49 | 4,117 |
|  | SDX | | 39 | 1,979 |
| | PalmBeach | | 4 | 410 |
| | domaingenius | | 7 | 256 |
| | owndomain | | 31 | 1,083 |
| | joess83 | | 23 | 790 |
| | PalmBeach | | 7 | 526 |
| | amcdonald | | 4 | 330 |
| | harleyx | | 2 | 230 |
| | B.King | | 33 | 1,264 |
| | brianluedke | | 0 | 225 |
| | domaingenius | | 0 | 185 |
| | steven22 | | 14 | 898 |
| | Domainator | | 1 | 233 |
| | 1john2004 |
05-08-2008 10:29 PM
by DNP | 10 | 725 |
| | domaingenius |
05-08-2008 08:24 PM
by Johnn | 53 | 1,822 |
| | namestrands | | 40 | 1,872 |
| | EJS | | 4 | 557 |
|  | BLazeD |
05-07-2008 09:10 AM
by fab | 10 | 494 |
| | laur | | 2 | 383 |
| | domain newbie |
05-06-2008 11:44 AM
by Acro | 1 | 535 |
| | beggers | | 8 | 552 |
| | companyone | | 13 | 683 |
|  | Siteoffers.com | | 96 | 6,306 |
| | QueenMother | | 3 | 211 |
|  | nizamani | | 0 | 218 |
| | dtobias | | 24 | 947 |
| | esryl |
04-29-2008 08:28 AM
by esryl | 0 | 217 |
| | Chappy | | 45 | 1,787 |
| | Keyword Factory | | 2 | 247 |
| | Keyword Factory | | 3 | 293 |
|  | Dorin |
04-24-2008 04:30 PM
by Johnn | 6 | 490 |
|  | Rockefeller |
04-23-2008 09:28 AM
by Johnn | 33 | 1,183 |
| | bdjuf | | 109 | 5,708 |
| | Dorin |
04-22-2008 12:42 PM
by Johnn | 49 | 1,365 |