| | domaingenius | | 4 | 376 |
| | Megabet | | 2 | 416 |
| | domaingenius | | 8 | 364 |
| | Gregcyber | | 2 | 438 |
| | domaingenius | | 0 | 309 |
|  | Foxo |
01-15-2009 11:37 PM
by Foxo | 0 | 244 |
| | domaingenius | | 15 | 622 |
| | domaingenius | | 4 | 392 |
| | NZPoint | | 0 | 245 |
|  | 24HourDomainer | | 9 | 505 |
| | ecomindia | | 3 | 352 |
|  | companyone | | 0 | 216 |
| | DomainMagnate | | 11 | 1,110 |
|  | Doc Com | | 24 | 1,133 |
| | damitssam | | 5 | 420 |
| | damitssam | | 8 | 498 |
| | doc24 |
01-09-2009 03:57 PM
by jdk | 8 | 321 |
| | dvdrip | | 15 | 552 |
| | draggar | | 18 | 650 |
| | marcorandazza | | 3 | 392 |
| | gemsergio | | 0 | 271 |
| | Chappy | | 11 | 345 |
| | Area52 | | 1 | 343 |
|  | GeorgeK | | 1 | 282 |
| | domaingenius | | 0 | 237 |
| | stueynet | | 20 | 788 |
|  | lordbyroniv | | 5 | 341 |
| | BILLBO | | 14 | 402 |
| | Area52 | | 7 | 396 |
| | Foxo | | 3 | 309 |
| | PokerPie | | 24 | 817 |
| | PokerPie |
01-05-2009 01:08 PM
by Acro | 22 | 652 |
| | domaingenius | | 11 | 404 |
| | Megabet | | 0 | 264 |
| | burgerman | | 37 | 856 |
| | domaingenius | | 3 | 375 |
| | Spex | | 2 | 245 |
| | March2008 | | 41 | 1,518 |
|  | GeorgeK | | 41 | 1,684 |
| | marcorandazza | | 21 | 871 |
| | havlock | | 85 | 2,828 |
| | domaingenius | | 6 | 454 |
|  | -master- |
12-19-2008 03:26 PM
by Focus | 20 | 1,085 |
| | fischermx | | 7 | 496 |
| | PTH |
12-15-2008 08:04 PM
by south | 13 | 501 |
| | Crown | | 10 | 453 |
| | fischermx | | 5 | 451 |
|  | lordbyroniv | | 7 | 557 |
| | domaingenius | | 35 | 1,040 |
| | Foxo |
12-13-2008 04:48 PM
by Foxo | 17 | 478 |