$150
If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the largest domain name community on the internet and continues to grow every day. There are over 105,000 domainers on DNForum doing everything from buying domains, selling domains, learning about domains and discussing domains. Take a minute and Register.
Register Today on DNForum IT'S FREE!Nice financial domain for home banking needs.
Daily Report - householdbanking.comDate: January 1st, 2006 - March 31st, 2006
Download to: Excel | CSV This report was last updated 4/5/2006 8:00PM PST. Date ▼ Visitors U.S. Visitors Searches Clicks CTR RPC RPM Pop Under
Revenue Search
Revenue Total
Revenue
Totals 539 530 339 149 27.64% $0.45 $127.19 $1.19 $67.36 $68.56
03-31-06 8 8 3 3 37.50% $0.97 $366.86 $0.02 $2.92 $2.93
03-30-06 8 8 3 2 25.00% $0.22 $56.30 $0.02 $0.43 $0.45
03-29-06 3 3 2 1 33.33% $0.29 $98.34 $0.01 $0.29 $0.30
03-28-06 5 5 3 2 40.00% $0.43 $175.22 $0.01 $0.86 $0.88
03-27-06 9 9 5 4 44.44% $0.27 $120.68 $0.02 $1.07 $1.09
03-26-06 3 3 3 1 33.33% $0.29 $98.34 $0.01 $0.29 $0.30
03-25-06 4 4 4 1 25.00% $0.27 $68.63 $0.01 $0.27 $0.27
03-24-06 5 5 2 3 60.00% $0.76 $461.22 $0.01 $2.29 $2.31
03-23-06 9 9 4 1 11.11% $0.02 $5.00 $0.02 $0.02 $0.05
03-22-06 6 6 3 3 50.00% $0.87 $439.48 $0.01 $2.62 $2.64
03-21-06 8 8 6 2 25.00% $0.22 $56.62 $0.02 $0.43 $0.45
03-20-06 10 10 8 5 50.00% $0.58 $294.11 $0.02 $2.92 $2.94
03-19-06 3 3 3 1 33.33% $6.65 $2,219.01 $0.01 $6.65 $6.66
03-18-06 7 7 1 1 14.29% $0.01 $3.11 $0.02 $0.01 $0.02
03-17-06 8 8 7 2 25.00% $2.44 $611.29 $0.02 $4.87 $4.89
03-16-06 10 9 7 3 30.00% $0.19 $60.24 $0.02 $0.58 $0.60
03-15-06 7 7 3 2 28.57% $0.93 $267.05 $0.02 $1.85 $1.87
03-14-06 5 5 5 4 80.00% $0.21 $173.29 $0.01 $0.86 $0.87
03-13-06 6 6 5 2 33.33% $1.07 $357.45 $0.01 $2.13 $2.14
03-12-06 1 1 1 0 0.00% $0.00 $2.25 $0.00 $0.00 $0.00
03-11-06 2 2 1 1 50.00% $0.53 $265.77 $0.00 $0.53 $0.53
03-10-06 10 10 7 4 40.00% $0.34 $138.30 $0.02 $1.36 $1.38
03-09-06 6 6 3 1 16.67% $0.01 $3.25 $0.01 $0.01 $0.02
03-08-06 10 10 6 3 30.00% $1.05 $317.50 $0.02 $3.15 $3.18
03-07-06 5 5 4 3 60.00% $0.22 $133.17 $0.00 $0.66 $0.67
03-06-06 10 10 4 3 30.00% $0.36 $109.60 $0.01 $1.08 $1.10
03-05-06 3 3 2 1 33.33% $0.92 $307.48 $0.01 $0.92 $0.92
03-04-06 4 4 2 1 25.00% $0.32 $82.80 $0.01 $0.32 $0.33
03-03-06 8 8 6 3 37.50% $0.27 $103.68 $0.02 $0.81 $0.83
03-02-06 8 7 6 1 12.50% $0.48 $62.66 $0.02 $0.48 $0.50
03-01-06 8 8 4 2 25.00% $0.16 $43.27 $0.02 $0.33 $0.35
02-28-06 10 9 8 3 30.00% $0.01 $5.25 $0.02 $0.03 $0.05
02-27-06 10 10 7 2 20.00% $1.34 $270.32 $0.02 $2.68 $2.70
02-26-06 3 3 3 1 33.33% $0.71 $240.52 $0.01 $0.71 $0.72
02-25-06 3 3 3 2 66.67% $0.45 $303.59 $0.01 $0.90 $0.91
02-24-06 8 8 6 2 25.00% $0.53 $135.15 $0.02 $1.06 $1.08
02-23-06 5 5 1 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-22-06 12 12 10 5 41.67% $0.18 $75.24 $0.03 $0.88 $0.90
02-21-06 3 3 1 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-20-06 1 1 2 1 100.00% $0.18 $179.46 $0.00 $0.18 $0.18
02-19-06 3 3 0 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-18-06 7 7 5 4 57.14% $0.25 $142.34 $0.02 $0.98 $1.00
02-17-06 7 7 6 3 42.86% $0.18 $80.77 $0.02 $0.55 $0.57
02-16-06 5 5 5 1 20.00% $0.10 $23.04 $0.01 $0.10 $0.12
02-15-06 6 6 4 1 16.67% $0.18 $31.78 $0.01 $0.18 $0.19
02-14-06 6 6 2 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-13-06 6 6 0 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-12-06 6 6 6 2 33.33% $0.32 $109.65 $0.01 $0.64 $0.66
02-11-06 8 7 3 1 12.50% $0.32 $42.52 $0.02 $0.32 $0.34
02-10-06 6 6 2 1 16.67% $0.39 $66.69 $0.01 $0.39 $0.40
02-09-06 8 8 5 3 37.50% $0.16 $61.50 $0.02 $0.47 $0.49
02-08-06 15 14 9 4 26.67% $0.37 $102.08 $0.03 $1.50 $1.53
02-07-06 9 9 6 3 33.33% $0.22 $76.70 $0.02 $0.67 $0.69
02-06-06 8 8 5 4 50.00% $0.39 $196.95 $0.02 $1.56 $1.58
02-05-06 2 2 2 1 50.00% $0.39 $195.56 $0.00 $0.39 $0.39
02-04-06 5 5 6 4 80.00% $0.18 $149.13 $0.01 $0.73 $0.75
02-03-06 4 4 3 1 25.00% $0.01 $3.75 $0.01 $0.01 $0.01
02-02-06 4 4 3 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
02-01-06 4 4 1 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-31-06 8 8 6 2 25.00% $0.20 $52.08 $0.02 $0.40 $0.42
01-30-06 6 5 2 1 16.67% $0.02 $5.79 $0.01 $0.02 $0.03
01-29-06 1 1 0 0 0.00% $0.00 $2.25 $0.00 $0.00 $0.00
01-28-06 5 5 5 1 20.00% $0.61 $124.31 $0.01 $0.61 $0.62
01-27-06 6 6 3 2 33.33% $0.83 $277.27 $0.01 $1.65 $1.66
01-26-06 5 5 2 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-25-06 2 2 1 1 50.00% $0.01 $5.25 $0.00 $0.01 $0.01
01-24-06 9 9 5 2 22.22% $0.36 $83.32 $0.02 $0.73 $0.75
01-23-06 5 5 5 3 60.00% $0.12 $71.55 $0.01 $0.35 $0.36
01-22-06 3 3 3 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-21-06 2 2 2 1 50.00% $0.01 $5.25 $0.00 $0.01 $0.01
01-20-06 6 6 3 2 33.33% $0.29 $99.15 $0.01 $0.58 $0.59
01-19-06 9 8 7 1 11.11% $0.42 $48.72 $0.02 $0.42 $0.44
01-18-06 5 5 3 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-17-06 16 15 12 4 25.00% $0.15 $40.51 $0.04 $0.61 $0.65
01-16-06 3 3 0 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-15-06 1 1 0 0 0.00% $0.00 $2.25 $0.00 $0.00 $0.00
01-14-06 3 3 2 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-13-06 9 9 5 3 33.33% $0.39 $132.58 $0.02 $1.17 $1.19
01-12-06 7 7 3 0 0.00% $0.00 $2.25 $0.02 $0.00 $0.02
01-11-06 5 5 3 1 20.00% $0.21 $43.29 $0.01 $0.21 $0.22
01-10-06 4 4 1 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-09-06 5 5 3 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-08-06 5 5 3 1 20.00% $0.44 $89.80 $0.01 $0.44 $0.45
01-07-06 1 1 0 0 0.00% $0.00 $2.25 $0.00 $0.00 $0.00
01-06-06 7 6 5 1 14.29% $0.44 $64.79 $0.02 $0.44 $0.45
01-05-06 7 7 5 2 28.57% $0.04 $14.64 $0.02 $0.09 $0.10
01-04-06 6 6 1 1 16.67% $0.44 $75.21 $0.01 $0.44 $0.45
01-03-06 11 11 9 4 36.36% $0.81 $296.26 $0.02 $3.23 $3.26
01-02-06 3 3 2 0 0.00% $0.00 $2.25 $0.01 $0.00 $0.01
01-01-06 1 1 1 1 100.00% $0.01 $14.25 $0.00 $0.01 $0.01
Totals 539 530 339 149 27.64% $0.45 $127.19 $1.19 $67.36 $68.56
$150
$1k
I have PM disabled. You can email me: denny startseek com
ThankYouDHL.com
Bookmarks