| | kuro_seany | | 0 | 15 |
|  | Jimpapa | | 0 | 71 |
| | deceneu | | 0 | 62 |
| | eDomainer | | 4 | 261 |
| | Toilet-Monster | | 0 | 79 |
|  | condoleezza | | 10 | 410 |
| | foxecon | | 1 | 114 |
| | deceneu | | 4 | 209 |
| | deceneu | | 13 | 220 |
| | deceneu | | 0 | 146 |
| | ordersomething | | 0 | 556 |
| | Monsun | | 1 | 173 |
| | ordersomething | | 1 | 184 |
| | JohnJohnson | | 5 | 281 |
| | Rockefeller | | 0 | 240 |
| | brian1234 |
07-11-2009 09:34 PM
by dnol | 1 | 425 |
| | cchaitanya | | 0 | 264 |
|  | BuyAuthority | | 0 | 348 |
| | xorah |
06-04-2009 04:22 AM
by xorah | 0 | 350 |
| | domainmagnet | | 0 | 301 |
| | saucey | | 4 | 364 |
| | VictorLazlo | | 0 | 296 |
| | ddhana1 | | 0 | 777 |
| | domainmagnet | | 4 | 411 |
| | ribbet4frogs | | 0 | 299 |
| | DOMAINERIE.EU | | 0 | 421 |
| | xorah |
04-12-2009 10:27 AM
by bd77 | 1 | 336 |
| | JohnJohnson |
03-28-2009 10:48 AM
by PRED | 6 | 615 |
| | bjustin | | 2 | 372 |
| | bjustin | | 0 | 313 |
| | bjustin | | 0 | 311 |
| | bjustin | | 0 | 312 |
| | dnuser2008 |
03-15-2009 02:50 AM
by Wot | 3 | 464 |
|  | Zegaldis | | 0 | 310 |
| | dnuser2008 | | 0 | 411 |
| | xorah | | 1 | 469 |
|  | atulkumar |
02-14-2009 06:16 AM
by exxe | 1 | 501 |
|  | atulkumar | | 0 | 369 |
|  | atulkumar | | 0 | 366 |
| | atulkumar | | 0 | 362 |
|  | atulkumar | | 0 | 369 |
|  | atulkumar | | 0 | 364 |
| | brian1234 | | 0 | 1,095 |
| | marly |
01-30-2009 03:44 AM
by marly | 0 | 540 |
| | marly |
01-30-2009 01:45 AM
by marly | 0 | 393 |
| | brian1234 | | 0 | 525 |
| | Jo888 |
11-20-2008 02:08 PM
by Jo888 | 0 | 533 |
|  | Wot |
11-20-2008 04:42 AM
by Wot | 0 | 560 |
| | carltonleon | | 0 | 532 |
| | dfchgq | | 0 | 526 |