| | BottomFeeder | | 0 | 869 |
|  | JinGu | | 1 | 1,050 |
| | Trevino2000 |
01-17-2007 02:14 AM
by yanni | 1 | 1,808 |
| | sakillll | | 0 | 917 |
|  | Daem0n | | 1 | 550 |
| | BottomFeeder | | 1 | 955 |
| | mulligan | | 0 | 1,078 |
| | BottomFeeder | | 0 | 652 |
| | mulligan | | 0 | 1,970 |
| | domainstosell | | 0 | 1,076 |
| | chording | | 2 | 779 |
|  | Named |
12-20-2006 02:44 PM
by Named | 0 | 841 |
| | BottomFeeder | | 0 | 763 |
| | BottomFeeder | | 0 | 888 |
| | Rockefeller | | 5 | 904 |
| | domainfox | | 1 | 883 |
| | BottomFeeder | | 0 | 667 |
| | ly212318 | | 0 | 783 |
| | DewMe |
11-26-2006 11:46 PM
by DewMe | 6 | 1,100 |
| | DewMe |
11-26-2006 11:45 PM
by DewMe | 2 | 779 |
|  | domainoffers.biz | | 5 | 844 |
| | DewMe |
11-24-2006 01:33 AM
by DewMe | 1 | 801 |
| | Unregistered | | 1 | 1,176 |
| | BottomFeeder | | 0 | 751 |
| | ly212318 | | 6 | 1,447 |
| | BottomFeeder | | 0 | 846 |
| | ly212318 | | 0 | 1,434 |
| | ly212318 | | 0 | 1,616 |
| | Edwin |
10-16-2006 07:55 PM
by Edwin | 0 | 1,423 |
| | Wot |
10-13-2006 08:59 PM
by Wot | 0 | 832 |
| | ly212318 | | 2 | 1,479 |
| | Huron |
10-12-2006 05:55 PM
by Huron | 0 | 883 |
| | Olney |
10-09-2006 04:43 PM
by Olney | 0 | 1,034 |
| | ly212318 | | 0 | 882 |
| | nimbus | | 0 | 1,664 |
| | Olney |
10-03-2006 07:57 AM
by Olney | 0 | 3,186 |
| | ly212318 | | 1 | 914 |
| | ly212318 | | 2 | 1,172 |
| | Unregistered | | 0 | 771 |
| | ly212318 | | 0 | 617 |
|  | IDNebook.com | | 0 | 940 |
| | ly212318 | | 0 | 1,407 |
| | domainstosell | | 1 | 1,261 |
|  | webidn | | 1 | 723 |
| | DNnic |
09-13-2006 12:08 PM
by DNnic | 0 | 968 |
| | ly212318 | | 1 | 1,144 |
| | ly212318 | | 3 | 1,556 |
|  | kwok | | 12 | 1,323 |
| | ekal |
09-06-2006 12:36 PM
by ekal | 1 | 1,119 |
| | Olney |
09-01-2006 08:32 AM
by Olney | 0 | 979 |