| | MAllie | | 9 | 398 |
| | NosajiX | | 5 | 274 |
|  | nparkin0 | | 13 | 839 |
| | buymydomainuk | | 11 | 448 |
| | invincible | | 0 | 223 |
| | domaingenius | | 4 | 707 |
|  | invincible | | 2 | 323 |
| | Zoobar | | 2 | 280 |
| | $ideline | | 5 | 319 |
| | chrisb72 | | 2 | 298 |
| | haynes8 | | 0 | 185 |
| | tractor | | 4 | 555 |
| | nafti |
07-01-2009 05:18 PM
by nafti | 0 | 321 |
|  | breez | | 180 | 11,732 |
| | webdomainer | | 0 | 390 |
| | tigerstorm | | 4 | 378 |
| | Jarrall | | 2 | 462 |
| | twells22 | | 57 | 6,157 |
| | beyond.domaining | | 4 | 551 |
|  | ecomindia | | 2 | 489 |
|  | ComScout.com | | 12 | 852 |
|  | elivate | | 2 | 371 |
| | elivate | | 13 | 797 |
| | fab | | 21 | 1,466 |
| | Biggs101 | | 6 | 499 |
| | Biggs101 |
04-30-2009 05:22 PM
by south | 1 | 441 |
| | mkellerman | | 1 | 527 |
|  | Loot_Skyparker | | 0 | 383 |
| | south |
04-12-2009 11:05 PM
by south | 2 | 616 |
| | stewmath | | 1 | 558 |
| | draggar | | 7 | 602 |
|  | JED | | 11 | 924 |
| | domaingenius | | 3 | 450 |
|  | owl921 | | 1 | 519 |
| | thetigress | | 2 | 809 |
|  | 24HourDomainer | | 0 | 517 |
| | mkellerman | | 0 | 631 |
|  | Doc Com |
02-12-2009 01:22 AM
by Focus | 10 | 925 |
| | Mercedes | | 0 | 563 |
|  | jsu1995 | | 7 | 659 |
| | robertsz |
02-08-2009 02:16 AM
by Acro | 6 | 521 |
| | burgerman | | 4 | 654 |
|  | Prosperous |
01-31-2009 11:53 PM
by JMJ | 8 | 2,838 |
| | MAllie | | 9 | 780 |
| | QueenMother | | 0 | 540 |
| | elivate | | 0 | 440 |
| | stock_post |
01-02-2009 08:32 PM
by Focus | 7 | 1,187 |
| | MaxGen | | 3 | 625 |
|  | 24HourDomainer | | 23 | 1,328 |
|  | adityas | | 9 | 772 |