If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the largest domain name community on the internet and continues to grow every day. There are over 105,000 domainers on DNForum doing everything from buying domains, selling domains, learning about domains and discussing domains. Take a minute and Register.
Register Today on DNForum IT'S FREE!Great travel and info domain fo anything related to America's West. Old and new.
$950. PayPal. GoDaddy acount transfer.
Daily Report - americaswest.comDate: January 1st, 2006 - March 31st, 2006
Download to: Excel | CSV This report was last updated 4/5/2006 9:00AM PST. Date ▼ Visitors U.S. Visitors Searches Clicks CTR RPC RPM Pop Under
Revenue Search
Revenue Total
Revenue
Totals 1,564 1,509 906 529 33.82% $0.25 $86.15 $3.45 $131.29 $134.74
03-31-06 15 13 5 3 20.00% $0.02 $7.20 $0.03 $0.07 $0.11
03-30-06 11 11 5 4 36.36% $0.31 $115.90 $0.02 $1.25 $1.27
03-29-06 15 15 6 2 13.33% $0.02 $4.93 $0.03 $0.04 $0.07
03-28-06 22 21 8 8 36.36% $0.10 $38.56 $0.05 $0.80 $0.85
03-27-06 20 19 8 5 25.00% $0.12 $32.36 $0.05 $0.60 $0.65
03-26-06 18 18 10 7 38.89% $0.27 $105.57 $0.04 $1.86 $1.90
03-25-06 5 5 2 1 20.00% $1.37 $276.87 $0.01 $1.37 $1.38
03-24-06 12 11 10 7 58.33% $0.36 $212.82 $0.03 $2.53 $2.55
03-23-06 11 11 4 3 27.27% $0.02 $8.85 $0.02 $0.07 $0.10
03-22-06 24 22 13 9 37.50% $0.29 $109.43 $0.05 $2.57 $2.63
03-21-06 20 19 11 7 35.00% $0.44 $155.60 $0.05 $3.07 $3.11
03-20-06 23 23 14 8 34.78% $0.45 $158.67 $0.05 $3.60 $3.65
03-19-06 13 13 8 5 38.46% $0.36 $142.36 $0.03 $1.82 $1.85
03-18-06 12 11 3 2 16.67% $0.83 $140.56 $0.03 $1.66 $1.69
03-17-06 15 15 7 4 26.67% $0.32 $88.73 $0.03 $1.30 $1.33
03-16-06 23 23 12 8 34.78% $0.38 $134.06 $0.05 $3.03 $3.08
03-15-06 17 17 12 7 41.18% $0.25 $105.74 $0.04 $1.76 $1.80
03-14-06 15 15 10 5 33.33% $0.09 $33.89 $0.03 $0.47 $0.51
03-13-06 14 13 5 3 21.43% $0.03 $8.99 $0.03 $0.09 $0.13
03-12-06 16 16 8 4 25.00% $0.10 $26.02 $0.04 $0.38 $0.42
03-11-06 5 5 3 2 40.00% $0.09 $37.10 $0.01 $0.17 $0.19
03-10-06 15 15 10 1 6.67% $0.05 $5.56 $0.03 $0.05 $0.08
03-09-06 20 19 10 3 15.00% $1.18 $179.09 $0.05 $3.54 $3.58
03-08-06 19 19 11 6 31.58% $0.92 $294.04 $0.04 $5.54 $5.59
03-07-06 20 19 11 5 25.00% $0.10 $26.39 $0.00 $0.52 $0.53
03-06-06 21 21 11 5 23.81% $0.28 $67.09 $0.02 $1.38 $1.41
03-05-06 21 20 10 5 23.81% $0.41 $101.04 $0.05 $2.07 $2.12
03-04-06 7 7 2 0 0.00% $0.00 $1.93 $0.01 $0.00 $0.01
03-03-06 15 15 9 3 20.00% $0.02 $7.12 $0.03 $0.07 $0.11
03-02-06 19 19 10 5 26.32% $0.29 $78.93 $0.04 $1.46 $1.50
03-01-06 25 21 12 7 28.00% $0.20 $57.37 $0.06 $1.38 $1.43
02-28-06 25 25 17 11 44.00% $0.07 $31.93 $0.06 $0.74 $0.80
02-27-06 24 24 14 5 20.83% $0.05 $13.01 $0.05 $0.26 $0.31
02-26-06 16 16 8 5 31.25% $0.34 $107.39 $0.04 $1.68 $1.72
02-25-06 20 18 13 4 20.00% $0.83 $168.50 $0.04 $3.32 $3.37
02-24-06 13 13 6 4 30.77% $0.04 $13.42 $0.03 $0.15 $0.17
02-23-06 20 20 12 6 30.00% $0.26 $79.21 $0.04 $1.54 $1.58
02-22-06 18 17 10 3 16.67% $0.99 $166.76 $0.04 $2.96 $3.00
02-21-06 13 11 12 1 7.69% $0.04 $5.25 $0.03 $0.04 $0.07
02-20-06 20 19 11 8 40.00% $0.12 $50.72 $0.05 $0.97 $1.01
02-19-06 14 14 10 4 28.57% $0.42 $121.08 $0.03 $1.66 $1.70
02-18-06 15 14 11 6 40.00% $1.38 $555.32 $0.03 $8.30 $8.33
02-17-06 20 20 12 7 35.00% $0.12 $44.34 $0.04 $0.84 $0.89
02-16-06 16 16 8 3 18.75% $0.14 $27.69 $0.04 $0.41 $0.44
02-15-06 19 18 13 7 36.84% $0.53 $198.00 $0.04 $3.72 $3.76
02-14-06 21 21 13 7 33.33% $0.62 $208.67 $0.05 $4.33 $4.38
02-13-06 21 20 13 7 33.33% $0.27 $92.43 $0.05 $1.89 $1.94
02-12-06 14 13 9 3 21.43% $1.09 $236.32 $0.03 $3.28 $3.31
02-11-06 13 13 6 3 23.08% $0.01 $5.32 $0.03 $0.04 $0.07
02-10-06 11 10 5 2 18.18% $0.10 $20.97 $0.02 $0.21 $0.23
02-09-06 20 20 10 5 25.00% $0.08 $22.45 $0.04 $0.40 $0.45
02-08-06 21 20 5 2 9.52% $0.03 $4.72 $0.05 $0.05 $0.10
02-07-06 27 25 9 4 14.81% $0.30 $46.67 $0.06 $1.20 $1.26
02-06-06 20 18 7 2 10.00% $1.95 $197.18 $0.04 $3.90 $3.94
02-05-06 13 12 9 3 23.08% $0.01 $4.28 $0.03 $0.03 $0.06
02-04-06 17 15 11 6 35.29% $0.14 $50.12 $0.04 $0.81 $0.85
02-03-06 14 12 7 2 14.29% $0.03 $5.95 $0.03 $0.05 $0.08
02-02-06 9 8 3 2 22.22% $1.06 $237.49 $0.02 $2.12 $2.14
02-01-06 21 21 7 5 23.81% $0.49 $119.30 $0.05 $2.46 $2.51
01-31-06 23 23 14 6 26.09% $0.12 $34.10 $0.05 $0.73 $0.78
01-30-06 17 17 7 2 11.76% $0.19 $25.17 $0.04 $0.39 $0.43
01-29-06 12 12 8 6 50.00% $0.05 $24.77 $0.03 $0.27 $0.30
01-28-06 10 10 7 6 60.00% $0.07 $47.03 $0.02 $0.45 $0.47
01-27-06 20 18 14 8 40.00% $0.07 $30.84 $0.04 $0.57 $0.62
01-26-06 17 15 14 6 35.29% $0.04 $15.43 $0.04 $0.22 $0.26
01-25-06 15 13 12 7 46.67% $0.06 $28.32 $0.03 $0.39 $0.42
01-24-06 22 22 18 14 63.64% $0.04 $28.98 $0.05 $0.59 $0.64
01-23-06 20 20 11 10 50.00% $0.05 $25.58 $0.04 $0.47 $0.51
01-22-06 11 11 5 3 27.27% $0.05 $14.77 $0.02 $0.14 $0.16
01-21-06 20 20 15 10 50.00% $0.19 $99.66 $0.04 $1.95 $1.99
01-20-06 16 16 8 4 25.00% $0.42 $106.86 $0.04 $1.67 $1.71
01-19-06 15 15 10 9 60.00% $0.08 $52.01 $0.03 $0.75 $0.78
01-18-06 26 26 19 16 61.54% $0.18 $112.11 $0.06 $2.86 $2.91
01-17-06 15 14 15 8 53.33% $0.33 $180.53 $0.03 $2.67 $2.71
01-16-06 16 16 13 10 62.50% $0.34 $212.01 $0.04 $3.36 $3.39
01-15-06 18 18 10 8 44.44% $0.10 $44.52 $0.04 $0.76 $0.80
01-14-06 12 12 8 7 58.33% $0.10 $61.65 $0.03 $0.71 $0.74
01-13-06 14 14 10 6 42.86% $0.22 $97.31 $0.03 $1.33 $1.36
01-12-06 27 26 16 11 40.74% $0.25 $102.85 $0.06 $2.72 $2.78
01-11-06 11 9 4 2 18.18% $0.06 $13.05 $0.02 $0.12 $0.14
01-10-06 20 20 9 7 35.00% $0.19 $70.38 $0.04 $1.36 $1.41
01-09-06 26 24 16 13 50.00% $0.17 $88.55 $0.06 $2.24 $2.30
01-08-06 17 17 12 8 47.06% $0.43 $206.90 $0.04 $3.48 $3.52
01-07-06 11 11 6 4 36.36% $0.29 $108.37 $0.02 $1.17 $1.19
01-06-06 22 21 15 12 54.55% $0.04 $24.28 $0.05 $0.48 $0.53
01-05-06 31 30 19 11 35.48% $0.27 $98.92 $0.07 $3.00 $3.07
01-04-06 23 21 21 14 60.87% $0.08 $49.00 $0.05 $1.08 $1.13
01-03-06 23 23 18 13 56.52% $0.09 $52.19 $0.05 $1.15 $1.20
01-02-06 19 19 14 12 63.16% $0.04 $27.30 $0.04 $0.48 $0.52
01-01-06 12 12 7 5 41.67% $0.37 $154.70 $0.03 $1.83 $1.86
Totals 1,564 1,509 906 529 33.82% $0.25 $86.15 $3.45 $131.29 $134.74
Bookmarks