| | hobo74 | | 0 | 282 |
| | buymydomainuk | | 3 | 281 |
| | NameMatters | | 1 | 275 |
| | hobo74 | | 1 | 477 |
|  | JamesDavid | | 2 | 338 |
| | jetblue | | 0 | 213 |
| | GeoOwners | | 3 | 393 |
| | democrat | | 1 | 271 |
| | URLtrader | | 2 | 356 |
| | Efim247 | | 2 | 393 |
| | URLtrader | | 0 | 324 |
| | DotComGod | | 7 | 401 |
| | caper5 | | 5 | 351 |
| | loudbeats.com | | 8 | 530 |
| | onvus |
06-16-2009 07:04 AM
by onvus | 0 | 319 |
| | URLtrader | | 0 | 361 |
| | nameadvertising.com | | 0 | 278 |
| | hobo74 |
06-14-2009 05:17 PM
by fab | 1 | 342 |
| | Namefox | | 0 | 354 |
| | jamaltq | | 0 | 402 |
| | buymydomainuk | | 2 | 467 |
|  | amrit |
06-03-2009 08:52 AM
by amrit | 0 | 284 |
| | hobo74 | | 2 | 386 |
|  | jdk | | 11 | 470 |
| | democrat | | 0 | 359 |
| | james2002 | | 0 | 295 |
| | Rockefeller | | 3 | 862 |
| | Vutos |
05-25-2009 11:36 PM
by Vutos | 0 | 268 |
| | DomainEmpire.com | | 0 | 246 |
| | PVFARKAS | | 0 | 273 |
| | brian1234 | | 1 | 268 |
|  | Ronaks | | 0 | 244 |
| | wordplay | | 3 | 284 |
| | TheGuru2010 | | 1 | 278 |
| | wordplay | | 0 | 282 |
| | openforsale.com | | 7 | 473 |
| | Vutos | | 3 | 417 |
| | Premiumhosted | | 3 | 316 |
|  | AveUgotaWkdSide | | 24 | 1,200 |
| | profecy | | 0 | 327 |
| | GeoOwners | | 1 | 283 |
| | democrat | | 6 | 379 |
| | dodo1 | | 11 | 495 |
| | AveUgotaWkdSide |
05-05-2009 05:45 PM
by JayB | 3 | 428 |
| | domain54326 | | 1 | 321 |
| | Biggs101 | | 1 | 399 |
|  | Bionic | | 3 | 433 |
| | Jessica320 | | 0 | 317 |
| | JayB |
05-04-2009 09:23 AM
by JayB | 6 | 319 |
| | democrat | | 9 | 486 |