| | Adatise | | 3 | 275 |
|  | Johnn | | 1 | 214 |
| | Adatise | | 6 | 280 |
| | DotComGod |
06-28-2009 11:10 PM
by wmloz | 6 | 453 |
| | Adatise | | 2 | 382 |
| | Adatise | | 14 | 435 |
| | Adatise | | 0 | 177 |
| | Adatise |
06-25-2009 03:34 AM
by simon | 3 | 220 |
|  | draggar | | 1 | 184 |
|  | Johnn | | 4 | 263 |
| | Adatise | | 3 | 268 |
|  | PRED |
06-22-2009 07:46 AM
by PRED | 4 | 302 |
|  | Johnn | | 7 | 264 |
| | Adatise | | 12 | 413 |
|  | Johnn | | 6 | 273 |
| | draggar | | 0 | 183 |
| | Adatise | | 0 | 171 |
| | Rockefeller | | 64 | 1,757 |
| | adityas |
06-17-2009 07:56 AM
by south | 1 | 257 |
| | Adatise | | 4 | 229 |
|  | Johnn | | 1 | 266 |
| | Acro | | 10 | 302 |
| | Adatise | | 0 | 220 |
|  | adityas | | 0 | 241 |
| | Admin | | 1 | 253 |
| | Adatise | | 0 | 224 |
| | democrat | | 1 | 250 |
|  | Doc Com | | 3 | 287 |
|  | Johnn | | 3 | 446 |
| | Adatise | | 2 | 247 |
| | Adatise | | 0 | 201 |
|  | SDX |
06-03-2009 08:56 AM
by wmloz | 3 | 303 |
| | Adatise | | 2 | 242 |
|  | Johnn |
05-31-2009 04:41 PM
by Johnn | 0 | 257 |
|  | Johnn | | 1 | 267 |
| | bd77 |
05-28-2009 10:08 PM
by south | 1 | 265 |
| | Adatise | | 0 | 239 |
|  | Johnn |
05-26-2009 06:57 AM
by Johnn | 0 | 215 |
| | Adatise | | 2 | 289 |
|  | Johnn | | 7 | 301 |
|  | Johnn | | 4 | 307 |
| | Adatise | | 0 | 217 |
| | Adatise | | 2 | 241 |
|  | Johnn | | 14 | 355 |
|  | Johnn | | 4 | 247 |
| | democrat |
05-21-2009 11:13 AM
by dodo1 | 9 | 300 |
| | Rockefeller | | 4 | 324 |
|  | Johnn | | 6 | 278 |
|  | Johnn | | 2 | 268 |
| | Adatise | | 0 | 174 |