View Single Post
Old 03-16-2009, 12:13 PM   #16 (permalink)
aZooZa
 
aZooZa's Avatar
 
Name: Dale Hubbard
Last Online: Today 04:54 AM
iTrader: (45)
Join Date: Jan 2003
Posts: 5,874
DNF$: 5,869
Location: Exeter, UK
Country:

Send a message via MSN to aZooZa Send a message via Skype™ to aZooZa

I'm in the UK and it works fine for me. You could do a traceroute (I think it's tracert in Win) and check your routing.

Here's my results:

dale@ubuntu-laptop:~$ traceroute dnforum.com
traceroute to dnforum.com (208.79.80.234), 30 hops max, 40 byte packets
1 192.168.2.1 (192.168.2.1) 1.474 ms 2.349 ms 3.638 ms
2 lo99.bhm-1-dsl.as9105.net (212.74.111.234) 44.081 ms 45.932 ms 47.876 ms
3 ge2-2-26.ho-bham1.as9105.net (212.74.106.174) 49.844 ms 51.823 ms 54.624 ms
4 ge2-0.ho-bham0.as9105.net (212.74.111.134) 56.796 ms 57.733 ms 59.665 ms
5 pos0-0.glo1.as9105.net (212.74.108.202) 62.589 ms 64.494 ms 66.413 ms
6 pos2-0.glo0.as9105.net (212.74.108.166) 69.327 ms 43.773 ms 42.846 ms
7 pos0-0.bri1.as9105.net (212.74.108.162) 45.693 ms 47.621 ms 49.498 ms
8 ge0-0-0.he-lon0.as9105.net (212.74.109.14) 54.619 ms 57.516 ms 58.448 ms
9 ge4-0-0.he-lon1.as9105.net (212.74.106.54) 60.334 ms 62.369 ms 64.210 ms
10 xe-5-1-0-156.lon20.ip.tiscali.net (77.67.65.69) 66.185 ms 67.060 ms 70.223 ms
11 xe-0-0-0.nyc30.ip.tiscali.net (89.149.187.62) 142.242 ms xe-1-0-0.nyc30.ip.tiscali.net (89.149.187.66) 144.092 ms xe-2-0-0.nyc30.ip.tiscali.net (89.149.187.70) 145.970 ms
12 Te-3-4.car3.NewYork1.Level3.net (4.68.110.77) 116.784 ms 117.809 ms 117.650 ms
13 vlan69.csw1.NewYork1.Level3.net (4.68.16.62) 127.621 ms 128.520 ms 129.391 ms
14 ae-63-63.ebr3.NewYork1.Level3.net (4.69.134.97) 126.497 ms 131.300 ms 132.220 ms
15 ae-3-3.ebr2.Washington1.Level3.net (4.69.132.89) 151.274 ms 153.073 ms 155.253 ms
16 ae-6-6.car2.Raleigh1.Level3.net (4.69.132.177) 162.211 ms * 146.771 ms
17 CWIE-LLC.car2.Raleigh1.Level3.net (4.71.162.14) 152.712 ms 154.608 ms 155.532 ms
18 208.79.83.2 (208.79.83.2) 297.381 ms 300.335 ms 300.317 ms
19 208.86.224.17 (208.86.224.17) 146.281 ms 155.809 ms 157.243 ms
20 cs-2-ge-0-1.dur.alwaysdedicated.net (208.86.226.205) 147.226 ms 149.191 ms 150.173 ms
21 as-4-ge-0-2.dur.alwaysdedicated.net (208.86.226.218) 152.208 ms 153.632 ms 155.093 ms
__________________
UK Drop Catching Services: Dropsystem.co.uk
New! Canada TBR Drop Catching: Dropping.ca
New! QUALITY MiniSites: NOTsoMINI.com
aZooZa is online now   Reply With Quote