NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 178
- Reaction score
- 65
The top domain name sale of the day was Scrubys.com selling for $11,001.00 at GoDaddy. NameBio tracked 412 domain sales $100+ for a reported total of $299,739 with an average price of $727.52 per sale. Compared to the day before, there was a decrease of 7% in the number of sales and the total dollar volume decreased by 9%. NameBio also recorded an additional 1,349 sales below $100 for a total of $27,633.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-10th-2024
Continue reading...
Top Sales for November 10th, 2024
Domain | Price | Venue |
---|---|---|
scrubys.com | $11,001 | GoDaddy |
276.cc | $10,250 | GoDaddy |
myglasses.com | $8,988 | GoDaddy |
ppdi-kebumen.org | $6,600 | GoDaddy |
newconneautlakepark.com | $5,850 | GoDaddy |
loisbarnyc.com | $5,700 | GoDaddy |
flirtey.com | $5,501 | GoDaddy |
reliancehomefinance.com | $5,400 | GoDaddy |
menofleague.com | $5,250 | DropCatch |
rillitoracetrack.com | $5,150 | GoDaddy |
patpongmuseum.com | $5,100 | GoDaddy |
brianwhiteonline.com | $4,938 | GoDaddy |
alliedbioscience.com | $4,494 | GoDaddy |
thewinebarjax.com | $4,200 | GoDaddy |
dreamingofajewishchristmas.com | $4,050 | GoDaddy |
oldebbc.com | $4,050 | GoDaddy |
piccsy.com | $3,950 | GoDaddy |
billjohnsonleads.com | $3,705 | GoDaddy |
albertamainst.org | $3,550 | GoDaddy |
hg66.com | $3,317 | GoDaddy |
19townlosangeles.com | $3,050 | GoDaddy |
darliefacts.com | $3,050 | GoDaddy |
fullradiotv.com | $3,000 | GoDaddy |
agi.bar | $2,988 | Afternic |
90567.com | $2,804 | GoDaddy |
draftpro.com | $2,701 | GoDaddy |
musicpodcast.com | $2,650 | GoDaddy |
lacalletaqueriaycarnitas.com | $2,501 | GoDaddy |
allaboutwater.org | $2,358 | GoDaddy |
wonderstreet.com | $2,300 | DropCatch |
impactads.com | $2,247 | GoDaddy |
versame.com | $2,125 | GoDaddy |
merumaya.com | $2,070 | GoDaddy |
vocesverdes.org | $1,995 | GoDaddy |
tranquil.ai | $1,925 | Namecheap |
globalshopper.com | $1,913 | GoDaddy |
valleypoint.com | $1,880 | GoDaddy |
jccruises.com | $1,805 | DropCatch |
goingfrombroke.info | $1,730 | GoDaddy |
glycan.com | $1,714 | GoDaddy |
flowermoundchristmastrees.com | $1,700 | DropCatch |
spainsnews.com | $1,675 | Dynadot |
carolinesalohabar.com | $1,613 | GoDaddy |
starkitchenseafooddimsum.com | $1,600 | GoDaddy |
cncpunishment.com | $1,526 | GoDaddy |
eu-ocs.com | $1,525 | GoDaddy |
moesafetycenter.com | $1,525 | GoDaddy |
keystonedentalscrantonpa.com | $1,525 | GoDaddy |
onsiteai.com | $1,488 | Afternic |
desa-salamnunggal.com | $1,325 | DropCatch |
happylambhotpotsf.com | $1,275 | GoDaddy |
dailyfuel.com | $1,250 | GoDaddy |
suzume.com | $1,233 | DropCatch |
lacocinatucson.com | $1,225 | GoDaddy |
jewelleryhouse.com | $1,194 | GoDaddy |
flatblackandcircular.com | $1,175 | GoDaddy |
restaurant3barils.com | $1,136 | GoDaddy |
mayamusicfestival.com | $1,136 | GoDaddy |
usawomenshockey.com | $1,130 | DropCatch |
samsalettamusic.com | $1,115 | GoDaddy |
rigsbyveterinaryclinic.com | $1,100 | GoDaddy |
cintasunnah.com | $1,100 | GoDaddy |
ferrumpipe.com | $1,100 | DropCatch |
hardtelectric.com | $1,100 | DropCatch |
tutlance.com | $1,076 | GoDaddy |
nettare.com | $1,064 | GoDaddy |
iandm.com | $1,058 | GoDaddy |
freemode.com | $1,049 | DropCatch |
bristowmedcenter.com | $1,026 | GoDaddy |
paramahotel.com | $1,025 | GoDaddy |
peaceandallgood.org | $1,025 | GoDaddy |
blizzardinternet.com | $1,025 | GoDaddy |
sash.ai | $1,000 | Namecheap |
surpassingreleasetodeciphertoday.info | $1,000 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-10th-2024
Continue reading...