NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 144
- Reaction score
- 53
The top domain name sale of the day was BaekjeongNyc.com selling for $21,250.00 at GoDaddy. NameBio tracked 429 domain sales $100+ for a reported total of $345,479 with an average price of $805.31 per sale. Compared to the day before, there was a decrease of 7% in the number of sales but the total dollar volume increased by 0.8%. NameBio also recorded an additional 1,587 sales below $100 for a total of $32,277.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-14th-2024
Continue reading...
Top Sales for October 14th, 2024
Domain | Price | Venue |
---|---|---|
baekjeongnyc.com | $21,250 | GoDaddy |
blackhole.xyz | $13,000 | Sedo |
liveandtell.com | $13,000 | DomainMarket.com |
greatleadershipbydan.com | $10,750 | GoDaddy |
fearlessstudios.com | $9,888 | DomainMarket.com |
mjbet.com | $8,877 | GoDaddy |
metamorphozis.com | $7,750 | DropCatch |
richardsons.com | $6,825 | GoDaddy |
woss.com | $5,300 | GoDaddy |
nzhistory.net.nz | $4,620 | Catched.com |
emo-corner.com | $3,550 | Namecheap |
lafibreoptique.com | $3,511 | Namecheap |
visionsartmuseum.org | $3,450 | GoDaddy |
phoenixtech.com | $3,400 | DropCatch |
fontanotshop.com | $3,338 | GoDaddy |
thepaintedhinge.com | $3,011 | GoDaddy |
summerize.com | $2,999 | GoDaddy |
remplissage.com | $2,988 | Afternic |
perrybard.net | $2,800 | DropCatch |
jedecouvrelafrance.com | $2,800 | DropCatch |
coventrylimited.com | $2,688 | Afternic |
paybuy.com | $2,677 | DropCatch |
soundbistroriverhead.com | $2,650 | GoDaddy |
noladefender.com | $2,625 | DropCatch |
bishopspca.org | $2,550 | GoDaddy |
tingoinc.com | $2,550 | GoDaddy |
fucina.com | $2,514 | Dynadot |
montorestaurantdublin.com | $2,510 | GoDaddy |
threelions.com | $2,354 | GoDaddy |
csokidskorner.com | $2,325 | GoDaddy |
excellent.co | $2,260 | Sav.com |
jspizzaandsubs.com | $2,247 | GoDaddy |
theplot.com | $2,206 | GoDaddy |
writemyessayfast.org | $2,125 | GoDaddy |
provencewineusa.com | $2,075 | GoDaddy |
chamet.com | $2,030 | GoDaddy |
bakeryonmaple.com | $2,026 | GoDaddy |
golferswest.com | $2,001 | GoDaddy |
block.bio | $1,999 | DAN.com |
naturalfirstaid.com | $1,988 | BuyDomains |
patrickrochon.com | $1,931 | GoDaddy |
dynamics.co | $1,810 | Sav.com |
chocolateonamission.com | $1,790 | GoDaddy |
unhbands.org | $1,726 | GoDaddy |
commco.com | $1,715 | GoDaddy |
carinneteyssandier.com | $1,700 | DropCatch |
onfreewheels.com | $1,691 | GoDaddy |
todayreport.com | $1,688 | BuyDomains |
hera.co | $1,609 | Sav.com |
jobrapp.com | $1,600 | DropCatch |
economicnoise.com | $1,580 | GoDaddy |
didshedoit.com | $1,575 | Namecheap |
handsoffourpacks.com | $1,525 | Namecheap |
bkbceramics.com | $1,525 | Namecheap |
aceferrara.com | $1,525 | Namecheap |
mosaiclearningcenter.com | $1,525 | GoDaddy |
gezicigunluk.com | $1,525 | GoDaddy |
theconcertforkids.com | $1,525 | GoDaddy |
qdogsbbqcompany.com | $1,500 | DropCatch |
salonfifty4thirty.com | $1,495 | GoDaddy |
apexlending.com | $1,375 | GoDaddy |
larumbamexicangrill.com | $1,350 | GoDaddy |
trapthecat.net | $1,309 | GoDaddy |
elemo.com | $1,300 | DropCatch |
birdco.com | $1,300 | DropCatch |
hashdoc.com | $1,275 | GoDaddy |
rebelrebelhostel.com | $1,275 | Dynadot |
coldmedicine.com | $1,220 | Namecheap |
asiafoundation.com | $1,207 | GoDaddy |
thesecretgardenrestaurant.com | $1,125 | GoDaddy |
spectrakitchenbath.com | $1,125 | GoDaddy |
sampulpertanian.com | $1,125 | GoDaddy |
opensourcescripts.com | $1,100 | DropCatch |
impactzone.org | $1,088 | BuyDomains |
astrocorp.com | $1,053 | GoDaddy |
stceciliachambermusichouston.org | $1,035 | GoDaddy |
sillasv.com | $1,030 | GoDaddy |
bonairetalk.com | $1,025 | GoDaddy |
cafehesednj.com | $1,025 | GoDaddy |
alonement.com | $1,025 | GoDaddy |
shanmao.tv | $1,009 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-14th-2024
Continue reading...