NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 180
- Reaction score
- 67
The top domain name sale of the day was Chase.co selling for $16,601.00 at Docky.ly. NameBio tracked 370 domain sales $100+ for a reported total of $302,542.00 with an average price of $817.68 per sale. Compared to the day before, there was a decrease of 6% in the number of sales and the total dollar volume decreased by 25%. NameBio also recorded an additional 1,224 sales below $100 for a total of $29,632.
Continue reading...
Top Sales for June 8th, 2024
Market Stats for June 8th, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-8th-2024Domain | Price | Venue |
---|---|---|
chase.co | $16,601 | Docky.ly |
cann.com | $15,251 | GoDaddy |
thenew400.com | $10,088 | GoDaddy |
jdd.co | $8,500 | Afternic |
easyquotes.com | $7,300 | GoDaddy |
coeio.com | $7,100 | GoDaddy |
topspinmedia.com | $6,750 | GoDaddy |
ironmace.com | $6,527 | GoDaddy |
dethaikitchen.com | $6,200 | GoDaddy |
rageon.com | $5,500 | GoDaddy |
gg55.com | $5,200 | GoDaddy |
savingbabies.com | $3,988 | BuyDomains |
legacyexploration.com | $3,750 | GoDaddy |
bellacucinapizzeria.com | $3,600 | GoDaddy |
evente.com | $3,500 | GoDaddy |
callbutler.com | $3,288 | BuyDomains |
etronics.com | $3,250 | GoDaddy |
mgmtdigital.com | $3,150 | GoDaddy |
creditbook.com | $3,150 | GoDaddy |
bulletboysofficial.com | $2,900 | GoDaddy |
dailystormer.com | $2,900 | DropCatch |
aesthentials.com | $2,850 | GoDaddy |
industrialcooling.com | $2,830 | GoDaddy |
opendataresearch.org | $2,800 | GoDaddy |
sweetpickinspumpkinpatch.com | $2,550 | GoDaddy |
diamondenergy.com | $2,350 | GoDaddy |
dillington.com | $2,300 | DropCatch |
swingstateplay.com | $2,175 | GoDaddy |
ahhsweho.com | $2,100 | GoDaddy |
effled.com | $2,025 | Namecheap |
osungautobody.com | $2,025 | GoDaddy |
tvmaison.com | $2,000 | GoDaddy |
hj888.com | $2,000 | GoDaddy |
carinsight.com | $2,000 | BuyDomains |
doctorlean.com | $1,988 | BuyDomains |
mariesseafood.com | $1,825 | GoDaddy |
mangoshomekitchen.com | $1,775 | GoDaddy |
100-days.net | $1,761 | Sav.com |
campbellsbritishfood.com | $1,691 | GoDaddy |
paytollo.com | $1,675 | GoDaddy |
jewishchristianlit.com | $1,675 | GoDaddy |
concordhousing.com | $1,588 | BuyDomains |
theprepschoolnegro.org | $1,525 | GoDaddy |
chriscalender.com | $1,525 | GoDaddy |
enjoybirmingham.com | $1,525 | GoDaddy |
trueeducationpartnerships.com | $1,525 | GoDaddy |
naritavegansushi.com | $1,525 | GoDaddy |
vivamanaus.com | $1,425 | GoDaddy |
rlsconstructioninc.com | $1,400 | GoDaddy |
nickgrantmusic.com | $1,388 | GoDaddy |
globalprominence.com | $1,388 | BuyDomains |
guyanajournal.com | $1,225 | GoDaddy |
braverymag.com | $1,225 | GoDaddy |
operationlipstick.org | $1,225 | GoDaddy |
themeltawaybakery.com | $1,225 | GoDaddy |
tripeasel.com | $1,125 | Namecheap |
parachuteshop.com | $1,125 | GoDaddy |
legalactions.com | $1,110 | Dynadot |
zebrafishmine.org | $1,085 | Namecheap |
oapa.com | $1,075 | GoDaddy |
sewelljamaicanrestaurant.com | $1,050 | GoDaddy |
bournesfish.com | $1,025 | GoDaddy |
1contact.com | $1,025 | GoDaddy |
2ndvotefunds.com | $1,025 | GoDaddy |
centerpointmn.com | $1,025 | GoDaddy |
lukerestaurante.com | $1,025 | GoDaddy |
bestbeautysolution.com | $1,010 | GoDaddy |
virtualglass.com | $1,005 | GoDaddy |
hcofchina.com | $1,004 | DropCatch |
kramergroup.com | $1,003 | GoDaddy |
tijuana-picnic.com | $1,001 | GoDaddy |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 347 | $271,477 | $782 | $315 |
New gTLDs | 5 | $1,464 | $293 | $117 |
ccTLDs | 18 | $29,601 | $1,645 | $305 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 307 | $251,395 | $819 | $315 |
ORG | 28 | $14,841 | $530 | $393 |
NET | 11 | $5,036 | $458 | $315 |
IO | 8 | $2,459 | $307 | $320 |
CO | 3 | $25,276 | $8,425 | $8,500 |
WS | 2 | $510 | $255 | $255 |
AI | 2 | $372 | $186 | $186 |
ACADEMY | 1 | $455 | $455 | $455 |
SINGLES | 1 | $112 | $112 | $112 |
INFO | 1 | $205 | $205 | $205 |
WTF | 1 | $111 | $111 | $111 |
TODAY | 1 | $117 | $117 | $117 |
CL | 1 | $179 | $179 | $179 |
ES | 1 | $500 | $500 | $500 |
IT | 1 | $305 | $305 | $305 |
DEV | 1 | $669 | $669 | $669 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 270 | $224,268 | $831 | $313 |
Namecheap | 35 | $14,246 | $407 | $224 |
DropCatch | 23 | $13,562 | $590 | $402 |
Dynadot | 22 | $6,212 | $282 | $227 |
Sav.com | 7 | $3,718 | $531 | $380 |
BuyDomains | 6 | $14,240 | $2,373 | $1,994 |
Catched.com | 4 | $1,095 | $274 | $242 |
Docky.ly | 1 | $16,601 | $16,601 | $16,601 |
Afternic | 1 | $8,500 | $8,500 | $8,500 |
DAN.com | 1 | $100 | $100 | $100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 7 | $18,540 | $2,649 | $305 |
Dictionary (Spanish) | 3 | $850 | $283 | $337 |
Keyword (x2) | 167 | $133,023 | $797 | $365 |
Keyword (x3) | 61 | $59,420 | $974 | $415 |
Keyword (x4) | 17 | $9,054 | $533 | $205 |
Geo Domains | 2 | $460 | $230 | $230 |
Geo + Keyword | 14 | $7,244 | $517 | $184 |
Surnames | 10 | $34,571 | $3,457 | $379 |
Given Names | 2 | $16,906 | $8,453 | $8,453 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $1,195 | $398 | $455 |
Cannabis Domains | 11 | $19,076 | $1,734 | $360 |
Continue reading...