• Welcome to DNForum.com - Domain Investor Forum, Free Domain Marketplace and a community for 45+ domain pros
    If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the oldest global domain name community on the internet and continues to grow every day. There are over 45,000 domainers on DNForum doing everything from buying domains, selling domains, using our free in-house built tools, learning about domains and discussing domains. Take a minute and Register.

Auction 🔥 AGED DOMAINS FOR SPECIAL PRICES 🚀 CHECK LIST BELOW - NEGOTIATE PRICES OPEN , DISCOUNT FOR BULK - BEST DEAL , I GUARANTEE ! 🔥

kustanto

indonesia domainer - Public Profile: https://www
Domain Broker
Joined
Feb 17, 2026
Messages
1,122
Reaction score
8
AGED DOMAINS FOR SPECIAL PRICES , 250+ OF TANTO VERTEXFOUNDRY PORTOFOLIOS + GODADDY APPRAISALS ( THE BEST DATA DRIVEN )

NEGOTIATE PRICES OPEN , DISCOUNT FOR BULK - BEST DEAL , I GUARANTEE !

CHECK LIST BELOW


NO Domain Name Listing Type Selling Price Discount Sale Type Lander Type TLDs Taken Domain Score Expiration Date AGED DOMAIN APP GODADDY
1 Inebox.com Plus 1,988 978 BIN Standard 2 6.1 29-Dec-26 20 years 22 saved 1,518
2 UltRed.com Plus 1,288 1,222 BIN Standard 1 6.7 29-Dec-26 17 years 38 saved 1,423
3 Suout.com Plus 1,288 1,178 BIN Standard 2 7.2 18-Jan-27 10 years 8 saved 1,784
4 UltGame.com Plus 1,288 2,947 BIN Standard 3 6 05-Jan-27 8 years 1,305
5 TechUlt.com Plus 1,288 978 BIN Standard 1 6 04-Jan-27 17 years 7 saved 1,331
6 Etiit.com Plus 1,288 2,578 BIN Standard 3 8.2 03-Jan-27 5 years 7 saved 2,199
7 UltST.com Plus 1,288 978 BIN Standard 1 7.8 26-Dec-26 4 years 1,565
8 LynNews.com Plus 588 1,178 BIN Standard 1 6.7 29-Dec-26 8 years 6 saved 1,402
9 Etiox.com Plus 588 1,778 BIN Standard 2 6.6 03-Jan-27 5 years 2 saved 1,733
10 UltMind.com Plus 1,288 1,679 BIN Standard 1 6 14-Dec-26 8 years 1,327
11 KBoxy.com Plus 588 3,778 BIN Standard 1 7.5 26-Dec-26 8 years 5 saved 1,611
12 ImexCloud.com Plus 588 3,972 BIN Standard 3 6.7 23-Dec-26 8 years 1,536
13 UltMeta.com Plus 12,888 3,222 BIN Standard 4 6 17-Dec-26 19 years 2,021
14 UltMat.com Plus 17,588 3,518 BIN Standard 19 7.8 15-Dec-26 5 years 1,261
15 Explact.com Plus 588 0 BIN Standard 1 6 05-Oct-26 5 years 1,371
16 Eevve.com Plus 1,988 789 BIN Standard 6 8.2 05-Dec-26 9 years 1 saved 1,483
17 Issek.com Plus 1,988 1,578 BIN Standard 4 8.8 19-Dec-26 18 years 20 saved 1,574
18 Duuze.com Plus 588 389 BIN Standard 2 6 01-Jan-27 9 years 17 saved 1,479
19 KTies.com Plus 1,288 978 BIN Standard 4 7.5 21-Nov-26 19 years 17 saved 1,625
20 Gluuz.com Plus 1,288 778 BIN Standard 1 7.5 01-Jan-27 13 years 2 saved 1,499
21 Kyunet.com Plus 1,988 722 BIN Standard 1 6.4 20-Sep-26 24 years 53 saved 2,189
22 LuxQR.com Plus 588 733 BIN Standard 1 7 19-Nov-26 4 years 1,466
23 IeLux.com Plus 1,988 978 BIN Standard 1 7.3 19-Nov-26 16 years 2,069
24 YVLux.com Plus 588 1,222 BIN Standard 1 7.5 05-Nov-26 4 years 1,509
25 Luxxurs.com Plus 6,888 1,378 BIN Standard 1 6 19-Nov-26 5 years 1,187
26 Luxxers.com Plus 6,888 1,033 BIN Standard 1 6 22-Nov-26 5 years 1,253
27 LeMarks.com Plus 1,288 2,578 BIN Standard 4 8.1 06-Nov-26 16 years 1,349
28 AnLumen.com Plus 1,288 1,178 BIN Standard 8 7.5 04-Nov-26 16 years 1,481
29 LLives.com Plus 1,288 433 BIN Standard 1 6.5 03-Nov-26 15 years 1,427
30 Xutly.com Plus 588 978 BIN Standard 1 7.6 22-Nov-26 9 years 1,648
31 LoftAP.com Plus 4,888 733 BIN Standard 2 6 31-Oct-26 5 years 1,340
32 Staout.com Plus 9,888 1,978 BIN Standard 3 7.3 19-Nov-26 12 years 2,152
33 Exxok.com Plus 1,288 778 BIN Standard 3 8.3 19-Nov-26 5 years 1,568
34 UltiBoom.com Plus 588 489 BIN Standard 1 6.1 22-Oct-26 8 years 1,321
35 Xiexo.com Plus 588 722 BIN Standard 1 6.5 16-Oct-26 8 yeras 1,755
36 ExeNna.com Plus 1,288 1,222 BIN Standard 3 6.5 11-Oct-26 16 years 1,375
37 Exolate.com Plus 1,288 489 BIN Standard 2 5.5 08-Oct-26 23 years 1,301
38 Lockei.com Plus 1,288 489 BIN Standard 3 6 05-Oct-26 8 years 1,798
39 UltiApp.com Plus 25,888 5,178 BIN Standard 1 7.3 11-Oct-26 16 years 58 saved 1,421
40 VirtuName.com Plus 588 733 BIN Standard 1 5.5 02-Oct-26 12 years 1,532
41 FullOft.com Plus 588 733 BIN Standard 1 6 16-Dec-26 8 years 13 saved 1,418
42 Allifes.com Plus 1,988 733 BIN Standard 1 6 24-Dec-26 15 years 36 saved 2,111
43 Exlate.com Plus 588 583 BIN Standard 1 7.1 05-Oct-26 15 years 17 saved 1,467
44 XiepOu.com Plus 588 722 BIN Standard 1 6 13-Sep-26 5 years 1,228
45 ValuTour.com Plus 588 978 BIN Standard 1 6.4 23-Sep-26 15 years 1,602
46 Lelify.com Plus 588 980 BIN Standard 4 7 20-Dec-26 8 years 13 saved 1,136
47 Dreew.com Plus 588 978 BIN Standard 3 7 19-Sep-26 13 years 39 saved 1,538
48 Foonn.com Plus 1,288 778 BIN Standard 4 7 13-Oct-26 12 years 10 saved 1,564
49 Abioa.com Plus 588 578 BIN Standard 1 5.3 13-Sep-26 4 years 22 saved 1,593
50 Pyval.com Plus 1,288 1,578 BIN Standard 1 8.6 18-Sep-26 18 years 23 saved 1,423
51 Tboxy.com Plus 36,888 7,378 BIN Standard 16 8.9 24-Dec-26 14 years 15 saved 1,637
52 Exotoc.com Plus 1,288 978 BIN Standard 1 5.5 05-Oct-26 15 years 7 saved 1,364
53 UltiCyber.com Plus 1,288 972 BIN Standard 1 5 24-Oct-26 4 years 1 saved 1,363
54 BoxFe.com Plus 588 0 BIN Standard 2 6 30-Dec-26 13 years 8 saved 1,635
55 Ulher.com Plus 1,288 583 BIN Standard 1 7.9 19-Oct-26 19 years 8 saved 1,566
56 Etiab.com Plus 1,288 1,778 BIN Standard 3 7.7 03-Jan-27 23 years 26 saved 1,582
57 Loocai.com Plus 1,288 489 BIN Standard 4 6.3 28-Sep-26 20 years 12 saved 1,429
58 EtiIp.com Plus 1,288 1,222 BIN Standard 2 7 04-Jan-27 23 years 9 saved 1,926
59 UltiH.com Plus 588 978 BIN Standard 1 6.5 19-Nov-26 5 years 1 saved 1,596
60 UltiW.com Plus 588 733 BIN Standard 1 6.5 19-Nov-26 5 years 1 saved 1,498
61 Avyin.com Plus 1,288 978 BIN Standard 1 7.5 27-Sep-26 13 years 26 saved 1,557
62 Cliiz.com Plus 1,288 883 BIN Standard 3 6.5 31-Dec-26 16 years 43 saved 1,532
63 OlooZ.com Plus 1,288 618 BIN Standard 3 6.5 01-Jan-27 12 years 16 saved 1,541
64 IotFlo.com Plus 588 1,222 BIN Standard 1 5.5 23-Sep-26 8 years 2 saved 1,368
65 Axeoo.com Plus 588 733 BIN Standard 1 6 14-Oct-26 10 years 9 saved 1,505
66 UltiRoom.com Plus 588 289 BIN Standard 1 5.5 27-Nov-26 8 years 26 saved 1,425
67 Emoticonz.com Plus 6,888 1,033 BIN Standard 1 5.9 29-Oct-26 23 years 80 saved 1,321
68 IDPRA.com Plus 588 289 BIN Standard 2 6.5 22-Sep-26 8 years 7 saved 1,538
69 Laconde.com Plus 1,288 722 BIN Standard 2 5.5 11-Oct-26 19 years 33 saved 1,393
70 Loftob.com Plus 1,288 1,178 BIN Standard 1 7 02-Dec-26 11 years 66 saved 1,306
71 YnLux.com Plus 1,288 489 BIN Standard 1 7.4 19-Nov-26 16 years 50 saved 1,498

=======================================================================================================================

NO Domain Name Listing Type Selling Price Discount Sale Type Lander Type TLDs Taken Domain Score Expiration Date AGED DOMAIN APP GODADDY
1 UltiPax.com Premium 12,888 1,933 BIN Standard 4 6 04-Dec-26 2 YEARS 1 SAVED 1,355
2 UltiStand.com Premium 15,888 3,178 BIN Standard 5 6.5 08-Dec-26 8 YEARS 5 SAVED 1,334
3 Ultfy.com Premium 8,888 1,333 BIN Standard 4 7.5 05-Dec-26 5 YEARS 1 SAVED 1,386
4 UltiCenter.com Premium 5,888 1,178 BIN Standard 2 5.8 01-Dec-26 14 YEARS 2,097
5 UltiCab.com Premium 5,888 883 BIN Standard 1 5.5 22-Nov-26 10 YEARS 8 SAVED 1,282
6 Loftif.com Premium 4,888 733 BIN Standard 1 7 22-Nov-26 5 YEARS 2 SAVED 1,414
7 Lulti.com Premium 5,888 883 BIN Standard 1 6.5 11-Nov-26 5 YEARS 1 SAVED 1,608
8 Candleir.com Premium 7,888 1,183 BIN Standard 1 7.4 13-Nov-26 18 YEARS 35 SAVED 1,365
9 Loftest.com Premium 4,888 733 BIN Standard 2 6 17-Dec-26 8 YEARS 10 SAVED 1,494
10 Squabox.com Premium 5,888 1,178 BIN Standard 1 7 05-Jan-27 9 YEARS 7 SAVED 1,197
11 UltiViews.com Premium 12,888 1,933 BIN Standard 13 7.3 27-Oct-26 5 YEARS 3 SAVED 1,042
12 LuLoft.com Premium 5,288 1,058 BIN Standard 4 7 30-Oct-26 13 YEARS 46 SAVED 1,332
13 ZyRit.com Premium 8,888 1,333 BIN Standard 1 8.6 29-Oct-26 10 YEARS 24 SAVED 1,517
14 ZyRaw.com Premium 7,888 1,578 BIN Standard 2 7 29-Oct-26 4 YEARS 1 SAVED 1,746
15 Ultize.com Premium 9,888 1,483 BIN Standard 1 6 25-Oct-26 5 YEARS 2 SAVED 1,451
16 Ultifuse.com Premium 12,888 1,933 BIN Standard 4 6 29-Oct-26 10 YEARS 8 SAVED 1,432
17 UltiFind.com Premium 7,888 1,578 BIN Standard 5 6.8 24-Oct-26 24 YEARS 38 SAVED 1,410
18 MaxUlti.com Premium 4,888 978 BIN Standard 1 5.5 24-Oct-26 9 YEARS 8 SAVED 1,364
19 Xooha.com Premium 8,888 1,333 BIN Standard 1 6.5 11-Oct-26 17 years 1,423
20 Ultival.com Premium 4,888 733 BIN Standard 1 5.5 11-Oct-26 13 YEARS 4 SAVED 1,372
21 Lasvia.com Premium 5,888 1,178 BIN Standard 1 5.5 11-Oct-26 13 years 1,379
22 UltiSalon.com Premium 14,888 2,233 BIN Standard 11 6.4 21-Oct-26 5 YEARS 2 SAVED 1,291
23 UltiMood.com Premium 9,888 1,483 BIN Standard 1 5.5 14-Oct-26 8 YEARS 3 SAVED 1,448
24 UltiNest.com Premium 25,888 5,178 BIN Standard 8 8.3 07-Oct-26 8 YEARS 4 SAVED 1,338
25 AmLoft.com Premium 4,888 733 BIN Standard 4 7 22-Nov-26 18 YEARS 22 SAVED 2,272
26 TenQuote.com Premium 4,888 978 BIN Standard 1 7.4 27-Sep-26 8 YEARS 3 SAVED 1,691
27 NewDok.com Premium 4,888 978 BIN Standard 4 7.1 05-Oct-26 8 YEARS 2 SAVED 1,363
28 Wamode.com Premium 6,888 1,033 BIN Standard 3 7.8 05-Oct-26 15 YEARS 14 SAVED 1,442
29 Vovite.com Premium 6,888 1,378 BIN Standard 1 6 04-Oct-26 3 YEARS 7 SAVED 1,288
30 UrbanNets.com Premium 4,888 978 BIN Standard 1 5.8 12-Sep-26 15 YEARS 7 SAVED 1,631
31 Prueo.com Premium 4,888 978 BIN Standard 1 6 12-Sep-26 5 years 1,425
32 Olroo.com Premium 5,888 1,178 BIN Standard 2 6.5 13-Sep-26 12 YEARS 11 SAVED 1,526
33 Eythe.com Premium 9,888 1,483 BIN Standard 1 7 14-Sep-26 5 YEARS 1 SAVED 1,696
34 Orrua.com Premium 5,888 883 BIN Standard 3 6.6 05-Jan-27 13 YEARS 31 SAVED 1,632
35 LoftMy.com Premium 5,888 883 BIN Standard 4 6.7 06-Dec-26 14 YEARS 22 SAVED 1,666
36 EcoFase.com Premium 6,888 1,722 BIN Standard 4 6 30-Sep-26 8 YEARS 2 SAVED 1,334
37 Zeote.com Premium 2,888 0 BIN Standard 1 6.5 14-Sep-26 5 YEARS 8 SAVED 1,637
38 Vieaa.com Premium 5,888 1,472 BIN Standard 3 6.5 14-Sep-26 20 YEARS 30 SAVED 2,675
39 Rodue.com Premium 2,888 433 BIN Standard 2 6.5 16-Oct-26 5 YEARS 9 SAVED 1,823
40 Yolaq.com Premium 4,888 1,222 BIN Standard 4 7 23-Sep-26 15 YEARS 17 SAVED 1,531
41 Woodiee.com Premium 5,288 1,322 BIN Standard 3 6 06-Oct-26 5 YEARS 12 SAVED 1,283
42 Docae.com Premium 9,888 1,483 BIN Standard 1 6.5 18-Sep-26 9 YEARS 18 SAVED 1,815
43 WLume.com Premium 4,888 733 BIN Standard 1 7 04-Nov-26 13 YEARS 4 SAVED 1,542
44 ExLoft.com Premium 4,888 978 BIN Standard 2 7.1 29-Oct-26 5 YEARS 1 SAVED 1,521
45 Croaz.com Premium 4,888 978 BIN Standard 1 7 31-Dec-26 8 YEARS 3 SAVED 1,732
46 UltiVR.com Premium 4,888 733 BIN Standard 4 6.8 21-Oct-26 8 YEARS 3 SAVED 1,449
47 UltiEdge.com Premium 8,888 1,778 BIN Standard 1 6 24-Nov-26 5 YEARS 1 SAVED 1,472
48 Voaza.com Premium 4,888 733 BIN Standard 1 6.5 14-Sep-26 5 YEARS 1 SAVED 1,457
49 UltiAR.com Premium 5,888 1,178 BIN Standard 1 6 13-Oct-26 10 YEARS 11 SAVED 1,314
50 UltCash.com Premium 5,888 883 BIN Standard 10 7.5 19-Dec-26 5 YEARS 6 SAVED 1,410
51 Ultho.com Premium 7,888 1,183 BIN Standard 2 6.5 01-Jan-27 5 YEARS 1 SAVED 1,547
52 UltDate.com Premium 47,888 7,183 BIN Standard 24 7.8 15-Dec-26 20 YEARS 2 SAVED 1,257
53 Baloft.com Premium 4,888 733 BIN Standard 1 6 02-Nov-26 19 years 1,464
54 Aopra.com Premium 4,888 978 BIN Standard 3 7 23-Sep-26 15 YEARS 10 SAVED 1,606
55 Leties.com Premium 2,888 578 BIN Standard 1 6.8 21-Nov-26 15 YEARS 6 SAVED 1,562
56 Loftever.com Premium 4,888 978 BIN Standard 1 5.5 29-Nov-26 5 YEARS 1 SAVED 1,518
57 LaVVia.com Premium 4,888 733 BIN Standard 2 5.5 11-Oct-26 17 YEARS 12 SAVED 1,359
58 Oulti.com Premium 2,888 433 BIN Standard 2 7.6 18-Oct-26 5 YEARS 3 SAVED 1,651
59 Bronzly.com Premium 9,888 1,978 BIN Standard 1 6 13-Nov-26 5 YEARS 1 SAVED 1,238
60 Woexe.com Premium 5,888 883 BIN Standard 1 7.6 11-Nov-26 11 YEARS 11 SAVED 1,576
61 LoftAero.com Premium 9,888 1,483 BIN Standard 2 7.2 16-Nov-26 16 YEARS 64 SAVED 1,463


Payment & Transfer Details

Registrar: DynaDot - NameCheap

Transfer: Direct delivery to your registrar or Authorization Code will be provided within 24 hours/Automatic Push Code

Payment: [Escrow.com / PayPal / Payoneer / Bank Transfer] - Fees are borne by the buyer.

⚠️ IMPORTANT: SECURE YOUR SELECTION

Due to high interest and the substantial discount offered, domain names will only be reserved after a 20% non-refundable deposit is paid. >
First come, first served. If you want to secure your 10+ domains before someone else takes them, please send me a private message (DM) for an immediate payment link. No reservations without a deposit.

Tanto VertexFoundry

GOLD TIER 700+ PORTFOLIOS, 120 PARKING , NEXT PLATINUM TIER MAY 2026 (FASTEST ON ATOM PLATFORM), ELITE STATS:

VALUATION $4.3M (Rp. 60M), Exit Plan 3%-8% Valuation $160K - $500K (Rp. 2.5M - 5M)

SCORE DASHBOARD OPTIMIZATION 100%
APPROVAL RATE 56-80%
VIEWS > 34K
RETARGETING DOMAINS 692 (100 %)

CHECK OUR DASHBOARD LINK BELOW:

🔗 Public Profile:

Link :https://www.atom.com/User/2923497
Link :https://www.dynadot.com/community/user/tanto_vertexfoundry_id

📲 WhatsApp: +62 812 5413 0055 {FAST RESPON}
[email protected]


Squadhelp Sedo NamePros Odys Global Domain Broker
ATOMDynadotDomain Name SalesDomainLine:
PREMIUM Domain Names OnlyDomain Names Buy & Sell ( Web-Designer & Web-Developer )BUY & SELL DOMAINSDomaiNesiaDomain
Dubai Capitals Dubai International Venture Capital Capital Development Authority - CDA,
Islamabad Capital Talk Domains Yesterday Domain investor China India Euro

#domainnames #domaininvesting #DomainNames #BrandAssets #domaininvestor #investordomain #premiumdomains
#indonesia_domainer
#domainers #IndonesiaDomain #DomainKing #DomainNames #BrandAssets #SaaS
#Fintech #Logistics #DigitalRealEstate #VentureCapital #StartupName #PortfolioAcquisition
#DomainInvesting #domainbroker #atom #squadhelp
#DomainAuction #VentureCapital #Startups #BrandAssets #AtomAuction #aged_domains
#ageddomain #ChinaCapital #IndiaCapital #EuroCapital #Startup_names #Startup_Club
#Investor #Investors #DigitalAssetInvestor #startupIndia #India_domainers
#IndiaDomainers #ChinaStartups
 

Attachments

  • ultred.com.webp
    ultred.com.webp
    92.2 KB · Views: 28
  • luxxuun-luxxuur.webp
    luxxuun-luxxuur.webp
    44.2 KB · Views: 32
  • cliiz.com.webp
    cliiz.com.webp
    90.7 KB · Views: 33
  • PREMIUM VIEAA.webp
    PREMIUM VIEAA.webp
    90.6 KB · Views: 29
  • PREMIUM LOFTMY.webp
    PREMIUM LOFTMY.webp
    88.2 KB · Views: 27
  • exolate.com.webp
    exolate.com.webp
    88.7 KB · Views: 31
  • PLUS LAMORR.webp
    PLUS LAMORR.webp
    88.3 KB · Views: 32
  • ultistep.com.webp
    ultistep.com.webp
    82.8 KB · Views: 28
  • PREMIUM URBANETS.webp
    PREMIUM URBANETS.webp
    85.2 KB · Views: 28
  • PREMIUM LOOPNAME.webp
    PREMIUM LOOPNAME.webp
    85 KB · Views: 27
Back
Top Bottom