NameBio-Sales
New Member
- Joined
- May 21, 2024
- Messages
- 839
- Reaction score
- 91
The top domain name sale of the day was Rain.org selling for $27,200.00 at Sedo. NameBio tracked 971 domain sales $100+ for a reported total of $1,141,469 with an average price of $1,175.56 per sale. Compared to the day before, there was an increase of 10% in the number of sales and the total dollar volume increased by 68%. NameBio also recorded an additional 2,871 sales below $100 for a total of $44,722.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-3rd-2026
Continue reading...
Top Sales for November 3rd, 2026
| Domain | Price | Venue |
|---|---|---|
rain.org | $27,200 | Sedo |
joia.com | $20,000 | Sedo |
neun.com | $19,500 | Sedo |
oksoft.com | $19,000 | Sedo |
taxfi.com | $15,645 | Sedo |
decidata.com | $14,020 | Sedo |
qul.org | $12,500 | Sedo |
ohey.com | $12,000 | Sedo |
aimy.ai | $11,700 | Sedo |
adan.com | $11,216 | Sedo |
flowhow.com | $10,995 | Sedo |
terps.com | $10,177 | DropCatch |
bin.si | $10,000 | Sedo |
namepointer.com | $10,000 | Sedo |
dotube.com | $10,000 | Sedo |
carlytics.com | $9,995 | Sedo |
fourthwing.com | $9,888 | Sedo |
receivership.com | $9,795 | Sedo |
t-world.com | $9,500 | Sedo |
autopilot.de | $9,343 | Sedo |
wya.in | $8,888 | Sedo |
aigoc.com | $8,888 | DomainMarket.com |
ci.si | $8,412 | Sedo |
beatthedealer.com | $7,999 | Sedo |
pilotlink.com | $7,900 | Sedo |
rt.si | $7,851 | Sedo |
tranel.com | $7,824 | Sedo |
openclerk.com | $6,940 | Sedo |
clxb.com | $6,788 | Sedo |
burlington.be | $6,725 | Nameshift.com |
asia.net | $6,660 | Sedo |
solutionmatrix.com | $6,372 | Sedo |
meshclub.com | $6,295 | Sedo |
fgcm.com | $6,000 | Afternic |
zioq.com | $5,999 | Atom.com |
zeq.ch | $5,832 | Sedo |
jantes-alu.com | $5,608 | Sedo |
contend.org | $5,607 | Sedo |
cla.at | $5,384 | Sedo |
immobay.com | $5,356 | Sedo |
marketonline.com | $5,250 | DropCatch |
adwing.com | $5,047 | Sedo |
creotech.de | $5,046 | Sedo |
bluescale.com | $5,003 | DropCatch |
unionkitchenct.com | $5,001 | GoDaddy |
eneska.com | $5,000 | Sedo |
vibemaking.com | $5,000 | Sedo |
cqop.com | $5,000 | Sedo |
bfshop.com | $5,000 | Sedo |
connector.club | $4,999 | Sedo |
tcsecure.com | $4,995 | Sedo |
wetoto.com | $4,888 | Sedo |
advancedtherapies.org | $4,825 | Sedo |
massed.com | $4,749 | Atom.com |
tigertrade.com | $4,494 | GoDaddy |
santorinidaytours.com | $4,486 | Sedo |
qls.eu | $4,486 | Sedo |
energieraum.de | $4,486 | Sedo |
openbot.eu | $4,485 | Sedo |
trinasolar.eu | $4,485 | Sedo |
fairsuite.com | $4,299 | Afternic |
pegasusdesign.com | $4,200 | Sedo |
behaviorengine.com | $4,180 | Sedo |
blackforestbrewery.net | $4,038 | Namecheap |
ilovenote.com | $3,944 | Sedo |
mieteinander.de | $3,926 | Sedo |
vitte.com | $3,926 | Sedo |
vive.es | $3,926 | Sedo |
animalis.de | $3,926 | Sedo |
usmn.org | $3,750 | Sedo |
ezebank.com | $3,701 | Sedo |
runwise.de | $3,645 | Sedo |
eatid.com | $3,600 | Sedo |
ripshark.com | $3,530 | Sedo |
gmmail.com | $3,501 | GoDaddy |
klbr.com | $3,500 | Sedo |
capsule.si | $3,500 | Sedo |
shortsmaker.com | $3,500 | Sedo |
eatlikethis.com | $3,499 | Sedo |
stratahq.com | $3,499 | Sedo |
xplace.si | $3,499 | Afternic |
duo.si | $3,498 | Sedo |
6s.si | $3,490 | Spaceship.com |
vetzero.com | $3,388 | Atom.com |
roq.be | $3,365 | Sedo |
immobay.de | $3,365 | Sedo |
derbautrockner.de | $3,365 | Sedo |
registeremail.com | $3,359 | Sedo |
chipfinity.com | $3,311 | Atom.com |
okx.gr | $3,239 | Sedo |
ardi.de | $3,239 | Sedo |
rolling-embers.com | $3,150 | GoDaddy |
sweetbasilthaifostercity.com | $3,099 | GoDaddy |
ohneurohead.com | $3,051 | GoDaddy |
kinetichealth.com | $3,049 | Namecheap |
diebo.com | $3,000 | Atom.com |
familyprint.com | $3,000 | Sedo |
ledger1.com | $2,999 | Sedo |
kazerooni.com | $2,988 | Sedo |
hearthandharvest.com | $2,988 | Sedo |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-3rd-2026
Continue reading...