Looking for offers Domain earned $29.98 in the last 20 days parked at Fabulous.
2009-07-27 8 7 2 0 $0.14 2.02¢ 7.07¢
2009-07-28 11 6 5 0 $0.88 14.68¢ 17.62¢
2009-07-29 4 3 1 0 $0.15 5.07¢ 15.21¢
2009-07-30 7 4 2 0 $0.45 11.32¢ 22.64¢
2009-07-31 19 10 6 0 $1.18 11.78¢ 19.63¢
2009-08-01 3 3 0 0 $0.00 0.00¢ 0.00¢
2009-08-02 5 4 2 0 $0.33 8.22¢ 16.45¢
2009-08-03 14 8 4 0 $0.68 8.49¢ 16.98¢
2009-08-04 10 7 5 0 $0.98 13.95¢ 19.53¢
2009-08-05 18 11 9 0 $3.16 28.68¢ 35.06¢
2009-08-06 3 3 2 0 $0.48 16.15¢ 24.23¢
2009-08-07 16 11 8 0 $2.49 22.67¢ 31.17¢
2009-08-08 13 6 5 0 $1.78 29.71¢ 35.66¢
2009-08-09 7 4 3 0 $1.32 32.98¢ 43.97¢
2009-08-10 10 7 5 0 $1.57 22.48¢ 31.48¢
2009-08-11 15 7 6 0 $2.28 32.59¢ 38.02¢
2009-08-12 19 9 8 0 $2.07 22.99¢ 25.87¢
2009-08-13 22 10 9 0 $3.24 32.40¢ 36.00¢
2009-08-14 18 8 7 0 $2.02 25.29¢ 28.90¢
2009-08-15 28 8 6 0 $4.77 59.60¢ 79.47¢
2009-08-16 1 1 0 0 $0.00 0.00¢ 0.00¢
Total 262 147 95 0 $29.98 20.40¢ 31.56¢
Offer received via PM $200.
2009-07-27 8 7 2 0 $0.14 2.02¢ 7.07¢
2009-07-28 11 6 5 0 $0.88 14.68¢ 17.62¢
2009-07-29 4 3 1 0 $0.15 5.07¢ 15.21¢
2009-07-30 7 4 2 0 $0.45 11.32¢ 22.64¢
2009-07-31 19 10 6 0 $1.18 11.78¢ 19.63¢
2009-08-01 3 3 0 0 $0.00 0.00¢ 0.00¢
2009-08-02 5 4 2 0 $0.33 8.22¢ 16.45¢
2009-08-03 14 8 4 0 $0.68 8.49¢ 16.98¢
2009-08-04 10 7 5 0 $0.98 13.95¢ 19.53¢
2009-08-05 18 11 9 0 $3.16 28.68¢ 35.06¢
2009-08-06 3 3 2 0 $0.48 16.15¢ 24.23¢
2009-08-07 16 11 8 0 $2.49 22.67¢ 31.17¢
2009-08-08 13 6 5 0 $1.78 29.71¢ 35.66¢
2009-08-09 7 4 3 0 $1.32 32.98¢ 43.97¢
2009-08-10 10 7 5 0 $1.57 22.48¢ 31.48¢
2009-08-11 15 7 6 0 $2.28 32.59¢ 38.02¢
2009-08-12 19 9 8 0 $2.07 22.99¢ 25.87¢
2009-08-13 22 10 9 0 $3.24 32.40¢ 36.00¢
2009-08-14 18 8 7 0 $2.02 25.29¢ 28.90¢
2009-08-15 28 8 6 0 $4.77 59.60¢ 79.47¢
2009-08-16 1 1 0 0 $0.00 0.00¢ 0.00¢
Total 262 147 95 0 $29.98 20.40¢ 31.56¢
Offer received via PM $200.
Last edited: