Membership is FREE – with unlimited access to all features, tools, and discussions. Premium accounts get benefits like banner ads and newsletter exposure. ✅ Signature links are now free for all. 🚫 No AI-generated (LLM) posts allowed. Share your own thoughts and experience — accounts may be terminated for violations.

For Sale Domain Sale!

Status
Not open for further replies.

i m gr8

DNF Member
The Originals
Legacy Exclusive Member
Joined
Oct 30, 2004
Messages
335
Reaction score
0
Hello,
I am selling the following domains:

0gh.com - 10$ [ Domainsite ]
gobeachvilla.com - 15$ [ Namecheap ]
motelrama.com - 10$ [ Namecheap ]
hlawyer.com - 10$ [ Namecheap ]
looplawyer.com - 10$ [ Namecheap ]
canadafriendfinder.com - 10$ [ Namecheap ]
hereupon.com - 10$ [ Namecheap ]

I also have the following:
kidsnike.com - Selling for 50$ [ Has earned me 3.44 euro this month on Sedo, 4.25 euro last month + has 37 overture with extension ] [ Enom ]
searchenta.com - Selling for 40$ [ 1130 views this month , 8 Clicks , 0.62 euro ] [ Enom ]
ni5.com - Accepting offers


Payment through Paypal , Post sold to claim .

Thanks
 

.biz

New Member
The Originals
Legacy Platinum Member
Joined
Dec 14, 2002
Messages
1,050
Reaction score
0
searchenta.com sold
 

i m gr8

DNF Member
The Originals
Legacy Exclusive Member
Joined
Oct 30, 2004
Messages
335
Reaction score
0
.biz and dnsresearch pmed you , waiting for payment.
Thanks
 

.biz

New Member
The Originals
Legacy Platinum Member
Joined
Dec 14, 2002
Messages
1,050
Reaction score
0

i m gr8

DNF Member
The Originals
Legacy Exclusive Member
Joined
Oct 30, 2004
Messages
335
Reaction score
0
Payment received from both .biz and dnsreasearch and domains pushed.
Thanks
 

.biz

New Member
The Originals
Legacy Platinum Member
Joined
Dec 14, 2002
Messages
1,050
Reaction score
0
i m gr8 said:
Hello,
I am selling the following domains:

0gh.com - 10$ [ Domainsite ]
gobeachvilla.com - 15$ [ Namecheap ]
motelrama.com - 10$ [ Namecheap ]
hlawyer.com - 10$ [ Namecheap ]
looplawyer.com - 10$ [ Namecheap ]
canadafriendfinder.com - 10$ [ Namecheap ]
hereupon.com - 10$ [ Namecheap ]

I also have the following:
kidsnike.com - Selling for 50$ [ Has earned me 3.44 euro this month on Sedo, 4.25 euro last month + has 37 overture with extension ] [ Enom ]
searchenta.com - Selling for 40$ [ 1130 views this month , 8 Clicks , 0.62 euro ] [ Enom ]
ni5.com - Accepting offers


Payment through Paypal , Post sold to claim .

Thanks


It's sad to say that searchenta.com gets only 5-6 visitors per days. Not 1130 views from May 1 -15 (almost 75 views/day) as advertised (1130 views this month).

It's hard to buy traffic domains these days.
 

i m gr8

DNF Member
The Originals
Legacy Exclusive Member
Joined
Oct 30, 2004
Messages
335
Reaction score
0
.biz said:
It's sad to say that searchenta.com gets only 5-6 visitors per days. Not 1130 views from May 1 -15 (almost 75 views/day) as advertised (1130 views this month).

It's hard to buy traffic domains these days.

Do you think I Was lying? If you want I can show you the screenshot from my sedo account ! Searchenta used to be a very big pay per click search engine and used to have a very high alexa ranking but then i dont know why it got dead and the owner didnt renew the domain and i got it from enom clubdrop , its not my fault the traffic is decreasing . And I didnt generate the traffic by false means !

I will upload the screenshot in a few minutes and show you.
 

.biz

New Member
The Originals
Legacy Platinum Member
Joined
Dec 14, 2002
Messages
1,050
Reaction score
0
i m gr8 said:
Do you think I Was lying? If you want I can show you the screenshot from my sedo account ! Searchenta used to be a very big pay per click search engine and used to have a very high alexa ranking but then i dont know why it got dead and the owner didnt renew the domain and i got it from enom clubdrop , its not my fault the traffic is decreasing . And I didnt generate the traffic by false means !

I will upload the screenshot in a few minutes and show you.


Yes, please. I do the wildcard sub domain and redirect all 404 traffic, and here is my traffic.

| time | remote_addr | referer |
+---------------------+-----------------+------------------------------------------------------+
| 2005-05-16 01:58:16 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-16 14:45:03 | 217.230.111.19 | http://www.searchenta.com/index.php?username=sell928 |
| 2005-05-16 15:14:26 | 70.146.137.152 | http://www.searchenta.com/index.php?username=btoedt |
| 2005-05-16 17:02:22 | 66.17.15.137 | http://www.searchenta.com/ |
| 2005-05-16 22:16:07 | 63.123.248.18 | http://www.searchenta.com/ |
| 2005-05-16 23:11:13 | 63.148.99.237 | http://www.searchenta.com/ |
| 2005-05-17 01:55:51 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-17 04:57:34 | 210.19.195.130 | http://www.searchenta.com/index.php?username=sell928 |
| 2005-05-17 04:57:41 | 66.249.66.232 | http://www.searchenta.com/ |
| 2005-05-17 12:22:46 | 70.179.237.182 | http://www.search-engine-man.com/search.cgi |
| 2005-05-17 12:57:46 | 82.73.14.58 | http://www.surfwize.com/surf.php |
| 2005-05-17 21:15:23 | 68.118.50.185 | http://www.searchenta.com/ |
| 2005-05-18 01:45:33 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-18 05:30:34 | 65.214.36.60 | http://www.searchenta.com/ |
| 2005-05-19 00:04:07 | 66.194.6.2 | http://www.searchenta.com/ |
| 2005-05-19 00:43:49 | 64.242.88.10 | http://www.searchenta.com/ |
| 2005-05-19 01:15:24 | 66.194.6.194 | http://www.searchenta.com/ |
| 2005-05-19 02:28:11 | 65.183.35.174 | http://www.searchenta.com/ |
| 2005-05-19 03:01:27 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-19 05:00:47 | 64.246.165.130 | http://www.searchenta.com/ |
| 2005-05-19 05:00:49 | 66.249.66.203 | http://www.searchenta.com/ |
| 2005-05-19 23:00:57 | 64.235.246.131 | http://64.235.246.131/CowBells/index.htm |
| 2005-05-20 14:21:57 | 71.110.27.209 | http://www.searchenta.com/index.php?username=btoedt |
| 2005-05-20 14:21:59 | 66.249.66.39 | http://www.searchenta.com/ |
| 2005-05-21 01:45:05 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-21 02:55:38 | 66.82.9.81 | http://www.searchenta.com/ |
| 2005-05-21 02:58:25 | 24.250.151.9 | http://www.searchenta.com/index.php?username=btoedt |
| 2005-05-21 05:58:16 | 84.0.222.224 | http://www.searchenta.com/ |
| 2005-05-21 12:21:17 | 84.230.153.172 | http://www.adultlinkexchange.info |
| 2005-05-21 16:49:47 | 4.79.217.69 | http://www.searchenta.com/ |
| 2005-05-21 22:07:12 | 65.54.188.89 | http://www.searchenta.com/ |
| 2005-05-22 01:21:04 | 24.199.87.114 | http://www.searchenta.com/ |
| 2005-05-22 02:56:04 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-22 03:13:25 | 65.54.188.89 | http://www.searchenta.com/ |
| 2005-05-22 16:53:47 | 84.230.153.172 | http://www.adultlinkexchange.info |
| 2005-05-22 19:36:24 | 84.230.153.172 | http://www.adultlinkexchange.info |
| 2005-05-23 01:45:26 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-23 19:32:21 | 84.230.153.172 | http://www.adultlinkexchange.info |
| 2005-05-23 20:09:57 | 65.214.44.173 | http://www.searchenta.com/ |
| 2005-05-24 02:19:16 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-25 02:30:45 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-26 01:21:21 | 70.84.132.74 | http://www.searchenta.com/ |
| 2005-05-26 02:07:36 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-26 07:54:17 | 24.227.118.54 | http://searchenta.com/ |
| 2005-05-26 07:54:17 | 24.227.118.54 | http://searchenta.com/ |
| 2005-05-26 11:41:19 | 70.19.9.66 | http://www.searchenta.com/ |
| 2005-05-26 12:39:22 | 68.125.173.159 | http://www.searchenta.com/ |
| 2005-05-26 19:53:52 | 193.138.219.131 | http://www.searchenta.com/ |
| 2005-05-27 02:02:39 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-28 00:41:53 | 81.180.251.250 | http://www.searchenta.com/ |
| 2005-05-28 00:41:54 | 81.180.251.250 | http://www.searchenta.com/ |
| 2005-05-28 02:36:57 | 172.179.223.133 | http://searchenta.com/ |
| 2005-05-28 02:37:07 | 66.249.66.171 | http://searchenta.com/ |
| 2005-05-28 02:37:40 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-28 07:37:10 | 85.196.200.228 | http://www.searchenta.com/index.php?username=sell928 |
| 2005-05-28 10:51:48 | 212.80.76.87 | http://www.searchenta.com/ |
| 2005-05-28 11:54:27 | 130.235.4.77 | http://www.searchenta.com/ |
| 2005-05-29 00:54:51 | 66.147.154.3 | http://www.searchenta.com/ |
| 2005-05-29 02:39:40 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-29 09:07:59 | 65.98.57.186 | http://www.searchenta.com/ |
| 2005-05-30 01:56:39 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-05-30 05:04:20 | 62.135.93.240 | http://www.searchenta.com/index.php?username=sell928 |
| 2005-05-31 02:40:58 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-06-01 18:39:38 | 201.255.101.84 | http://www.searchenta.com/ |
| 2005-06-01 18:39:54 | 201.255.101.84 | http://www.searchenta.com/ |
| 2005-06-01 22:36:13 | 66.147.154.3 | http://www.searchenta.com/ |
| 2005-06-03 03:05:22 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-06-03 06:10:27 | 64.207.46.75 | http://www.searchenta.com/ |
| 2005-06-03 08:22:23 | 65.87.191.69 | http://www.searchenta.com/ |
| 2005-06-03 16:32:47 | 67.15.42.16 | http://www.searchenta.com/ |
| 2005-06-04 02:41:31 | 209.210.25.222 | http://www.searchenta.com/ |
| 2005-06-04 07:19:01 | 80.58.46.44 | http://searchenta.com/ |
| 2005-06-06 01:51:15 | 24.199.87.114 | http://www.searchenta.com/ |
|
 
Status
Not open for further replies.
Top Bottom