- Joined
- Sep 4, 2002
- Messages
- 15,072
- Reaction score
- 2,249
enegizer.com - $200
registered at Enom
Stats below from Namedrive
Revenue total to date - $8.32
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals US$ 8.32 315 61 % 19.37 US$ 0.14 US$ 26.43
Mon, Feb 27th, 2006 US$ 0.02 6 1 % 16.67 US$ 0.02 US$ 3.33
Sun, Feb 26th, 2006 US$ 0.28 8 2 % 25.00 US$ 0.14 US$ 34.50
Sat, Feb 25th, 2006 US$ 0.14 9 2 % 22.22 US$ 0.07 US$ 16.00
Fri, Feb 24th, 2006 US$ 0.23 18 3 % 16.67 US$ 0.08 US$ 12.67
Thu, Feb 23rd, 2006 US$ 0.53 32 3 % 9.38 US$ 0.18 US$ 16.63
Wed, Feb 22nd, 2006 US$ 0.68 32 6 % 18.75 US$ 0.11 US$ 21.13
Tue, Feb 21st, 2006 US$ 0.10 14 1 % 7.14 US$ 0.10 US$ 6.86
Mon, Feb 20th, 2006 US$ 0.34 19 4 % 21.05 US$ 0.09 US$ 17.89
Sun, Feb 19th, 2006 US$ 0.04 6 1 % 16.67 US$ 0.04 US$ 6.00
Sat, Feb 18th, 2006 US$ 0.50 10 2 % 20.00 US$ 0.25 US$ 50.40
Fri, Feb 17th, 2006 US$ 0.86 13 4 % 30.77 US$ 0.22 US$ 66.46
Thu, Feb 16th, 2006 US$ 0.35 11 2 % 18.18 US$ 0.18 US$ 32.00
Wed, Feb 15th, 2006 US$ 0.25 15 3 % 20.00 US$ 0.08 US$ 16.80
Tue, Feb 14th, 2006 US$ 0.27 8 1 % 12.50 US$ 0.27 US$ 33.50
Mon, Feb 13th, 2006 US$ 0.46 11 1 % 9.09 US$ 0.46 US$ 42.18
Sun, Feb 12th, 2006 US$ 0.20 12 4 % 33.33 US$ 0.05 US$ 17.00
Sat, Feb 11th, 2006 US$ 0.60 8 3 % 37.50 US$ 0.20 US$ 75.00
Fri, Feb 10th, 2006 US$ 0.90 10 4 % 40.00 US$ 0.22 US$ 89.60
Thu, Feb 9th, 2006 US$ 0.12 15 1 % 6.67 US$ 0.12 US$ 8.00
Wed, Feb 8th, 2006 US$ 0.32 9 4 % 44.44 US$ 0.08 US$ 35.11
Tue, Feb 7th, 2006 US$ 0.08 11 1 % 9.09 US$ 0.08 US$ 6.91
Mon, Feb 6th, 2006 US$ 0.12 10 2 % 20.00 US$ 0.06 US$ 12.00
Sun, Feb 5th, 2006 US$ 0.56 10 1 % 10.00 US$ 0.56 US$ 55.60
Sat, Feb 4th, 2006 US$ 0.27 5 2 % 40.00 US$ 0.14 US$ 54.40
Fri, Feb 3rd, 2006 US$ 0.09 9 2 % 22.22 US$ 0.04 US$ 9.78
Thu, Feb 2nd, 2006 US$ 0.02 4 1 % 25.00 US$ 0.02 US$ 6.00
Wed, Feb 1st, 2006 US$ 0.00 0 0 - - -
Please post sold to claim!
registered at Enom
Stats below from Namedrive
Revenue total to date - $8.32
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals US$ 8.32 315 61 % 19.37 US$ 0.14 US$ 26.43
Mon, Feb 27th, 2006 US$ 0.02 6 1 % 16.67 US$ 0.02 US$ 3.33
Sun, Feb 26th, 2006 US$ 0.28 8 2 % 25.00 US$ 0.14 US$ 34.50
Sat, Feb 25th, 2006 US$ 0.14 9 2 % 22.22 US$ 0.07 US$ 16.00
Fri, Feb 24th, 2006 US$ 0.23 18 3 % 16.67 US$ 0.08 US$ 12.67
Thu, Feb 23rd, 2006 US$ 0.53 32 3 % 9.38 US$ 0.18 US$ 16.63
Wed, Feb 22nd, 2006 US$ 0.68 32 6 % 18.75 US$ 0.11 US$ 21.13
Tue, Feb 21st, 2006 US$ 0.10 14 1 % 7.14 US$ 0.10 US$ 6.86
Mon, Feb 20th, 2006 US$ 0.34 19 4 % 21.05 US$ 0.09 US$ 17.89
Sun, Feb 19th, 2006 US$ 0.04 6 1 % 16.67 US$ 0.04 US$ 6.00
Sat, Feb 18th, 2006 US$ 0.50 10 2 % 20.00 US$ 0.25 US$ 50.40
Fri, Feb 17th, 2006 US$ 0.86 13 4 % 30.77 US$ 0.22 US$ 66.46
Thu, Feb 16th, 2006 US$ 0.35 11 2 % 18.18 US$ 0.18 US$ 32.00
Wed, Feb 15th, 2006 US$ 0.25 15 3 % 20.00 US$ 0.08 US$ 16.80
Tue, Feb 14th, 2006 US$ 0.27 8 1 % 12.50 US$ 0.27 US$ 33.50
Mon, Feb 13th, 2006 US$ 0.46 11 1 % 9.09 US$ 0.46 US$ 42.18
Sun, Feb 12th, 2006 US$ 0.20 12 4 % 33.33 US$ 0.05 US$ 17.00
Sat, Feb 11th, 2006 US$ 0.60 8 3 % 37.50 US$ 0.20 US$ 75.00
Fri, Feb 10th, 2006 US$ 0.90 10 4 % 40.00 US$ 0.22 US$ 89.60
Thu, Feb 9th, 2006 US$ 0.12 15 1 % 6.67 US$ 0.12 US$ 8.00
Wed, Feb 8th, 2006 US$ 0.32 9 4 % 44.44 US$ 0.08 US$ 35.11
Tue, Feb 7th, 2006 US$ 0.08 11 1 % 9.09 US$ 0.08 US$ 6.91
Mon, Feb 6th, 2006 US$ 0.12 10 2 % 20.00 US$ 0.06 US$ 12.00
Sun, Feb 5th, 2006 US$ 0.56 10 1 % 10.00 US$ 0.56 US$ 55.60
Sat, Feb 4th, 2006 US$ 0.27 5 2 % 40.00 US$ 0.14 US$ 54.40
Fri, Feb 3rd, 2006 US$ 0.09 9 2 % 22.22 US$ 0.04 US$ 9.78
Thu, Feb 2nd, 2006 US$ 0.02 4 1 % 25.00 US$ 0.02 US$ 6.00
Wed, Feb 1st, 2006 US$ 0.00 0 0 - - -
Please post sold to claim!