Membership is FREE – with unlimited access to all features, tools, and discussions. Premium accounts get benefits like banner ads and newsletter exposure. ✅ Signature links are now free for all. 🚫 No AI-generated (LLM) posts allowed. Share your own thoughts and experience — accounts may be terminated for violations.

Offers Extreamsat.tv..Steady Earner For 3 Years

Status
Not open for further replies.

stbmax

New Member
Legacy Platinum Member
Joined
Mar 8, 2005
Messages
191
Reaction score
2
------SOLD------



I have Extreamsat.tv for sale.

It's a typo of an adult related site xstreamsat.tv

It has been a steady earner for approx 3 years.

Here is a copy/paste of the Trafficclub stats for the last (4 months 20 days)
6,675 Visitors - $692.26

Parked At Klickerz before that, although I have closed my account there a while back, and don't have access to the stats, anymore.


Statistics - By Date Log Out

OPTIONS
Sorting Options Date Ranges Display Columns Grouping Filters Service Filters

View By:

Sort Order:


Dates:
----- or -----
From: Feb 23, 2007
To: July 23, 2007

Revenue CTR
Baseline RPB
Visitors RPV
Clicks RPC

Group:
TLD:
Domains: extreamsat.tv



Time Frame Domains: extreamsat.tv
DomainSponsor
Generic Lander DomainSponsor
Optimized Page Google's Adsense
for Domains Skenzo Totals
Visitors Revenue Visitors Revenue Visitors Revenue Visitors Revenue Visitors Revenue
Fri, Feb 23, 2007 0 $0.00 0 $0.00 0 $0.00 38 $2.18 38 $2.18
Sat, Feb 24, 2007 0 $0.00 0 $0.00 0 $0.00 58 $2.36 58 $2.36
Sun, Feb 25, 2007 0 $0.00 0 $0.00 0 $0.00 60 $3.80 60 $3.80
Mon, Feb 26, 2007 0 $0.00 0 $0.00 0 $0.00 46 $2.60 46 $2.60
Tue, Feb 27, 2007 0 $0.00 0 $0.00 0 $0.00 59 $5.67 59 $5.67
Wed, Feb 28, 2007 0 $0.00 0 $0.00 0 $0.00 85 $6.95 85 $6.95
Thu, Mar 01, 2007 0 $0.00 0 $0.00 0 $0.00 58 $4.52 58 $4.52
Fri, Mar 02, 2007 0 $0.00 0 $0.00 0 $0.00 55 $2.98 55 $2.98
Sat, Mar 03, 2007 0 $0.00 0 $0.00 0 $0.00 72 $4.74 72 $4.74
Sun, Mar 04, 2007 0 $0.00 0 $0.00 0 $0.00 29 $2.61 29 $2.61
Mon, Mar 05, 2007 0 $0.00 0 $0.00 0 $0.00 62 $4.85 62 $4.85
Tue, Mar 06, 2007 0 $0.00 0 $0.00 0 $0.00 69 $2.85 69 $2.85
Wed, Mar 07, 2007 0 $0.00 0 $0.00 0 $0.00 43 $2.20 43 $2.20
Thu, Mar 08, 2007 0 $0.00 0 $0.00 0 $0.00 66 $4.29 66 $4.29
Fri, Mar 09, 2007 0 $0.00 0 $0.00 0 $0.00 52 $5.91 52 $5.91
Sat, Mar 10, 2007 0 $0.00 0 $0.00 0 $0.00 34 $2.16 34 $2.16
Sun, Mar 11, 2007 0 $0.00 0 $0.00 0 $0.00 49 $2.89 49 $2.89
Mon, Mar 12, 2007 0 $0.00 0 $0.00 0 $0.00 44 $3.15 44 $3.15
Tue, Mar 13, 2007 0 $0.00 0 $0.00 0 $0.00 49 $3.49 49 $3.49
Wed, Mar 14, 2007 0 $0.00 0 $0.00 0 $0.00 51 $2.37 51 $2.37
Thu, Mar 15, 2007 0 $0.00 0 $0.00 0 $0.00 43 $4.45 43 $4.45
Fri, Mar 16, 2007 0 $0.00 0 $0.00 0 $0.00 56 $3.85 56 $3.85
Sat, Mar 17, 2007 0 $0.00 0 $0.00 0 $0.00 47 $2.22 47 $2.22
Sun, Mar 18, 2007 0 $0.00 0 $0.00 0 $0.00 42 $2.77 42 $2.77
Mon, Mar 19, 2007 0 $0.00 0 $0.00 0 $0.00 56 $4.64 56 $4.64
Tue, Mar 20, 2007 0 $0.00 0 $0.00 0 $0.00 47 $3.89 47 $3.89
Wed, Mar 21, 2007 0 $0.00 0 $0.00 0 $0.00 46 $1.91 46 $1.91
Thu, Mar 22, 2007 0 $0.00 0 $0.00 0 $0.00 41 $3.06 41 $3.06
Fri, Mar 23, 2007 0 $0.00 0 $0.00 0 $0.00 49 $5.00 49 $5.00
Sat, Mar 24, 2007 0 $0.00 0 $0.00 0 $0.00 48 $4.54 48 $4.54
Sun, Mar 25, 2007 0 $0.00 0 $0.00 0 $0.00 57 $7.63 57 $7.63
Mon, Mar 26, 2007 0 $0.00 0 $0.00 0 $0.00 36 $2.00 36 $2.00
Tue, Mar 27, 2007 0 $0.00 0 $0.00 0 $0.00 72 $5.39 72 $5.39
Wed, Mar 28, 2007 0 $0.00 0 $0.00 0 $0.00 59 $5.33 59 $5.33
Thu, Mar 29, 2007 0 $0.00 0 $0.00 0 $0.00 46 $3.47 46 $3.47
Fri, Mar 30, 2007 0 $0.00 0 $0.00 0 $0.00 48 $3.08 48 $3.08
Sat, Mar 31, 2007 0 $0.00 0 $0.00 0 $0.00 34 $2.24 34 $2.24
Sun, Apr 01, 2007 0 $0.00 0 $0.00 0 $0.00 49 $6.82 49 $6.82
Mon, Apr 02, 2007 0 $0.00 0 $0.00 0 $0.00 59 $6.96 59 $6.96
Tue, Apr 03, 2007 0 $0.00 0 $0.00 0 $0.00 54 $3.93 54 $3.93
Wed, Apr 04, 2007 0 $0.00 0 $0.00 0 $0.00 40 $4.23 40 $4.23
Thu, Apr 05, 2007 0 $0.00 0 $0.00 0 $0.00 64 $5.96 64 $5.96
Fri, Apr 06, 2007 0 $0.00 0 $0.00 0 $0.00 47 $6.74 47 $6.74
Sat, Apr 07, 2007 0 $0.00 0 $0.00 0 $0.00 53 $7.30 53 $7.30
Sun, Apr 08, 2007 0 $0.00 0 $0.00 0 $0.00 46 $4.30 46 $4.30
Mon, Apr 09, 2007 0 $0.00 0 $0.00 0 $0.00 46 $4.82 46 $4.82
Tue, Apr 10, 2007 0 $0.00 0 $0.00 0 $0.00 69 $3.62 69 $3.62
Wed, Apr 11, 2007 0 $0.00 0 $0.00 0 $0.00 1 $0.00 1 $0.00
Sat, Apr 21, 2007 0 $0.00 0 $0.00 0 $0.00 38 $2.28 38 $2.28
Sun, Apr 22, 2007 0 $0.00 0 $0.00 0 $0.00 32 $1.79 32 $1.79
Mon, Apr 23, 2007 0 $0.00 0 $0.00 0 $0.00 36 $3.60 36 $3.60
Tue, Apr 24, 2007 0 $0.00 0 $0.00 0 $0.00 52 $6.75 52 $6.75
Wed, Apr 25, 2007 0 $0.00 0 $0.00 0 $0.00 40 $2.94 40 $2.94
Thu, Apr 26, 2007 0 $0.00 0 $0.00 0 $0.00 25 $1.91 25 $1.91
Fri, Apr 27, 2007 0 $0.00 0 $0.00 0 $0.00 45 $4.09 45 $4.09
Sat, Apr 28, 2007 0 $0.00 0 $0.00 0 $0.00 28 $2.19 28 $2.19
Sun, Apr 29, 2007 0 $0.00 0 $0.00 0 $0.00 23 $2.72 23 $2.72
Mon, Apr 30, 2007 0 $0.00 0 $0.00 0 $0.00 40 $3.78 40 $3.78
Tue, May 01, 2007 0 $0.00 0 $0.00 0 $0.00 19 $1.46 19 $1.46
Wed, May 02, 2007 0 $0.00 0 $0.00 0 $0.00 50 $4.11 50 $4.11
Thu, May 03, 2007 0 $0.00 0 $0.00 0 $0.00 65 $6.80 65 $6.80
Fri, May 04, 2007 0 $0.00 0 $0.00 0 $0.00 68 $10.87 68 $10.87
Sat, May 05, 2007 0 $0.00 0 $0.00 0 $0.00 62 $7.34 62 $7.34
Sun, May 06, 2007 0 $0.00 0 $0.00 0 $0.00 65 $7.65 65 $7.65
Mon, May 07, 2007 0 $0.00 0 $0.00 0 $0.00 60 $9.30 60 $9.30
Tue, May 08, 2007 0 $0.00 0 $0.00 0 $0.00 72 $9.21 72 $9.21
Wed, May 09, 2007 0 $0.00 0 $0.00 0 $0.00 70 $14.66 70 $14.66
Thu, May 10, 2007 0 $0.00 0 $0.00 0 $0.00 76 $10.25 76 $10.25
Fri, May 11, 2007 0 $0.00 0 $0.00 0 $0.00 70 $11.86 70 $11.86
Sat, May 12, 2007 0 $0.00 0 $0.00 0 $0.00 55 $7.03 55 $7.03
Sun, May 13, 2007 0 $0.00 0 $0.00 0 $0.00 55 $8.00 55 $8.00
Mon, May 14, 2007 0 $0.00 0 $0.00 0 $0.00 60 $11.74 60 $11.74
Tue, May 15, 2007 0 $0.00 0 $0.00 0 $0.00 69 $7.84 69 $7.84
Wed, May 16, 2007 0 $0.00 0 $0.00 0 $0.00 66 $9.73 66 $9.73
Thu, May 17, 2007 0 $0.00 0 $0.00 0 $0.00 62 $9.00 62 $9.00
Fri, May 18, 2007 0 $0.00 0 $0.00 0 $0.00 62 $7.84 62 $7.84
Sat, May 19, 2007 0 $0.00 0 $0.00 0 $0.00 61 $7.78 61 $7.78
Sun, May 20, 2007 0 $0.00 0 $0.00 0 $0.00 45 $5.30 45 $5.30
Mon, May 21, 2007 0 $0.00 0 $0.00 0 $0.00 72 $8.39 72 $8.39
Tue, May 22, 2007 0 $0.00 0 $0.00 0 $0.00 51 $6.42 51 $6.42
Wed, May 23, 2007 0 $0.00 0 $0.00 0 $0.00 64 $8.05 64 $8.05
Thu, May 24, 2007 0 $0.00 0 $0.00 0 $0.00 70 $5.28 70 $5.28
Fri, May 25, 2007 0 $0.00 0 $0.00 0 $0.00 56 $8.07 56 $8.07
Sat, May 26, 2007 0 $0.00 0 $0.00 0 $0.00 70 $8.31 70 $8.31
Sun, May 27, 2007 0 $0.00 0 $0.00 0 $0.00 56 $6.70 56 $6.70
Mon, May 28, 2007 0 $0.00 0 $0.00 0 $0.00 66 $6.80 66 $6.80
Tue, May 29, 2007 0 $0.00 0 $0.00 0 $0.00 61 $6.47 61 $6.47
Wed, May 30, 2007 0 $0.00 0 $0.00 0 $0.00 46 $4.71 46 $4.71
Thu, May 31, 2007 0 $0.00 0 $0.00 0 $0.00 65 $5.19 65 $5.19
Fri, Jun 01, 2007 0 $0.00 0 $0.00 0 $0.00 55 $6.99 55 $6.99
Sat, Jun 02, 2007 0 $0.00 0 $0.00 0 $0.00 56 $4.28 56 $4.28
Sun, Jun 03, 2007 0 $0.00 0 $0.00 0 $0.00 49 $4.96 49 $4.96
Mon, Jun 04, 2007 0 $0.00 0 $0.00 0 $0.00 63 $6.70 63 $6.70
Tue, Jun 05, 2007 0 $0.00 0 $0.00 0 $0.00 54 $6.17 54 $6.17
Wed, Jun 06, 2007 0 $0.00 0 $0.00 0 $0.00 59 $7.31 59 $7.31
Thu, Jun 07, 2007 0 $0.00 0 $0.00 0 $0.00 76 $8.58 76 $8.58
Fri, Jun 08, 2007 0 $0.00 0 $0.00 0 $0.00 54 $4.99 54 $4.99
Sat, Jun 09, 2007 0 $0.00 0 $0.00 0 $0.00 48 $6.34 48 $6.34
Sun, Jun 10, 2007 0 $0.00 0 $0.00 0 $0.00 48 $5.42 48 $5.42
Mon, Jun 11, 2007 0 $0.00 0 $0.00 0 $0.00 53 $7.20 53 $7.20
Tue, Jun 12, 2007 0 $0.00 0 $0.00 0 $0.00 57 $6.02 57 $6.02
Wed, Jun 13, 2007 0 $0.00 0 $0.00 0 $0.00 54 $5.98 54 $5.98
Thu, Jun 14, 2007 0 $0.00 0 $0.00 0 $0.00 44 $4.37 44 $4.37
Fri, Jun 15, 2007 0 $0.00 0 $0.00 0 $0.00 37 $4.07 37 $4.07
Sat, Jun 16, 2007 0 $0.00 0 $0.00 0 $0.00 32 $3.04 32 $3.04
Sun, Jun 17, 2007 0 $0.00 0 $0.00 0 $0.00 27 $1.66 27 $1.66
Mon, Jun 18, 2007 0 $0.00 0 $0.00 0 $0.00 46 $3.11 46 $3.11
Tue, Jun 19, 2007 0 $0.00 0 $0.00 0 $0.00 22 $3.03 22 $3.03
Wed, Jun 20, 2007 0 $0.00 0 $0.00 0 $0.00 48 $9.16 48 $9.16
Thu, Jun 21, 2007 0 $0.00 0 $0.00 0 $0.00 26 $6.81 26 $6.81
Fri, Jun 22, 2007 0 $0.00 0 $0.00 0 $0.00 44 $5.13 44 $5.13
Sat, Jun 23, 2007 0 $0.00 0 $0.00 0 $0.00 27 $3.78 27 $3.78
Sun, Jun 24, 2007 0 $0.00 0 $0.00 0 $0.00 28 $4.23 28 $4.23
Mon, Jun 25, 2007 0 $0.00 0 $0.00 0 $0.00 28 $2.54 28 $2.54
Tue, Jun 26, 2007 0 $0.00 0 $0.00 0 $0.00 33 $3.38 33 $3.38
Wed, Jun 27, 2007 0 $0.00 0 $0.00 0 $0.00 29 $6.38 29 $6.38
Thu, Jun 28, 2007 0 $0.00 0 $0.00 0 $0.00 27 $3.59 27 $3.59
Fri, Jun 29, 2007 0 $0.00 0 $0.00 0 $0.00 21 $2.56 21 $2.56
Sat, Jun 30, 2007 0 $0.00 0 $0.00 0 $0.00 39 $3.74 39 $3.74
Sun, Jul 01, 2007 0 $0.00 0 $0.00 0 $0.00 26 $2.67 26 $2.67
Mon, Jul 02, 2007 0 $0.00 0 $0.00 0 $0.00 31 $2.54 31 $2.54
Tue, Jul 03, 2007 0 $0.00 0 $0.00 0 $0.00 39 $4.74 39 $4.74
Wed, Jul 04, 2007 0 $0.00 0 $0.00 0 $0.00 21 $1.91 21 $1.91
Thu, Jul 05, 2007 0 $0.00 0 $0.00 0 $0.00 22 $2.29 22 $2.29
Fri, Jul 06, 2007 0 $0.00 0 $0.00 0 $0.00 37 $3.70 37 $3.70
Sat, Jul 07, 2007 0 $0.00 0 $0.00 0 $0.00 28 $1.93 28 $1.93
Sun, Jul 08, 2007 0 $0.00 0 $0.00 0 $0.00 38 $2.90 38 $2.90
Mon, Jul 09, 2007 0 $0.00 0 $0.00 0 $0.00 43 $2.74 43 $2.74
Tue, Jul 10, 2007 0 $0.00 0 $0.00 0 $0.00 47 $6.30 47 $6.30
Wed, Jul 11, 2007 0 $0.00 0 $0.00 0 $0.00 35 $4.37 35 $4.37
Thu, Jul 12, 2007 0 $0.00 0 $0.00 0 $0.00 46 $6.27 46 $6.27
Fri, Jul 13, 2007 0 $0.00 0 $0.00 0 $0.00 52 $2.24 52 $2.24
Sat, Jul 14, 2007 0 $0.00 0 $0.00 0 $0.00 40 $2.72 40 $2.72
Sun, Jul 15, 2007 0 $0.00 0 $0.00 0 $0.00 37 $4.53 37 $4.53
Mon, Jul 16, 2007 0 $0.00 0 $0.00 0 $0.00 35 $1.25 35 $1.25
Tue, Jul 17, 2007 0 $0.00 0 $0.00 0 $0.00 34 $3.23 34 $3.23
Wed, Jul 18, 2007 0 $0.00 0 $0.00 0 $0.00 37 $1.25 37 $1.25
Thu, Jul 19, 2007 0 $0.00 0 $0.00 0 $0.00 40 $1.98 40 $1.98
Fri, Jul 20, 2007 0 $0.00 0 $0.00 0 $0.00 32 $5.18 32 $5.18
Sat, Jul 21, 2007 0 $0.00 0 $0.00 0 $0.00 38 $3.81 38 $3.81
Sun, Jul 22, 2007 0 $0.00 0 $0.00 0 $0.00 21 $2.52 21 $2.52
Mon, Jul 23, 2007 0 $0.00 0 $0.00 0 $0.00 30 $2.74 30 $2.74
TOTALS 0 $0.00 0 $0.00 0 $0.00 6,775 $692.26 6,775 $692.26

Taking Offers.

$1,000 Offer by P.M. Declined

Todays Revenue As Of 9:30 P.M. E.S.T. - $4.58

BIN Set At $2800

$1475 Offer Received

$1700 Offer Received

BIN Reduced to $2200

Steve.

Name Is Now -----SOLD-----
 
Status
Not open for further replies.
Top Bottom