JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
Websites MedicareD.com 750.00 reserve met about 2 years revenue
Status
Not open for further replies.
New Member
The Originals
Legacy Platinum Member
MedicareD.com auction ends in 6 days and 22 hours
link
http://www.sedo.com/auction/auction...id=103866&tracked=&partnerid=14456&language=e
If you plan on bidding make sure you are prequalified and dont wait till the last minute.
Stats from fabulous july 25 2009-july 25 2010
unique visitors clicks earnings
Total 480 275 $367.39
I authorize fabulous.com to release stats
there has never been a real website with this name so traffic to a website would be substationaly more than just parked.
Also because of the age of this name google should give it a higher ranking in seo because i registered it before medicare part d was even started. I regged it in 2004
Just check out how many searches there are for "medicare D" in google adwords a month
according to adwords if i read it right there are 201,000 local and global searches a month for "medicare D"
New Member
The Originals
Legacy Platinum Member
5 years revenue 6,362 unique visitors 3,851 clicks $ 2,703.00 earnings
auction closes in 1 day the lapse in visitors and earnings is from when i tested different parking companies
2005-09-01 165 68 22 0 $17.20 25.29¢ 78.18¢
2005-10-01 598 217 61 0 $43.88 20.22¢ 71.93¢
2005-11-01 2104 712 218 0 $192.54 27.04¢ 88.32¢
2005-12-01 1866 521 145 0 $98.72 18.95¢ 68.08¢
2006-01-01 555 210 62 0 $21.33 10.16¢ 34.40¢
2006-02-01 691 252 147 0 $115.65 45.89¢ 78.68¢
2006-03-01 1412 460 334 0 $164.50 35.76¢ 49.25¢
2006-04-01 1357 419 313 0 $126.06 30.09¢ 40.28¢
2006-05-01 2328 696 526 0 $240.81 34.60¢ 45.78¢
2006-06-01 592 190 124 0 $61.27 32.25¢ 49.41¢
2006-07-01 407 129 100 0 $57.09 44.25¢ 57.09¢
2006-08-01 604 146 109 0 $100.11 68.57¢ 91.84¢
2006-09-01 354 92 79 0 $61.22 66.54¢ 77.49¢
2006-10-01 495 152 133 0 $80.76 53.13¢ 60.72¢
2006-11-01 899 274 236 0 $166.56 60.79¢ 70.58¢
2006-12-01 616 218 185 0 $110.30 50.60¢ 59.62¢
2007-01-01 709 144 100 0 $104.55 72.60¢ 104.55¢
2007-02-01 476 93 78 0 $62.24 66.93¢ 79.80¢
2007-03-01 167 48 32 0 $11.09 23.10¢ 34.65¢
2007-04-01 276 85 61 0 $43.01 50.60¢ 70.51¢
2007-05-01 211 52 36 0 $38.67 74.36¢ 107.41¢
2007-06-01 54 15 9 0 $5.05 33.66¢ 56.10¢
2007-07-01 5 0 0 0 $0.00 0.00¢ 0.00¢
2007-08-01 19 5 3 0 $1.37 27.42¢ 45.70¢
2007-09-01 7 3 1 0 $0.41 13.61¢ 40.82¢
2007-10-01 172 70 50 0 $55.59 79.41¢ 111.17¢
2007-11-01 277 110 88 0 $66.88 60.80¢ 76.00¢
2007-12-01 125 64 48 0 $51.42 80.34¢ 107.12¢
2008-01-01 96 6 3 0 $1.55 25.87¢ 51.75¢
2008-02-01 62 25 14 0 $24.13 96.54¢ 172.38¢
2008-03-01 53 22 12 0 $16.22 73.72¢ 135.16¢
2008-04-01 32 16 7 0 $4.09 25.57¢ 58.44¢
2008-05-01 48 22 16 0 $15.25 69.32¢ 95.32¢
2008-06-01 600 26 18 0 $14.42 55.45¢ 80.09¢
2008-07-01 95 28 15 0 $12.85 45.90¢ 85.68¢
2008-08-01 60 29 24 0 $22.16 76.41¢ 92.33¢
2008-09-01 227 48 34 0 $41.89 87.27¢ 123.20¢
2008-10-01 139 51 30 0 $16.08 31.52¢ 53.59¢
2008-11-01 9 6 4 0 $1.17 19.57¢ 29.36¢
2009-01-01 86 28 16 0 $9.90 35.37¢ 61.90¢
2009-02-01 127 42 30 0 $29.76 70.85¢ 99.19¢
2009-03-01 107 37 26 0 $14.70 39.72¢ 56.53¢
2009-04-01 79 28 12 0 $6.22 22.21¢ 51.83¢
2009-05-01 549 21 14 0 $7.65 36.44¢ 54.66¢
2009-07-01 3 2 1 0 $0.17 8.68¢ 17.36¢
2009-08-01 109 30 17 0 $7.90 26.33¢ 46.47¢
2009-09-01 139 44 23 0 $16.34 37.14¢ 71.05¢
2009-10-01 198 79 46 0 $62.15 78.68¢ 135.12¢
2009-11-01 304 88 64 0 $82.68 93.95¢ 129.18¢
2009-12-01 328 140 93 0 $157.36 112.40¢ 169.20¢
2010-02-01 104 20 8 0 $9.27 46.35¢ 115.88¢
2010-03-01 77 31 8 0 $10.68 34.45¢ 133.50¢
2010-04-23 3 1 1 0 $1.67 166.72¢ 166.72¢
2010-04-24 2 1 0 0 $0.00 0.00¢ 0.00¢
2010-04-25 6 4 1 0 $1.88 47.04¢ 188.18¢
2010-04-26 6 1 0 0 $0.00 0.00¢ 0.00¢
2010-04-27 3 1 0 0 $0.00 0.00¢ 0.00¢
2010-04-28 3 1 0 0 $0.00 0.00¢ 0.00¢
2010-04-29 2 1 0 0 $0.00 0.00¢ 0.00¢
2010-04-30 7 2 1 0 $0.97 48.37¢ 96.73¢
2010-05-03 3 2 1 0 $0.88 44.07¢ 88.15¢
2010-05-04 4 1 1 0 $0.88 88.15¢ 88.15¢
2010-05-05 4 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-06 2 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-07 8 2 2 0 $3.41 170.35¢ 170.35¢
2010-05-09 8 3 0 0 $0.00 0.00¢ 0.00¢
2010-05-10 4 2 0 0 $0.00 0.00¢ 0.00¢
2010-05-11 4 2 1 0 $0.14 6.77¢ 13.54¢
2010-05-12 3 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-13 2 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-14 3 1 1 0 $0.79 78.90¢ 78.90¢
2010-05-15 1 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-17 2 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-18 5 2 0 0 $0.00 0.00¢ 0.00¢
2010-05-19 4 2 1 0 $0.92 45.89¢ 91.78¢
2010-05-20 1 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-21 4 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-22 13 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-23 12 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-24 24 4 2 0 $3.01 75.27¢ 150.54¢
2010-05-25 17 3 1 0 $1.08 35.87¢ 107.62¢
2010-05-26 14 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-27 5 1 1 0 $1.12 112.24¢ 112.24¢
2010-05-28 4 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-29 1 1 0 0 $0.00 0.00¢ 0.00¢
2010-05-30 10 0 0 0 $0.00 0.00¢ 0.00¢
2010-05-31 12 0 0 0 $0.00 0.00¢ 0.00¢
2010-06-01 9 1 0 0 $0.00 0.00¢ 0.00¢
2010-06-02 5 0 0 0 $0.00 0.00¢ 0.00¢
2010-07-22 4 3 2 0 $4.27 142.18¢ 213.26¢
2010-07-23 3 0 0 0 $0.00 0.00¢ 0.00¢
2010-07-24 6 1 0 0 $0.00 0.00¢ 0.00¢
2010-07-25 5 0 0 0 $0.00 0.00¢ 0.00¢
2010-07-26 3 0 0 0 $0.00 0.00¢ 0.00¢
2010-07-27 1 0 0 0 $0.00 0.00¢ 0.00¢
Total 21414 6362 3851 0 $2703.87 42.50¢ 70.21¢
Status
Not open for further replies.