- Joined
- Mar 29, 2014
- Messages
- 1,534
- Reaction score
- 590
Sedo Weekly Sales List – May 11, 2025
As a reminder, @Sedo does not include confidential sales, many of which exceed the values of their publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Highlights of Public Sales per TLD Category
Highlights of Public SedoMLS Sales
.COM Sales
ccTLD Sales
Other TLD Sales
As a reminder, @Sedo does not include confidential sales, many of which exceed the values of their publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Highlights of Public Sales per TLD Category
- Bookz.com – 48,000 USD
- GRY.ai – 17,000 EUR
- Lets.golf – 7,200 USD
Highlights of Public SedoMLS Sales
- HyperNetwork.com – 21,000 USD
- FireDynamics.com – 14,766 USD
- Bagattini.com – 9,888 USD
.COM Sales
Domain Name | Price | Currency |
---|---|---|
bookz.com | 48000 | USD |
blueconomy.com | 25000 | USD |
vaus.com | 25000 | USD |
hypernetwork.com | 21000 | USD |
containerpark.com | 19000 | USD |
autodor.com | 15500 | USD |
nafas.com | 15500 | USD |
firedynamics.com | 14766 | USD |
bagattini.com | 9888 | USD |
rulz.com | 9500 | EUR |
thecenterparty.com | 9500 | USD |
plaw.com | 8999 | USD |
megadream.com | 8000 | EUR |
bactoflor.com | 7900 | USD |
dictionaries.com | 6000 | USD |
avvail.com | 5690 | USD |
deltaprecision.com | 5000 | USD |
fitnessrx.com | 5000 | USD |
roofingandsiding.com | 5000 | USD |
gorditas.com | 4999 | USD |
adamsproperty.com | 4995 | USD |
bluesaw.com | 4960 | USD |
souqcapital.com | 3999 | USD |
buburuza.com | 3499 | USD |
indyconcrete.com | 3195 | USD |
ro88.com | 3000 | USD |
packai.com | 2988 | USD |
verostudio.com | 2799 | USD |
trekessentials.com | 2700 | USD |
amenya.com | 2700 | USD |
forgegeo.com | 2595 | USD |
karotek.com | 2500 | USD |
theraw.com | 2400 | EUR |
bellbird.com | 2150 | GBP |
blendio.com | 2000 | GBP |
empee.com | 2000 | USD |
dyni.com | 2000 | USD |
simerlaw.com | 2000 | USD |
ccTLD Sales
Domain Name | Price | Currency |
---|---|---|
gry.ai | 17000 | EUR |
windsurf.de | 15000 | EUR |
normal.bg | 15000 | EUR |
wallpapers.de | 12500 | EUR |
bcgame.at | 9500 | EUR |
mexc.eu | 9500 | EUR |
bookie.de | 8500 | EUR |
giga.in | 7000 | USD |
cmo.nl | 6499 | EUR |
nexusai.de | 5999 | EUR |
9x.de | 5666 | EUR |
dart-europe.eu | 5542 | USD |
te-im.de | 5355 | EUR |
artificial.si | 4999 | USD |
sudokugratuit.fr | 4500 | EUR |
flowerpower.fr | 3799 | EUR |
canvary.de | 3500 | EUR |
sportmental.de | 3012 | EUR |
launch.es | 3000 | EUR |
largo.be | 3000 | EUR |
yrs.de | 3000 | EUR |
ninjatrader.eu | 2999 | EUR |
smartpractice.eu | 2999 | EUR |
easycharge.de | 2600 | EUR |
made-in-china.de | 2600 | EUR |
anyone.co.uk | 2500 | GBP |
clubs4cash.co.uk | 2500 | GBP |
neue-fenster.de | 2500 | EUR |
milea.de | 2380 | EUR |
spielmarkt.de | 2000 | EUR |
primeengineering.de | 2000 | EUR |
gemeindeverzeichnis.de | 2000 | EUR |
basker.de | 2000 | EUR |
rammount.es | 2000 | EUR |
bee.fm | 2000 | USD |
easysite.ai | 2000 | USD |
Other TLD Sales
Domain Name | Price | Currency |
---|---|---|
lets.golf | 7200 | USD |
wisc.org | 5000 | USD |
mcb.org | 4500 | USD |
end.game | 2365 | USD |