- Joined
- Mar 29, 2014
- Messages
- 1,965
- Reaction score
- 740
Below you will find Sedo’s weekly public sales list.
As a reminder, @Sedo does not include confidential sales many of which exceed the values of our publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Quick highlights (Top public sales):
Category leaders:
.COM sales (48 domains)
ccTLD sales (19 domains)
Other / gTLD sales (8 domains)
Source: Sedo – Weekly Public Sales List (January 18, 2026)
As a reminder, @Sedo does not include confidential sales many of which exceed the values of our publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Quick highlights (Top public sales):
- industry.ai – 26,000 USD (ccTLDs)
- cognitivelabs.com – 20,000 USD (.COM)
- eps-global.com – 19,888 USD (.COM)
Category leaders:
- .COM: cognitivelabs.com – 20,000 USD
- ccTLDs: industry.ai – 26,000 USD
- Other / gTLDs: tik.net – 5,000 GBP
.COM sales (48 domains)
| Domain | Price | Currency |
|---|---|---|
| cognitivelabs.com | 20,000 | USD |
| eps-global.com | 19,888 | USD |
| factoryengine.com | 16,000 | USD |
| ov1.com | 15,000 | USD |
| bmstores.com | 15,000 | USD |
| clubby.com | 12,000 | USD |
| cosf.com | 12,000 | USD |
| powerdome.com | 10,000 | EUR |
| gvplus.com | 9,995 | USD |
| ontheloop.com | 8,888 | USD |
| tgty.com | 8,840 | USD |
| arabianmarket.com | 6,999 | USD |
| geographia.com | 6,500 | USD |
| skinen.com | 6,500 | USD |
| ubuid.com | 6,100 | USD |
| nextfuture.com | 6,000 | USD |
| distrito.com | 6,000 | USD |
| utxo.com | 5,800 | USD |
| mediaupload.com | 5,500 | USD |
| japarazzi.com | 5,500 | USD |
| everhoops.com | 5,500 | USD |
| worksize.com | 5,200 | USD |
| openform.com | 5,000 | USD |
| jonnyb.com | 5,000 | USD |
| borealishealth.com | 5,000 | USD |
| lovenetwork.com | 5,000 | USD |
| waikay.com | 4,999 | USD |
| doitwithlove.com | 4,995 | USD |
| plausiblemind.com | 4,800 | USD |
| payton.com | 4,500 | USD |
| wizim.com | 4,500 | USD |
| glamdaddy.com | 4,200 | USD |
| kure.com | 4,000 | USD |
| boldwave.com | 4,000 | USD |
| smartclassroom.com | 4,000 | USD |
| trexfoods.com | 3,988 | USD |
| rechargeables.com | 3,800 | USD |
| leia.ai | 3,800 | USD |
| sincerehealth.com | 3,750 | USD |
| gadgetpass.com | 3,500 | USD |
| mustangparts.com | 3,500 | USD |
| snowdon.com | 3,388 | USD |
| wikihealth.com | 3,200 | USD |
| wristband.com | 3,199 | USD |
| coldvoyage.com | 3,100 | USD |
| jackielee.com | 3,000 | USD |
| smartbatch.com | 2,999 | USD |
| ultimatevalue.com | 2,500 | USD |
ccTLD sales (19 domains)
| Domain | Price | Currency |
|---|---|---|
| industry.ai | 26,000 | USD |
| megalab.it | 15,000 | EUR |
| epik.eu | 13,000 | EUR |
| improve.de | 10,000 | EUR |
| p2p.io | 9,000 | USD |
| mitarbeiter.de | 8,000 | EUR |
| beratern.de | 6,000 | EUR |
| cure.ai | 5,000 | USD |
| atlas.ai | 4,999 | USD |
| dsgvo24.de | 4,999 | EUR |
| rj45.de | 4,500 | EUR |
| mode.ai | 4,200 | USD |
| europa.eu | 3,999 | EUR |
| bestimmten.de | 3,500 | EUR |
| fahrt.com.br | 3,500 | USD |
| labl.it | 3,000 | EUR |
| klick.de | 2,999 | EUR |
| ohw.ch | 2,500 | EUR |
| viva.it | 2,000 | EUR |
Other / gTLD sales (8 domains)
| Domain | Price | Currency |
|---|---|---|
| tik.net | 5,000 | GBP |
| cajun.org | 5,000 | USD |
| creator.social | 4,988 | USD |
| diabetes.health | 4,500 | USD |
| traveling.pro | 3,999 | USD |
| work.money | 3,000 | USD |
| topic.org | 2,999 | USD |
| tango.biz | 2,500 | USD |
Source: Sedo – Weekly Public Sales List (January 18, 2026)