- Joined
- Feb 17, 2026
- Messages
- 1,122
- Reaction score
- 8
- Link
- Visit Link
[BULK DEAL] 24x Premium .it.com Portfolio (AIG, Keys, Loft, 3LLs & AI) | High TLDs | Expiry 2027 | Take All $655
Rare Wholesale Portfolio Sale: 24x High-Grade .it.com Assets
Liquidating a hand-picked portfolio of .it.com domains featuring top-tier 3-Letter (3LL), AI-niche, and SaaS/Box ecosystem keywords. Perfect opportunity for resellers and portfolio builders—priced below standard registration fees with long runways until 2027!
Key Portfolio Highlights:
Monster TLD Counts: Keys.it.com (385 TLDs), AIG.it.com (318 TLDs), Loft.it.com (293 TLDs), CSR.it.com (263 TLDs), AIE.it.com (215 TLDs).
Sapphire Tier Assets: Includes Loft, ABox, Boxy, and CLO.
Liquid Clusters: Premium 3-Letters (AIG, CSR, CLO, PXR) & AI keywords (AIE, AIH, AIV).
Zero Immediate Holding Cost: Most domains have expiration dates extended into March – May 2027!
PRICING & TERMS:
BULK ALL SWEEP: $655 (Average ~$27.29/ea)
Retail / Min Purchase: Minimum 5 Domains (Tiered $20 - $35/ea as listed in sheet)
Transfer & Payment:
Registrars: Dynadot (Fast Registrar Push)
Payment: PayPal / Payoneer / Atom Wholesale / Escrow
Post "CLAIM BULK" below or send a DM to secure individual picks!
LIVE ON ATOM Wholeale Market Place !
Let me know via DM if you find anything interesting.
Thank you.
Best Regards,
Tanto VertexFoundry
Direct Contact:
WhatsApp: +62 812 5413 0055 (FAST RESPON)
Email: [email protected]
"Gold Tier Member at Atom.com | Managing 723+ Premium Digital Assets."
Atom : https://www.atom.com/User/2923497
#DomainInvesting #DigitalAssets #Investor #Domainer #it.com #IT #DomainNames
#Italian #Italy #everyone
Liquidating a hand-picked portfolio of .it.com domains featuring top-tier 3-Letter (3LL), AI-niche, and SaaS/Box ecosystem keywords. Perfect opportunity for resellers and portfolio builders—priced below standard registration fees with long runways until 2027!
Key Portfolio Highlights:
Monster TLD Counts: Keys.it.com (385 TLDs), AIG.it.com (318 TLDs), Loft.it.com (293 TLDs), CSR.it.com (263 TLDs), AIE.it.com (215 TLDs).
Sapphire Tier Assets: Includes Loft, ABox, Boxy, and CLO.
Liquid Clusters: Premium 3-Letters (AIG, CSR, CLO, PXR) & AI keywords (AIE, AIH, AIV).
Zero Immediate Holding Cost: Most domains have expiration dates extended into March – May 2027!
PRICING & TERMS:
BULK ALL SWEEP: $655 (Average ~$27.29/ea)
Retail / Min Purchase: Minimum 5 Domains (Tiered $20 - $35/ea as listed in sheet)
Transfer & Payment:
Registrars: Dynadot (Fast Registrar Push)
Payment: PayPal / Payoneer / Atom Wholesale / Escrow
Post "CLAIM BULK" below or send a DM to secure individual picks!
LIVE ON ATOM Wholeale Market Place !
Wholesale Portfolio For Sale - [BULK DEAL] 24x Premium .it.com Portfolio (AIG, Keys, Loft, 3LLs & AI) | High TLDs | Expiry 2027 | Take All $655
A collection of domains for sale at wholesale prices
www.atom.com
| Prices are subject to change. Secure your price by negotiating with us at our contact number! | |||||||||||||
| Limited time offer | |||||||||||||
| Gold Tier Member at Atom.com | Managing 723+ Premium Digital Assets. | |||||||||||||
| Atom : https://www.atom.com/User/2923497 | |||||||||||||
| The ATOM Bottom Price for PLUS Domains is $100. | |||||||||||||
| Transactions below the Bottom Price must be made through the ATOM Wholesale Marketplace or via a Registrar Push Transfer with payment via Escrow/Paypal. | |||||||||||||
| Registrar: DynaDot/NameCheap | |||||||||||||
| BULK ALL PURCHASE $655 | ALL DOMAINS ARE INDEXED BY GOOGLE AND IN THE PROCESS OF DISAVOWING " GOOGLE SEARCH CONSOLE " | ||||||||||||
| MINIMUM PURCHASE OF 5 Domains | ASSETS ARE DECLARED SAFE AND READY TO USE | ||||||||||||
| NO | Domain | Listing | BIN | BULK ALL | RETAIL | TLDs | STATS | Expiration | |||||
| 1 | Keys.it.com | Plus | 4,141 | 35 | 95 | 385 | 2027-03-03 | ||||||
| 2 | Ulti.It.com | Plus | 4,141 | 35 | 55 | 108 | 2026-12-23 | ||||||
| 3 | Ult.It.com | Plus | 4,141 | 35 | 55 | 127 | 2026-12-23 | ||||||
| 4 | Loft.It.com | Plus | 4,141 | 35 | 85 | 293 | SAPPHIRE | 2026-12-23 | |||||
| 5 | ABox.It.Com | Plus | 4,141 | 35 | 55 | 88 | SAPPHIRE | 2027-03-02 | |||||
| 6 | Boxy.It.Com | Plus | 4,141 | 35 | 65 | 131 | SAPPHIRE | 2027-03-02 | |||||
| 7 | CSR.it.com | Plus | 4,141 | 35 | 85 | 263 | 2027-04-18 | ||||||
| 8 | AIG.it.com | Plus | 4,141 | 35 | 95 | 318 | 2027-03-03 | ||||||
| 9 | CLO.it.com | Plus | 2,414 | 35 | 65 | 162 | SAPPHIRE | 2026-05-02 | |||||
| 10 | Flows.it.com | Plus | 4,141 | 25 | 65 | 163 | 2026-05-02 | ||||||
| 11 | XHub.It.Com | Plus | 2,414 | 25 | 45 | 103 | 2027-03-03 | ||||||
| 12 | UBox.It.Com | Plus | 2,414 | 20 | 45 | 105 | 2027-03-02 | ||||||
| 13 | GBox.It.Com | Plus | 2,414 | 20 | 45 | 99 | 2027-03-02 | ||||||
| 14 | Boxx.It.Com | Plus | 2,414 | 20 | 45 | 112 | 2027-03-02 | ||||||
| 15 | BBox.It.Com | Plus | 2,414 | 20 | 45 | 139 | 2027-03-02 | ||||||
| 16 | SBox.It.Com | Plus | 2,414 | 20 | 45 | 160 | 2027-03-02 | ||||||
| 17 | TBox.It.Com | Plus | 2,414 | 20 | 45 | 114 | 2027-03-02 | ||||||
| 18 | AIE.it.com | Plus | 2,414 | 35 | 75 | 215 | 2027-04-18 | ||||||
| 19 | AIH.it.com | Plus | 2,414 | 20 | 45 | 138 | 2027-05-03 | ||||||
| 20 | AIV.it.com | Plus | 2,414 | 20 | 45 | 156 | 2027-05-02 | ||||||
| 21 | Rar.It.com | Plus | 2,414 | 25 | 55 | 163 | 2027-05-21 | ||||||
| 22 | Kar.It.com | Plus | 2,414 | 25 | 65 | 200 | 2027-05-21 | ||||||
| 23 | Lar.It.com | Plus | 2,414 | 25 | 55 | 174 | 2027-05-19 | ||||||
| 24 | PXR.It.Com | Plus | 4,141 | 20 | 45 | 58 | 2027-05-18 | ||||||
| 75,206 | 655 | 1,420 |
Let me know via DM if you find anything interesting.
Thank you.
Best Regards,
Tanto VertexFoundry
Direct Contact:
"Gold Tier Member at Atom.com | Managing 723+ Premium Digital Assets."
Atom : https://www.atom.com/User/2923497
#DomainInvesting #DigitalAssets #Investor #Domainer #it.com #IT #DomainNames
#Italian #Italy #everyone