NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 120
- Reaction score
- 48
The top domain name sale of the day was PravdaVodkaBar.com selling for $8,500.00 at GoDaddy. NameBio tracked 425 domain sales $100+ for a reported total of $260,169 with an average price of $612.16 per sale. Compared to the day before, there was a decrease of 4% in the number of sales and the total dollar volume decreased by 34%. NameBio also recorded an additional 1,476 sales below $100 for a total of $29,000.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-10th-2024
Continue reading...
Top Sales for September 10th, 2024
Domain | Price | Venue |
---|---|---|
pravdavodkabar.com | $8,500 | GoDaddy |
5594.com | $7,301 | GoDaddy |
8dbet.com | $6,105 | GoDaddy |
citizencoffee.com | $5,828 | GoDaddy |
iqpower.com | $5,650 | GoDaddy |
detroitkitchenconnect.com | $5,301 | GoDaddy |
philtranco.net | $5,100 | GoDaddy |
weedblaster.com | $4,388 | BuyDomains |
generationwhy.com | $4,344 | GoDaddy |
friendsparodyontour.com | $4,155 | GoDaddy |
sophietspizza.com | $4,149 | GoDaddy |
sawneeanimalclinic.com | $4,138 | GoDaddy |
tagsylvania.com | $4,050 | GoDaddy |
hotboots.com | $3,550 | GoDaddy |
governmentspendingwatch.org | $3,500 | GoDaddy |
nextworks.com | $3,494 | GoDaddy |
paragouldcinema.com | $3,150 | GoDaddy |
belleville.co | $2,900 | Afternic |
apbmelrose.com | $2,861 | GoDaddy |
sembadapangan.com | $2,550 | GoDaddy |
mervo.org | $2,513 | GoDaddy |
perlbuzz.com | $2,235 | Dynadot |
sfnaacp.org | $2,200 | GoDaddy |
horosho.com | $2,025 | GoDaddy |
kai88.com | $1,972 | GoDaddy |
bagel.io | $1,875 | GoDaddy |
danielboyd.com | $1,825 | GoDaddy |
parascending.com | $1,788 | BuyDomains |
kroemerforcongress.com | $1,691 | GoDaddy |
customcraftbuilders.com | $1,688 | BuyDomains |
xina.org | $1,588 | BuyDomains |
musicinyou.com | $1,588 | BuyDomains |
kanonacafe.com | $1,580 | GoDaddy |
heroesbastrop.com | $1,580 | GoDaddy |
mediadimo.com | $1,525 | GoDaddy |
coastalmfg.com | $1,500 | BuyDomains |
trendingaccounting.com | $1,500 | GoDaddy |
lumiere.vc | $1,499 | Sedo |
coachorg.com | $1,380 | DropCatch |
bungaburgerbar.com | $1,355 | GoDaddy |
practicalpolicy.com | $1,288 | BuyDomains |
nghenhactre.net | $1,288 | GoDaddy |
thestyleclub.com | $1,226 | GoDaddy |
dukeofdevonpub.com | $1,225 | GoDaddy |
lakewayrestaurant.com | $1,225 | GoDaddy |
market-tavern.com | $1,225 | GoDaddy |
eliteloans.com | $1,222 | GoDaddy |
khomes.com | $1,214 | GoDaddy |
salajland.com | $1,161 | GoDaddy |
accessfp.net | $1,136 | Namecheap |
wearenonasoccer.com | $1,136 | GoDaddy |
sresproductions.com | $1,125 | GoDaddy |
mtb-tribe.com | $1,125 | GoDaddy |
friendsandallies.beer | $1,121 | Sav.com |
drinkdune.com | $1,113 | GoDaddy |
iconica.io | $1,100 | Afternic |
marcellin.com | $1,049 | DropCatch |
saintbernadettechurch.org | $1,030 | GoDaddy |
realafricaclimatesummit.org | $1,026 | GoDaddy |
decodecanada.com | $1,025 | GoDaddy |
bramblebakingco.com | $1,025 | GoDaddy |
projectstorebne.com | $1,025 | GoDaddy |
49976.com | $1,025 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-10th-2024
Continue reading...