NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 151
- Reaction score
- 53
The top domain name sale of the day was Montex.com selling for $30,000.00 at Sedo. NameBio tracked 558 domain sales $100+ for a reported total of $402,661 with an average price of $721.61 per sale. Compared to the day before, there was an increase of 27% in the number of sales and the total dollar volume increased by 11%. NameBio also recorded an additional 1,297 sales below $100 for a total of $26,583.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-12th-2024
Continue reading...
Top Sales for September 12th, 2024
Domain | Price | Venue |
---|---|---|
montex.com | $30,000 | Sedo |
memphistaproom.com | $11,000 | GoDaddy |
ghc.co | $11,000 | Efty.com |
quebechebdo.com | $10,000 | GoDaddy |
wegoai.com | $10,000 | DAN.com |
adventuresports.com | $8,102 | DropCatch |
transittalent.com | $8,101 | GoDaddy |
omegasports.com | $7,600 | GoDaddy |
danielihotelvenice.com | $7,400 | GoDaddy |
beachonbourbon.com | $7,100 | GoDaddy |
otsportsbargrill.com | $6,300 | GoDaddy |
cheechandchongscannabis.com | $6,050 | GoDaddy |
fourbrotherspizzainn.com | $4,738 | GoDaddy |
chesapeakebayballoonfestival.com | $4,150 | GoDaddy |
bricknewyork.com | $3,850 | GoDaddy |
worldat1c.org | $3,772 | GoDaddy |
melajubersamagojek.com | $3,716 | Namecheap |
bestvpnreviews.net | $3,700 | GoDaddy |
fyrox.com | $3,595 | BrandBucket |
speedball.com | $3,550 | GoDaddy |
therapytoday.net | $3,149 | GoDaddy |
thecountywinetours.com | $3,052 | GoDaddy |
wayanadtourism.org | $2,950 | GoDaddy |
cerberus.vc | $2,888 | Afternic |
dineonthego.com | $2,700 | GoDaddy |
neighbourday.org | $2,602 | DropCatch |
georgeswb.com | $2,600 | GoDaddy |
flaglegame.net | $2,550 | GoDaddy |
eatzombiedonuts.com | $2,550 | GoDaddy |
michael-culture.org | $2,535 | DropCatch |
accasset.com | $2,501 | GoDaddy |
gooddoggy.com | $2,500 | BuyDomains |
dmon.com | $2,478 | Sedo |
hottubtime.com | $2,288 | BuyDomains |
barelenadc.com | $2,247 | GoDaddy |
airflux.com | $2,200 | DropCatch |
broga.com | $2,175 | GoDaddy |
angerroom.com | $2,125 | GoDaddy |
eternalhopegame.com | $2,026 | GoDaddy |
papras.org | $2,001 | GoDaddy |
hash8.com | $1,900 | GoDaddy |
oxfordgardensboulder.com | $1,875 | GoDaddy |
ezbbq.com | $1,813 | GoDaddy |
trendingtunes.com | $1,788 | BuyDomains |
clearcook.com | $1,788 | BuyDomains |
attm.com | $1,740 | Sedo |
essenza-inc.com | $1,735 | GoDaddy |
reachsupport.com | $1,688 | BuyDomains |
bienaldecerveira.org | $1,600 | GoDaddy |
madangkyodong.com | $1,580 | GoDaddy |
ashevillenow.com | $1,525 | GoDaddy |
andersenloghomes.com | $1,525 | GoDaddy |
makermag.com | $1,525 | GoDaddy |
zhainan.com | $1,525 | GoDaddy |
lawkarma.com | $1,500 | BuyDomains |
abcfinanzas.com | $1,500 | GoDaddy |
xuggle.com | $1,500 | GoDaddy |
definium.com | $1,500 | DropCatch |
simplymacros.com | $1,488 | BuyDomains |
totospider.com | $1,450 | GoDaddy |
getritmo.com | $1,412 | GoDaddy |
decisionautomation.com | $1,400 | DropCatch |
uploadocean.com | $1,375 | GoDaddy |
emir.net | $1,325 | GoDaddy |
lton.com | $1,308 | Sedo |
3000.net | $1,307 | GoDaddy |
gasrushstories.com | $1,305 | Dynadot |
localhive.com | $1,301 | DropCatch |
exoportail.com | $1,300 | DropCatch |
crestium.com | $1,288 | BuyDomains |
symbridge.com | $1,275 | GoDaddy |
daisypath.com | $1,260 | DropCatch |
finebaum.com | $1,256 | GoDaddy |
calendar.info | $1,225 | GoDaddy |
binzo.com | $1,225 | GoDaddy |
seaficlab.com | $1,210 | GoDaddy |
assistanceforall.com | $1,201 | GoDaddy |
pets4life.com | $1,200 | DropCatch |
goodpainter.com | $1,088 | BuyDomains |
cdig.org | $1,088 | BuyDomains |
jnow.com | $1,050 | Sedo |
kittywhately.com | $1,040 | GoDaddy |
stopcalls.com | $1,034 | GoDaddy |
paragonrx.com | $1,025 | GoDaddy |
bandcloud.com | $1,025 | GoDaddy |
evokecoffeecompany.com | $1,025 | GoDaddy |
pojoaquewellness.com | $1,025 | GoDaddy |
visokogorcicg.com | $1,009 | Namecheap |
chicagospizzasantarosa.com | $1,009 | GoDaddy |
bhpy.com | $1,000 | Sedo |
laclinux.com | $1,000 | Dynadot |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-12th-2024
Continue reading...