DomainName TLD CreateDate ExpirationDate Price
SHOWS.VG ::: .vg 12-Nov-06 12-Nov-07 ::: $50
NETHONEY.COM ::: .com 21-Nov-03 21-Nov-07 ::: $50
MYZONEGIRLS.NET ::: .net 24-Nov-06 24-Nov-07 ::: $25
CHAMPENOUX.COM ::: .com 24-Nov-04 24-Nov-07 ::: $100
SEXSTARS.US ::: .us 26-Nov-06 26-Nov-07 ::: $25
CZECHSUPPORT.COM ::: .com 28-Nov-05 28-Nov-07 ::: $50
ALLAMERICALENDING.COM ::: .com 28-Nov-06 28-Nov-07 ::: $75
1-N.BIZ ::: .biz 29-Nov-06 28-Nov-07 ::: $50
COWBOYSANDINJUNS.COM ::: .com 29-Nov-06 29-Nov-07 ::: $10
907.CC ::: .cc 30-Nov-06 30-Nov-07 ::: $55
PHPPROFESSIONALS.COM ::: .com 30-Nov-06 30-Nov-07 ::: $100
RESENTMENTS.NET ::: .net 1-Dec-06 1-Dec-07 ::: $200
IGRINS.COM ::: .com 1-Dec-05 1-Dec-07 ::: $100
OFFICE2007UPGRADE.NET ::: .net 1-Dec-06 1-Dec-07 ::: $15
22222.INFO ::: .info 1-Dec-06 1-Dec-07 ::: $30
EXORBITANTLY.COM ::: .com 2-Dec-06 2-Dec-07 ::: $250
2007VISTA.COM ::: .com 2-Dec-06 2-Dec-07 ::: $100
2007WINDOWSVISTA.COM ::: .com 2-Dec-06 2-Dec-07 ::: $100
DRIPPY.NET ::: .net 3-Dec-06 3-Dec-07 ::: $250
SATELLITEPHOTO.US ::: .us 4-Dec-05 3-Dec-07 ::: $25
VISTASHOP.NET ::: .net 4-Dec-06 4-Dec-07 ::: $25
VISTAOFFICE.NET ::: .net 4-Dec-06 4-Dec-07 ::: $50
VISTASTORE.NET ::: .net 4-Dec-06 4-Dec-07 ::: $25
INTOLERANTLY.COM ::: .com 4-Dec-06 4-Dec-07 ::: $100
ACDSS.COM ::: .com 4-Dec-05 4-Dec-07 ::: $75
DNPOLLS.COM ::: .com 4-Dec-06 4-Dec-07 ::: $75
CASHFLOWLOUNGE.COM ::: .com 5-Dec-06 5-Dec-07 ::: $15
ANYCLIP.NET ::: .net 5-Dec-06 5-Dec-07 ::: $25
GUIDEBACKPACK.COM ::: .com 6-Dec-06 6-Dec-07 ::: $25
BACKPACKTRAVEL.NET ::: .net 6-Dec-06 6-Dec-07 ::: $75
POKERTIP.TV ::: .tv 6-Dec-05 6-Dec-07 ::: $55
ELENDS.NET ::: .net 7-Dec-06 7-Dec-07 ::: $35
Price includes 1 yr renewal before pushing the domains to your Godaddy acct.
SHOWS.VG ::: .vg 12-Nov-06 12-Nov-07 ::: $50
NETHONEY.COM ::: .com 21-Nov-03 21-Nov-07 ::: $50
MYZONEGIRLS.NET ::: .net 24-Nov-06 24-Nov-07 ::: $25
CHAMPENOUX.COM ::: .com 24-Nov-04 24-Nov-07 ::: $100
SEXSTARS.US ::: .us 26-Nov-06 26-Nov-07 ::: $25
CZECHSUPPORT.COM ::: .com 28-Nov-05 28-Nov-07 ::: $50
ALLAMERICALENDING.COM ::: .com 28-Nov-06 28-Nov-07 ::: $75
1-N.BIZ ::: .biz 29-Nov-06 28-Nov-07 ::: $50
COWBOYSANDINJUNS.COM ::: .com 29-Nov-06 29-Nov-07 ::: $10
907.CC ::: .cc 30-Nov-06 30-Nov-07 ::: $55
PHPPROFESSIONALS.COM ::: .com 30-Nov-06 30-Nov-07 ::: $100
RESENTMENTS.NET ::: .net 1-Dec-06 1-Dec-07 ::: $200
IGRINS.COM ::: .com 1-Dec-05 1-Dec-07 ::: $100
OFFICE2007UPGRADE.NET ::: .net 1-Dec-06 1-Dec-07 ::: $15
22222.INFO ::: .info 1-Dec-06 1-Dec-07 ::: $30
EXORBITANTLY.COM ::: .com 2-Dec-06 2-Dec-07 ::: $250
2007VISTA.COM ::: .com 2-Dec-06 2-Dec-07 ::: $100
2007WINDOWSVISTA.COM ::: .com 2-Dec-06 2-Dec-07 ::: $100
DRIPPY.NET ::: .net 3-Dec-06 3-Dec-07 ::: $250
SATELLITEPHOTO.US ::: .us 4-Dec-05 3-Dec-07 ::: $25
VISTASHOP.NET ::: .net 4-Dec-06 4-Dec-07 ::: $25
VISTAOFFICE.NET ::: .net 4-Dec-06 4-Dec-07 ::: $50
VISTASTORE.NET ::: .net 4-Dec-06 4-Dec-07 ::: $25
INTOLERANTLY.COM ::: .com 4-Dec-06 4-Dec-07 ::: $100
ACDSS.COM ::: .com 4-Dec-05 4-Dec-07 ::: $75
DNPOLLS.COM ::: .com 4-Dec-06 4-Dec-07 ::: $75
CASHFLOWLOUNGE.COM ::: .com 5-Dec-06 5-Dec-07 ::: $15
ANYCLIP.NET ::: .net 5-Dec-06 5-Dec-07 ::: $25
GUIDEBACKPACK.COM ::: .com 6-Dec-06 6-Dec-07 ::: $25
BACKPACKTRAVEL.NET ::: .net 6-Dec-06 6-Dec-07 ::: $75
POKERTIP.TV ::: .tv 6-Dec-05 6-Dec-07 ::: $55
ELENDS.NET ::: .net 7-Dec-06 7-Dec-07 ::: $35
Price includes 1 yr renewal before pushing the domains to your Godaddy acct.