rickkumar said:
			
		
	
	
		
		
			I meant payment from klickerz to domainers who park with klickerz?
Thanks.
		
		
	 
Right. All payments are handled direct by Skenzo's payment provider. I could opt to take control of this like TC and some other's do but at this juncture I prefer they handle it. Less work (and less expense) for me.
More examples:
Here's another new client's figures (I won't disclose their identity) that started with us early this month. These are all mainstream domains. You guys can see that in this example CTR's have been rolling but generally tending up.
Date    	Domains    	Visitors    	Clicks    	CTR    	RPC    	Visitor RPM    	Revenue  
Tuesday, July 25, 2006  * 	32 	461 	282 	61.17% 	$0.27 	$167.46 	$77.20
Monday, July 24, 2006 	32 	461 	213 	46.20% 	$0.26 	$121.52 	$56.02
Sunday, July 23, 2006 	34 	321 	121 	37.69% 	$0.23 	$87.63 	$28.13
Saturday, July 22, 2006 	25 	327 	112 	34.25% 	$0.21 	$72.60 	$23.74
Friday, July 21, 2006 	22 	328 	114 	34.76% 	$0.23 	$78.94 	$25.89
Thursday, July 20, 2006 	28 	344 	145 	42.15% 	$0.24 	$100.55 	$34.59
Wednesday, July 19, 2006 	24 	348 	130 	37.36% 	$0.26 	$97.90 	$34.07
Tuesday, July 18, 2006 	32 	397 	147 	37.03% 	$0.31 	$113.40 	$45.02
Monday, July 17, 2006 	28 	420 	179 	42.62% 	$0.29 	$123.47 	$51.86
Sunday, July 16, 2006 	35 	290 	120 	41.38% 	$0.27 	$110.93 	$32.17
Saturday, July 15, 2006 	28 	289 	118 	40.83% 	$0.24 	$99.16 	$28.66
Friday, July 14, 2006 	31 	333 	158 	47.45% 	$0.26 	$122.63 	$40.84
Thursday, July 13, 2006 	34 	378 	210 	55.56% 	$0.25 	$136.59 	$51.63
Wednesday, July 12, 2006 	24 	406 	173 	42.61% 	$0.29 	$123.24 	$50.03
Tuesday, July 11, 2006 	27 	424 	171 	40.33% 	$0.23 	$91.26 	$38.69
Monday, July 10, 2006 	20 	381 	150 	39.37% 	$0.29 	$113.79 	$43.36
Sunday, July 09, 2006 	7 	240 	110 	45.83% 	$0.17 	$78.53 	$18.85
Saturday, July 08, 2006 	7 	199 	92 	46.23% 	$0.23 	$106.13 	$21.12
Friday, July 07, 2006 	7 	243 	88 	36.21% 	$0.24 	$87.55 	$21.27
Thursday, July 06, 2006 	7 	163 	49 	30.06% 	$0.31 	$92.85 	$15.14
Total  	484  	6,753  	2,882  	42.68%  	$0.26  	$109.32  	$738.26
RPM is coming in at a respectable $109.32. Not everybody makes this, this person's names are of very high quality.
Now here's another:
Date    	Domains    	Visitors    	Clicks    	CTR    	RPC    	Visitor RPM    	Revenue  
Monday, June 26, 2006 	114 	220 	26 	11.82% 	$0.21 	$24.79 	$5.45
Tuesday, June 27, 2006 	300 	949 	61 	6.43% 	$0.16 	$10.19 	$9.67
Wednesday, June 28, 2006 	287 	922 	107 	11.61% 	$0.23 	$26.56 	$24.49
Thursday, June 29, 2006 	589 	1,964 	106 	5.40% 	$0.28 	$15.04 	$29.53
Friday, June 30, 2006 	620 	2,189 	67 	3.06% 	$0.22 	$6.71 	$14.69
Saturday, July 01, 2006 	725 	2,039 	67 	3.29% 	$0.12 	$4.06 	$8.28
Sunday, July 02, 2006 	574 	1,958 	92 	4.70% 	$0.15 	$7.09 	$13.87
Monday, July 03, 2006 	667 	2,416 	98 	4.06% 	$0.23 	$9.22 	$22.28
Tuesday, July 04, 2006 	646 	2,167 	69 	3.18% 	$0.23 	$7.42 	$16.07
Wednesday, July 05, 2006 	651 	2,287 	132 	5.77% 	$0.26 	$15.17 	$34.69
Thursday, July 06, 2006 	770 	2,517 	135 	5.36% 	$0.22 	$11.55 	$29.08
Friday, July 07, 2006 	512 	1,983 	105 	5.30% 	$0.16 	$8.44 	$16.74
Saturday, July 08, 2006 	270 	1,413 	118 	8.35% 	$0.16 	$13.77 	$19.46
Sunday, July 09, 2006 	699 	2,108 	124 	5.88% 	$0.20 	$11.98 	$25.26
Monday, July 10, 2006 	652 	2,372 	140 	5.90% 	$0.13 	$7.72 	$18.31
Tuesday, July 11, 2006 	696 	2,421 	129 	5.33% 	$0.19 	$10.33 	$25.01
Wednesday, July 12, 2006 	743 	2,429 	119 	4.90% 	$0.18 	$8.87 	$21.56
Thursday, July 13, 2006 	703 	2,355 	125 	5.31% 	$0.17 	$8.90 	$20.96
Friday, July 14, 2006 	809 	2,524 	92 	3.65% 	$0.17 	$6.14 	$15.49
Saturday, July 15, 2006 	729 	2,089 	111 	5.31% 	$0.19 	$10.02 	$20.94
Sunday, July 16, 2006 	757 	2,173 	115 	5.29% 	$0.12 	$6.56 	$14.25
Monday, July 17, 2006 	601 	2,177 	133 	6.11% 	$0.17 	$10.20 	$22.21
Tuesday, July 18, 2006 	736 	2,354 	132 	5.61% 	$0.21 	$11.56 	$27.22
Wednesday, July 19, 2006 	702 	2,459 	132 	5.37% 	$0.23 	$12.46 	$30.65
Thursday, July 20, 2006 	640 	2,314 	150 	6.48% 	$0.23 	$14.72 	$34.07
Friday, July 21, 2006 	719 	2,433 	158 	6.49% 	$0.20 	$12.70 	$30.90
Saturday, July 22, 2006 	472 	1,815 	162 	8.93% 	$0.15 	$13.46 	$24.43
Sunday, July 23, 2006 	676 	2,224 	124 	5.58% 	$0.17 	$9.20 	$20.47
Monday, July 24, 2006 	936 	2,934 	209 	7.12% 	$0.19 	$13.34 	$39.13
 
Page Total 	17,995 	60,205 	3,338 	5.54% 	$0.19 	$10.55 	$635.16
Just so no one thinks I'm just going to trot out the thouroughbreds this client's RPC is actually very low and most of his names aren't the kind you'll be reading about in DNJournal.
This client has just added another 300+ names to our system (you can see the number reflected in yesterdays (7-25-06) total) So you can logically infer that even though the RPM is low the client is happy and we must be doing something right. Better than where he has them now anyway.
The point here is that your numbers are going to be consistent with the quality and quantity of traffic you have. No way around that. We're not miracle workers.