- Joined
- Jan 31, 2004
- Messages
- 4,210
- Reaction score
- 0
Domains Landings Searches Clicks CTR CPC Revenue CPC Impressions CPM Revenue Total RPM
sold dunn-bradstreet.com 48 45 25 52.08% $ 21.06 $ 0.84 5 $ 0.02 $ 21.07 $ 842.28
soldcommercebankcreditcards.com 52 6 10 19.23% $ 13.04 $ 1.30 3 $ 0.01 $ 13.05 $ 1,303.90
collegiatefund.com 5 1 2 40% $ 10.12 $ 5.06 5 $ 0.02 $ 10.14 $ 5,060.90
mobliehomefinancing.com 3 7 3 100% $ 9.76 $ 3.25 4 $ 0.01 $ 9.78 $ 3,254.59
beneficialfinancing.com 9 19 9 100% $ 8.85 $ 0.98 10 $ 0.03 $ 8.88 $ 983.70
hybridautomobiles.org 44 51 23 52.27% $ 6.12 $ 0.27 1 $ 0.00 $ 6.12 $ 266.16
chasebankchecking.com 48 62 13 27.08% $ 5.43 $ 0.42 15 $ 0.05 $ 5.48 $ 417.86
collegiatestudentloans.com 3 1 1 33.33% $ 5.05 $ 5.05 2 $ 0.01 $ 5.05 $ 5,047.64
financebranch.com 4 7 2 50% $ 5.00 $ 2.50 1 $ 0.00 $ 5.01 $ 2,501.72
downeysavingandloan.com 12 15 6 50% $ 4.33 $ 0.72 2 $ 0.01 $ 4.33 $ 721.20
wheel.cc 44 77 34 77.27% $ 4.24 $ 0.12 2 $ 0.01 $ 4.24 $ 124.67
vehiclefinance.us 2 3 4 200% $ 4.14 $ 1.04 1 $ 0.00 $ 4.14 $ 1,035.38
cityofsanjose.biz 15 10 6 40% $ 3.88 $ 0.65 10 $ 0.03 $ 3.91 $ 646.06
freedebtconsolidating.com 13 23 2 15.38% $ 3.65 $ 1.83 1 $ 0.00 $ 3.65 $ 1,825.46
googleaddwords.com 100 55 25 25% $ 3.43 $ 0.14 57 $ 0.17 $ 3.60 $ 137.25
commonstocks.org 3 2 3 100% $ 3.27 $ 1.09 1 $ 0.00 $ 3.27 $ 1,090.27
financialinstitution.net 13 18 5 38.46% $ 3.17 $ 0.63 0 $ 0.00 $ 3.17 $ 633.83
federalreserverates.com 5 16 3 60% $ 3.16 $ 1.05 3 $ 0.01 $ 3.16 $ 1,051.96
philidelphiahotels.com 4 5 5 125% $ 3.12 $ 0.62 0 $ 0.00 $ 3.12 $ 624.10
governmentdeal.com 14 16 6 42.86% $ 3.03 $ 0.50 10 $ 0.03 $ 3.06 $ 504.62
speedway.tv 441 79 16 3.63% $ 1.61 $ 0.10 328 $ 0.98 $ 2.59 $ 100.54
asianlocals.com 4 17 10 250% $ 2.57 $ 0.26 2 $ 0.01 $ 2.58 $ 257.24
xmmoblie.com 3 2 2 66.67% $ 2.56 $ 1.28 1 $ 0.00 $ 2.57 $ 1,281.80
creditreportingagency.net 3 3 6 200% $ 2.54 $ 0.42 0 $ 0.00 $ 2.54 $ 423.58
preferredstocks.org 32 36 25 78.13% $ 2.52 $ 0.10 0 $ 0.00 $ 2.52 $ 100.95
creditcardstatus.com 18 4 1 5.56% $ 2.42 $ 2.42 11 $ 0.03 $ 2.45 $ 2,417.74
commericialloan.com 4 4 2 50% $ 2.39 $ 1.19 0 $ 0.00 $ 2.39 $ 1,194.83
bankofamericasecuredcreditcard.com 9 12 1 11.11% $ 2.37 $ 2.37 3 $ 0.01 $ 2.38 $ 2,369.12
roadsidemap.com 6 6 5 83.33% $ 2.34 $ 0.47 3 $ 0.01 $ 2.35 $ 468.52
pharmacyschool.net 31 34 9 29.03% $ 2.26 $ 0.25 0 $ 0.00 $ 2.26 $ 251.45
whitesoxjersey.com 7 9 11 157.14% $ 2.19 $ 0.20 0 $ 0.00 $ 2.19 $ 198.90
sexydress.net 62 47 24 38.71% $ 2.11 $ 0.09 25 $ 0.08 $ 2.18 $ 87.89
unsecurecard.com 6 5 5 83.33% $ 2.12 $ 0.42 3 $ 0.01 $ 2.13 $ 423.44
taking offer's
godaddy namecheap or domainsite
paypal
trafficz.com from 06-01-06 to 06-27-06
sold dunn-bradstreet.com 48 45 25 52.08% $ 21.06 $ 0.84 5 $ 0.02 $ 21.07 $ 842.28
soldcommercebankcreditcards.com 52 6 10 19.23% $ 13.04 $ 1.30 3 $ 0.01 $ 13.05 $ 1,303.90
collegiatefund.com 5 1 2 40% $ 10.12 $ 5.06 5 $ 0.02 $ 10.14 $ 5,060.90
mobliehomefinancing.com 3 7 3 100% $ 9.76 $ 3.25 4 $ 0.01 $ 9.78 $ 3,254.59
beneficialfinancing.com 9 19 9 100% $ 8.85 $ 0.98 10 $ 0.03 $ 8.88 $ 983.70
hybridautomobiles.org 44 51 23 52.27% $ 6.12 $ 0.27 1 $ 0.00 $ 6.12 $ 266.16
chasebankchecking.com 48 62 13 27.08% $ 5.43 $ 0.42 15 $ 0.05 $ 5.48 $ 417.86
collegiatestudentloans.com 3 1 1 33.33% $ 5.05 $ 5.05 2 $ 0.01 $ 5.05 $ 5,047.64
financebranch.com 4 7 2 50% $ 5.00 $ 2.50 1 $ 0.00 $ 5.01 $ 2,501.72
downeysavingandloan.com 12 15 6 50% $ 4.33 $ 0.72 2 $ 0.01 $ 4.33 $ 721.20
wheel.cc 44 77 34 77.27% $ 4.24 $ 0.12 2 $ 0.01 $ 4.24 $ 124.67
vehiclefinance.us 2 3 4 200% $ 4.14 $ 1.04 1 $ 0.00 $ 4.14 $ 1,035.38
cityofsanjose.biz 15 10 6 40% $ 3.88 $ 0.65 10 $ 0.03 $ 3.91 $ 646.06
freedebtconsolidating.com 13 23 2 15.38% $ 3.65 $ 1.83 1 $ 0.00 $ 3.65 $ 1,825.46
googleaddwords.com 100 55 25 25% $ 3.43 $ 0.14 57 $ 0.17 $ 3.60 $ 137.25
commonstocks.org 3 2 3 100% $ 3.27 $ 1.09 1 $ 0.00 $ 3.27 $ 1,090.27
financialinstitution.net 13 18 5 38.46% $ 3.17 $ 0.63 0 $ 0.00 $ 3.17 $ 633.83
federalreserverates.com 5 16 3 60% $ 3.16 $ 1.05 3 $ 0.01 $ 3.16 $ 1,051.96
philidelphiahotels.com 4 5 5 125% $ 3.12 $ 0.62 0 $ 0.00 $ 3.12 $ 624.10
governmentdeal.com 14 16 6 42.86% $ 3.03 $ 0.50 10 $ 0.03 $ 3.06 $ 504.62
speedway.tv 441 79 16 3.63% $ 1.61 $ 0.10 328 $ 0.98 $ 2.59 $ 100.54
asianlocals.com 4 17 10 250% $ 2.57 $ 0.26 2 $ 0.01 $ 2.58 $ 257.24
xmmoblie.com 3 2 2 66.67% $ 2.56 $ 1.28 1 $ 0.00 $ 2.57 $ 1,281.80
creditreportingagency.net 3 3 6 200% $ 2.54 $ 0.42 0 $ 0.00 $ 2.54 $ 423.58
preferredstocks.org 32 36 25 78.13% $ 2.52 $ 0.10 0 $ 0.00 $ 2.52 $ 100.95
creditcardstatus.com 18 4 1 5.56% $ 2.42 $ 2.42 11 $ 0.03 $ 2.45 $ 2,417.74
commericialloan.com 4 4 2 50% $ 2.39 $ 1.19 0 $ 0.00 $ 2.39 $ 1,194.83
bankofamericasecuredcreditcard.com 9 12 1 11.11% $ 2.37 $ 2.37 3 $ 0.01 $ 2.38 $ 2,369.12
roadsidemap.com 6 6 5 83.33% $ 2.34 $ 0.47 3 $ 0.01 $ 2.35 $ 468.52
pharmacyschool.net 31 34 9 29.03% $ 2.26 $ 0.25 0 $ 0.00 $ 2.26 $ 251.45
whitesoxjersey.com 7 9 11 157.14% $ 2.19 $ 0.20 0 $ 0.00 $ 2.19 $ 198.90
sexydress.net 62 47 24 38.71% $ 2.11 $ 0.09 25 $ 0.08 $ 2.18 $ 87.89
unsecurecard.com 6 5 5 83.33% $ 2.12 $ 0.42 3 $ 0.01 $ 2.13 $ 423.44
taking offer's
godaddy namecheap or domainsite
paypal
trafficz.com from 06-01-06 to 06-27-06