Membership is FREE – with unlimited access to all features, tools, and discussions. Premium accounts get benefits like banner ads and newsletter exposure. ✅ Signature links are now free for all. 🚫 No AI-generated (LLM) posts allowed. Share your own thoughts and experience — accounts may be terminated for violations.

For Sale ConsumerCreditCompany.com last chance

Status
Not open for further replies.

DomainTurn.com

New Member
The Originals
Legacy Platinum Member
Joined
Jan 31, 2004
Messages
4,210
Reaction score
0
Let's try this again. Lowered prices

each show income from 06-15-2005 to 09-01-2005 pure income

i will sell based on 20% discount on the domain names.

most on godaddy some on domainsite and namecheap


stats from gold key





0-creditcard.com 37 5 13.5 0.24 32.97 1.22 50.00

abdominal.us 1778 625 35.1 0.09 33.13 58.91 550.00

aeronauticalschools.com 32 15 46.8 0.21 98.43 3.15 80.00

ahouseloan.com 73 4 5.4 0.54 29.86 2.18 50.00

airfare.jp 25 10 40.0 0.21 86.80 2.17 2250.00

altimeters.us 168 112 66.6 0.13 86.78 14.58 150.00

Sold

arage.com 198 14 7.0 0.08 6.11 1.21 3050.00

astrologycenter.info 187 71 37.9 0.03 14.65 2.74 50.00

athleticapparels.com 157 54 34.3 0.09 31.21 4.90 100.00

atmospheres.info 48 17 35.4 0.06 22.29 1.07 50.00

austinvenue.com 156 80 51.2 0.21 110.57 17.25 250.00

autolender.org 38 2 5.2 0.59 31.31 1.19 50.00

autolending.info 399 110 27.5 0.26 73.80 29.45 250.00

automobilefinancing.info 16 4 25.0 0.43 109.37 1.75 50.00

automobilemaker.com 172 135 78.4 0.13 102.84 17.69 150.00

awning.biz 36 57 158.3 0.25 402.77 14.50 150.00

baseballofficials.com 18 6 33.3 0.45 151.66 2.73 50.00

baseballparlay.com 277 98 35.3 0.08 29.27 8.11 150.00

baseballvenue.com 48 55 114.5 0.21 251.25 12.06 150.00

basins.us 37 31 83.7 0.26 222.70 8.24 50.00

basketballvenue.com 75 28 37.3 0.12 46.40 3.48 50.00

bestadvise.com 183 111 60.6 0.13 84.48 15.46 150.00

bestdealhotel.com 68 25 36.7 0.16 59.85 4.07 50.00

beststocktrade.com 100 4 4.0 0.93 37.50 3.75 50.00

bettinghorserace.com 50 12 24.0 0.58 139.20 6.96 70.00

Sold

bigscreenplasma.com 290 166 57.2 0.10 62.89 18.24 250.00

billionusa.com 201 23 11.4 0.07 8.75 1.76 150.00

billpaying.org 73 6 8.2 0.24 20.00 1.46 50.00

black-wallstreet.com 285 13 4.5 0.08 3.71 1.06 50.00

blackjackvenue.com 95 30 31.5 0.17 56.00 5.32 90.00

bloodlines.info 473 156 32.9 0.03 10.19 4.82 50.00

bostonvenue.com 778 187 24.0 0.12 28.94 22.52 250.00

boxingvenue.com 181 64 35.3 0.16 59.72 10.81 150.00

bureaus.us 65 32 49.2 0.13 67.38 4.38 250.00

businessstations.com 127 59 46.4 0.06 32.12 4.08 90.00

buy-psp.com 172 96 55.8 0.06 37.20 6.40 150.00

buydomains.ws 32 3 9.3 1.19 111.56 3.57 150.00

camehome.com 142 40 28.1 0.10 28.80 4.09 250.00

cancerarea.com 76 15 19.7 0.15 30.65 2.33 150.00

cardiologymedical.com 145 55 37.9 0.13 52.00 7.54 70.00

carvideosystem.org 1152 635 55.1 0.06 33.57 38.68 350.00

cashout-refinancing.com 70 13 18.5 0.91 169.14 11.84 150.00

ceritcards.com 11 8 72.7 0.34 250.00 2.75 90.00

certifieddiamond.info 80 60 75.0 0.18 137.50 11.00 150.00

chasecard-s.com 74 6 8.1 0.59 48.51 3.59 90.00

chassises.com 82 17 20.7 0.20 42.80 3.51 90.00

cheaperart.com 75 20 26.6 0.35 95.20 7.14 70.00

chesssets.org 190 101 53.1 0.09 50.26 9.55 70.00

chicagovenue.com 104 17 16.3 0.14 23.55 2.45 90.00

chinesedatingservices.com 52 18 34.6 0.07 24.61 1.28 50.00

chinesesingles.net 105 27 25.7 0.09 24.76 2.60 50.00

christianplaces.com 88 6 6.8 0.18 12.84 1.13 150.00

claimster.com 67 10 14.9 0.19 29.10 1.95 150.00

cleansings.com 267 116 43.4 0.25 110.33 29.46 250.00

clevelandindians.org 385 131 34.0 0.12 43.50 16.75 350.00

clevelandvenue.com 81 19 23.4 0.06 15.43 1.25 90.00

climbing.cc 107 45 42.0 0.09 40.18 4.30 70.00

colognegifts.com 44 34 77.2 0.09 70.00 3.08 70.00

columbusvenue.com 43 5 11.6 0.43 50.46 2.17 50.00

commericialbank.com 65 8 12.3 0.38 46.76 3.04 80.00

commericialloan.com 13 1 7.6 1.85 142.30 1.85 90.00

computercompany.info 65 7 10.7 0.64 69.53 4.52 90.00

confectioner.info 69 54 78.2 0.06 54.49 3.76 70.00

confrontation.us 268 22 8.2 0.17 14.44 3.87 50.00

consolidationlenders.com 45 33 73.3 1.26 927.11 41.72 950.00

consumercreditcompany.com 18 12 66.6 1.04 696.66 12.54 350.00

sold

corpse.us 290 114 39.3 0.10 42.00 12.18 150.00

cradit-card.com 24 7 29.1 0.24 72.08 1.73 90.00

crdit-card.com 66 3 4.5 1.06 48.48 3.20 150.00

crdit-cards.com 31 9 29.0 0.30 87.09 2.70 150.00

credit-bureaus.net 246 168 68.2 0.39 272.64 67.07 1050.00

creditcardnegotiation.com 13 5 38.4 0.63 245.38 3.19 50.00

creditcardoffer.us 91 1 1.0 1.21 13.29 1.21 150.00

creditdebtfinance.com 14 1 7.1 2.31 165.00 2.31 70.00

credited.us 35 11 31.4 0.72 227.71 7.97 70.00

crediting.info 31 5 16.1 1.39 225.16 6.98 90.00

creditrepairs.us 5 6 120.0 0.68 816.00 4.08 90.00

creditreportingagency.net 18 22 122.2 0.26 323.88 5.83 250.00

cricketvenue.com 33 8 24.2 0.52 126.96 4.19 90.00

cubicle.info 142 203 142.9 0.26 380.84 54.08 250.00

cuddlingsingles.com 101 44 43.5 0.09 42.97 4.34 80.00

currencyrate.us 7 2 28.5 0.89 254.28 1.78 80.00

currentusa.com 1010 149 14.7 0.06 10.23 10.34 150.00

customcomputer.info 89 57 64.0 0.16 106.85 9.51 90.00

daytonavenue.com 272 183 67.2 0.19 131.06 35.65 350.00

debtconsolidatingservices.com 16 1 6.2 2.47 154.37 2.47 150.00

dentalinsurancebroker.com 96 27 28.1 0.66 186.04 17.86 350.00

departmentstores.org 44 14 31.8 0.11 36.36 1.60 90.00

dietetic.biz 5 4 80.0 0.25 206.00 1.03 50.00

digitalreporters.com 80 31 38.7 0.28 109.50 8.76 150.00

discovercard-s.com 91 15 16.4 0.20 34.39 3.13 80.00

discovercreditcard.net 98 12 12.2 0.30 36.93 3.62 50.00

discoverscards.com 322 46 14.2 0.51 73.01 23.51 350.00

disneytoy.com 1138 755 66.3 0.09 61.30 69.76 750.00

documentmanager.net 138 1 0.7 4.86 35.21 4.86 80.00

domain-name-for-sale.org 62 4 6.4 0.36 23.54 1.46 50.00

domainfantasy.com 67 8 11.9 0.19 23.43 1.57 50.00

Sold

downloadingplace.com 49 30 61.2 0.15 93.06 4.56 90.00

dunn-bradstreet.com 140 97 69.2 0.45 314.71 44.06 550.00

ebrokerage.us 47 11 23.4 0.40 94.68 4.45 50.00

ecommercehosting.us 87 10 11.4 0.28 33.21 2.89 60.00

ecommodity.net 139 19 13.6 0.52 71.15 9.89 90.00

Sold

educationalloan.info 15 8 53.3 0.52 281.33 4.22 90.00

electronicwagers.com 80 21 26.2 0.90 236.50 18.92 250.00

emotronics.com 225 32 14.2 0.06 8.80 1.98 250.00

enshrinement.com 11 1 9.0 1.28 116.36 1.28 90.00

equinegift.com 80 11 13.7 0.23 32.25 2.58 350.00

erectiles.com 142 22 15.4 0.17 27.81 3.95 150.00

explodent.com 188 33 17.5 0.25 45.58 8.57 250.00

financingplaces.com 36 9 25.0 0.35 89.16 3.21 90.00

fixedfinancing.com 83 9 10.8 0.63 69.27 5.75 90.00

fleet-credit-card.com 51 20 39.2 0.13 53.52 2.73 50.00

flowercase.com 90 10 11.1 0.67 75.11 6.76 150.00

forclosurehome.info 13 10 76.9 0.19 146.15 1.90 50.00

gamingbusiness.net 96 20 20.8 0.27 56.77 5.45 90.00

giftcart.net 43 6 13.9 1.55 216.97 9.33 190.00

goldbarn.com 242 113 46.6 0.13 63.59 15.39 150.00

goldfutures.org 9 2 22.2 0.70 155.55 1.40 50.00

golfclubcentral.com 251 40 15.9 0.11 18.60 4.67 90.00

governmentdeal.com 15 18 120.0 0.08 100.00 1.50 50.00

guaranteedapproval.info 3 1 33.3 1.06 353.33 1.06 50.00

gymnastic.us 142 87 61.2 0.11 67.46 9.58 90.00

hewed.com 129 12 9.3 0.10 9.45 1.22 150.00

homeaudiocentral.com 103 7 6.7 0.45 30.97 3.19 50.00

hondadrive.com 82 3 3.6 0.61 22.56 1.85 50.00

horsesale.info 97 53 54.6 0.07 41.23 4.00 90.00

hotelrealm.com 122 25 20.4 0.07 15.32 1.87 50.00

housefinancing.info 112 58 51.7 0.56 291.42 32.64 350.00

humanbodypicture.com 160 46 28.7 0.06 18.50 2.96 50.00

hybridautos.net 562 352 62.6 0.20 129.83 72.97 850.00

hybridpickups.com 90 21 23.3 0.14 34.88 3.14 550.00

Sold

ictelevision.com 163 30 18.4 0.16 31.10 5.07 80.00

ihighlights.com 124 21 16.9 0.09 16.37 2.03 80.00

instantcreditloan.com 8 3 37.5 0.49 185.00 1.48 80.00

instantmoney.org 53 2 3.7 0.75 28.30 1.50 80.00

insuringcenter.com 39 9 23.0 0.41 96.66 3.77 80.00

investrealm.com 216 69 31.9 0.10 34.95 7.55 80.00

ivideophones.com 51 6 11.7 0.96 113.52 5.79 150.00

jehova.us 36 13 36.1 0.10 39.44 1.42 50.00

jewelcases.biz 17 9 52.9 0.34 180.58 3.07 50.00

kasinolounge.com 66 8 12.1 0.33 40.75 2.69 50.00

lacest.com 112 22 19.6 0.15 31.16 3.49 250.00

landloans.info 174 184 105.7 0.17 186.03 32.37 450.00

latex.cc 708 302 42.6 0.08 35.38 25.05 530.00

lcdpanels.net 54 26 48.1 0.18 89.25 4.82 150.00

Sold

lpgautomotive.com 96 15 15.6 0.55 87.29 8.38 190.00

magnetometer.info 14 9 64.2 0.38 245.71 3.44 50.00

marketingvenue.com 188 46 24.4 0.18 44.04 8.28 90.00

maxiclothing.com 14 4 28.5 0.30 87.14 1.22 50.00

mediadesktops.com 17 4 23.5 0.56 132.94 2.26 80.00

mediaprogramme.com 47 5 10.6 0.65 69.57 3.27 50.00

medilounge.com 188 92 48.9 0.09 44.25 8.32 90.00

mobiler.org 74 14 18.9 0.35 66.21 4.90 80.00

mobilesringtone.com 17 11 64.7 0.14 92.94 1.58 50.00

mortgage-lending.us 77 19 24.6 1.04 258.83 19.93 190.00

motorcarusa.com 132 7 5.3 0.15 7.95 1.05 350.00

motorcycles.jp 7 3 42.8 0.66 284.28 1.99 3050.00

mp3ringingtone.com 59 24 40.6 0.08 35.76 2.11 50.00

mp3ringtone.us 44 40 90.9 0.08 73.40 3.23 50.00

mp3watch.net 74 4 5.4 0.30 16.62 1.23 50.00

mysciondealer.com 276 105 38.0 0.19 73.44 20.27 350.00

newcarfinancing.net 172 93 54.0 0.43 233.43 40.15 450.00

newscion.com 313 54 17.2 0.16 28.05 8.78 150.00

oncologymedical.com 121 46 38.0 0.17 66.94 8.10 90.00

online-credit-card.net 99 15 15.1 0.36 54.64 5.41 90.00

onlinediscovercard.com 30 12 40.0 0.29 117.33 3.52 150.00

onlinehosting.info 12 1 8.3 1.62 135.00 1.62 150.00

onlinekidgame.com 83 18 21.6 0.09 20.60 1.71 50.00

palmstores.com 81 15 18.5 0.06 12.46 1.01 50.00

pathologymedical.com 131 31 23.6 0.11 27.09 3.55 90.00

pedestal.org 37 12 32.4 0.10 34.05 1.26 50.00

pharmacycollege.net 214 87 40.6 0.17 69.76 14.93 250.00

pharmacyschool.net 122 38 31.1 0.12 40.32 4.92 90.00

pomegranate.us 114 25 21.9 0.06 13.85 1.58 90.00

---video.ws 174 94 54.0 0.04 21.66 3.77 50.00

prospectors.info 50 37 74.0 0.35 260.00 13.00 150.00

pspconsole.com 96 23 23.9 0.05 13.64 1.31 1050.00

psychicreading.us 73 23 31.5 0.19 62.05 4.53 50.00

realestatehomes.info 34 18 52.9 0.20 110.29 3.75 70.00

redial.us 11 8 72.7 0.23 170.00 1.87 50.00

reversemortgaging.com 7 1 14.2 2.16 308.57 2.16 150.00

ringingtones.org 40 11 27.5 0.17 48.50 1.94 150.00

rxdiscount.org 14 15 107.1 0.09 100.71 1.41 50.00

sanfranciscovenue.com 127 78 61.4 0.15 95.82 12.17 250.00

seattlevenue.com 54 12 22.2 0.38 85.92 4.64 150.00

sexydress.net 80 60 75.0 0.10 75.12 6.01 90.00

sportsbookwagering.info 27 10 37.0 0.21 77.77 2.10 50.00

sold

sportwagers.info 27 18 66.6 0.16 110.74 2.99 50.00

stock-option.org 38 1 2.6 1.10 28.94 1.10 50.00

strainers.net 72 4 5.5 0.46 25.55 1.84 50.00

studentsgrant.com 46 13 28.2 0.23 66.52 3.06 150.00

subprimelender.us 2 3 150.0 0.86 1295.00 2.59 70.00

Sold

timbre.info 22 13 59.0 0.23 135.90 2.99 50.00

transportations.org 58 8 13.7 0.36 50.68 2.94 90.00

trinket.info 58 19 32.7 0.12 41.89 2.43 50.00

tvmobilephones.com 125 30 24.0 0.13 32.72 4.09 250.00

virtualstreaming.com 53 6 11.3 0.32 36.22 1.92 250.00

wirelesscameras.us 13 18 138.4 0.19 270.76 3.52 80.00

wirelessphone.tv 11 12 109.0 0.35 386.36 4.25 250.00

wirelessphoneservice.org 6 4 66.6 0.33 223.33 1.34 50.00



Total 75657 10780 14.2 0.16 23.54 1781.60
 

DomainTurn.com

New Member
The Originals
Legacy Platinum Member
Joined
Jan 31, 2004
Messages
4,210
Reaction score
0
loanscoring.com
textphones.com
iadvertises.com
domianhost.com
bettorplace.com
appraisecar.com
ecompatibles.com

have been sold
 

Sarcle

DNF Addict
Legacy Exclusive Member
Joined
Apr 21, 2005
Messages
2,246
Reaction score
7
Thanks domainturn. Trader Feedback updated.
 

IdahoFarmer

DNF Newbie
Legacy Exclusive Member
Joined
Sep 4, 2005
Messages
80
Reaction score
0
corporatebanks.com
sportsprogramming.com

SOLD SOLD SOLD


Idaho Farmer
 

DomainTurn.com

New Member
The Originals
Legacy Platinum Member
Joined
Jan 31, 2004
Messages
4,210
Reaction score
0
thanks for the business

domain transfer started
 
Status
Not open for further replies.
Top Bottom