• Welcome to DNForum.com - Domain Investor Forum, Free Domain Marketplace and a community for 45+ domain pros
    If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the oldest global domain name community on the internet and continues to grow every day. There are over 45,000 domainers on DNForum doing everything from buying domains, selling domains, using our free in-house built tools, learning about domains and discussing domains. Take a minute and Register.

For Sale Estimated / average drop times thread

Status
Not open for further replies.

spietreser

Level 3
The Originals
Legacy Platinum Member
Joined
May 30, 2002
Messages
845
Reaction score
2
I thought it was time again to post the new and updated average times that the different registrars use to drop a name. That would be the time from expiration to the actual drop. Someone (who only posted in that thread and left(?) after that) posted these average times a long time ago, but those times could have become olddated. Nevertheless, a link to that thread would be nice if someone has it?

Thanks!
 
register.com
used to be 30 31 days but now seems it's taking longer; any hints?

domainbank.com 39, 40 days

opensrs.net 40 days

verisign/netsol 38+ days; could take a decade or never if they don't want to.

Also would like to know

corenic

bulkregister.com

schedule..
 
INWW.com 40 days
 
BulkRegister.com...needs a bit of working out, LOL:

1. 60 days prior to a domain's expiration date an email will be sent to the member handle notifying them of the domain's pending expiration.
2. 30 days before a domain's expiration date a second email will be sent to the member handle notifying them of the domain's pending expiration.
3. 7 days before a domain's expiration date a third email is sent to the administrative contact, billing contact, and member's email addresses notifying them of the domain's pending expiration.
4. The Monday after a domain's expiration date a final email is sent to the administrative contact, billing contact, and member's email addresses notifying them of a domains recent expiration.
5. 7 days after the final email notification is sent, expired domains are placed on Registrar-Hold for the purpose of reminding the member/contacts that the domain has expired.
a.Please note, that a name placed on hold will no longer resolve.
b.In order to restore this name you must login to your member account, click on Renew/Extend domains link, select the expired domain name, and renew it.
c.Once the name has been renewed contact [email protected] in order to have the name taken off of hold.
6. 15 days after a domain is placed on Registrar-Hold, domains are removed from hold and deleted.
Once a name is deleted there is no way for us to get this name back.
 
what about dotregistrar? anyone know the exact day
 
Originally posted by kidkool
what about dotregistrar? anyone know the exact day
Er, what's it worth to you in DNF$ kid?:cool:
 
Originally posted by fizz

Er, what's it worth to you in DNF$ kid?:cool:

$50 dnf if you PM it to me
 
Originally posted by kidkool
$50 dnf if you PM it to me

Info PM'd as requested. Do we need to initiate a transaction with Escrow.com for the transfer of the 50 DNF? :D Great, I'm one dnf short of a grand.
 
and how long does it take with TUCOWS, INC.?
 
Ladies and gentlemen... I finally found the thread. These are the estimated drop times for July and August 2002, so as I said earlier, they may be a bit outdated.

Originally posted by miloman
Averages:

+------------------------------+-----------+
| registrar | avg(days) |
+------------------------------+-----------+
| nswhois.domainregistry.com | 6.5294 |
| rs.domainbank.net | 9.3430 |
| whois.123registration.com | 2.0000 |
| whois.1dni.com | 31.0000 |
| whois.1stdomain.net | 10.9870 |
| whois.activeisp.com | 11.1429 |
| whois.addresscreation.com | 25.5185 |
| whois.aitdomains.com | 8.4416 |
| whois.alldomains.com | 14.8378 |
| whois.ascio.net | 13.2747 |
| whois.awregistry.net | 14.4843 |
| whois.bulkregister.com | 9.2170 |
| whois.catalog.com | 6.7308 |
| whois.corenic.net | 17.5920 |
| whois.directi.com | 2.0000 |
| whois.directnic.com | 12.5405 |
| whois.discount-domain.com | 10.1278 |
| whois.domaindiscover.com | 16.3355 |
| whois.domaininfo.com | 12.4000 |
| whois.domainpeople.com | 15.3086 |
| whois.domainsite.com | 5.2500 |
| whois.domainzoo.com | 17.7500 |
| whois.domini.it | 30.0000 |
| whois.doregi.com | 17.8597 |
| whois.dotearth.com | 10.3618 |
| whois.dotregistrar.com | 8.2317 |
| whois.dotster.com | 6.7416 |
| whois.e-names.org | 11.4245 |
| whois.eastcom.com | 12.6600 |
| whois.easyspace.com | 8.9094 |
| whois.enetregistry.net | 13.0000 |
| whois.enom.com | 7.7044 |
| whois.enterprice.net | 2.5869 |
| whois.gandi.net | 9.6954 |
| whois.gkg.net | 10.5707 |
| whois.globedom.com | 12.0000 |
| whois.godaddy.com | 9.4891 |
| whois.iaregistry.com | 20.9733 |
| whois.ibi.net | 7.3843 |
| whois.interaccess.com | 6.6176 |
| whois.interdomain.net | 8.0172 |
| whois.itsyourdomain.com | 6.6894 |
| whois.joker.com | 9.0241 |
| whois.melbourneit.com | 14.0684 |
| whois.name7.com | 11.3962 |
| whois.namebay.com | 10.8537 |
| whois.nameengine.com | 16.4286 |
| whois.names4ever.com | 8.7689 |
| whois.namescout.com | 5.4545 |
| whois.namesdirect.com | 14.3200 |
| whois.namesecure.com | 9.0172 |
| whois.netnames.com | 1.0000 |
| whois.networksolutions.com | 9.7871 |
| whois.nominalia.com | 9.8710 |
| whois.nominate.net | 16.0000 |
| whois.nordnet.net | 12.1833 |
| whois.oleane.net | 1.0000 |
| whois.omnis.com | 8.1818 |
| whois.OnlineNIC.com | 8.3858 |
| whois.opensrs.net | 12.1404 |
| whois.parava.net | 11.3277 |
| whois.paycenter.com.cn | 10.6358 |
| whois.planetdomain.com | 6.7091 |
| whois.psi-domains.com | 7.8704 |
| whois.register.com | 12.3279 |
| whois.registrar.telekom.de | 7.0000 |
| whois.rrpproxy.net | 10.1667 |
| whois.schlund.de | 22.8297 |
| whois.secura-gmbh.de | 10.0000 |
| whois.signaturedomains.com | 5.8968 |
| whois.srsplus.com | 1.0000 |
| whois.stargateinc.com | 8.4947 |
| whois.tmagnic.net | 14.4400 |
| whois.totalnic.net | 7.0556 |
| whois.totalregistrations.com | 7.7810 |
| whois.webex.net | 6.5000 |
| whois.worldnet.net | 6.9545 |
| whois.yesnic.com | 12.2556 |
+------------------------------+-----------+
 
Can you explain the format on the dates/numbers so we can get a hold on the implicit info?

Appreciated.
 
Those were wrong - see my post in that thread.

Miloman was including renewals in his data, so if a domain went on-hold and was then renewed by the owner it was included in the averages. Think about it - NSI domains dropping 9.7 days after they expire?!!?
 
Status
Not open for further replies.
Back
Top Bottom