- Joined
- Dec 12, 2004
- Messages
- 135
- Reaction score
- 0
So I am selling the domain
[hardxt.com]
It has been parked in sedo for some time and it has some preety good traffic here are the stats:
NOV 222 6 2.70% $0.04 $0.24
OCT 222 14 6.31% $0.04 $0.58
SEP 237 7 2.95% $0.04 $0.25
AUG 332 11 3.31% $0.03 $0.35
JULY 291 9 3.09% $0.04 $0.33
JUNE 337 6 1.78% $0.03 $0.18
MAY 431 13 3.02% $0.03 $0.41
The clicktrough rate kind of sucks since the keyword selection is pretty bad but over all the traffic is pretty good.
the domain is -"hardxt.com"-
send your offers via PM
[hardxt.com]
It has been parked in sedo for some time and it has some preety good traffic here are the stats:
NOV 222 6 2.70% $0.04 $0.24
OCT 222 14 6.31% $0.04 $0.58
SEP 237 7 2.95% $0.04 $0.25
AUG 332 11 3.31% $0.03 $0.35
JULY 291 9 3.09% $0.04 $0.33
JUNE 337 6 1.78% $0.03 $0.18
MAY 431 13 3.02% $0.03 $0.41
The clicktrough rate kind of sucks since the keyword selection is pretty bad but over all the traffic is pretty good.
the domain is -"hardxt.com"-
send your offers via PM