• Welcome to DNForum.com - Domain Investor Forum, Free Domain Marketplace and a community for 45k+ domain pros
    If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the oldest global domain name community on the internet and continues to grow every day. There are over 45,000 domainers on DNForum doing everything from buying domains, selling domains, using our free in-house built tools, learning about domains and discussing domains. Take a minute and Register.

Offers myspage.com and 103 other domains made 3694.00 last year

Status
Not open for further replies.

babehunt

New Member
Legacy Platinum Member
Joined
Mar 16, 2006
Messages
37
Reaction score
0
This domain portfolio, made 3694.14 in 2007 using parked.com,trafficz.com, and domainsponsor.com

I have no BIN, and I'm open to offers for the below list of domains, all of these domains are at itsyourdomain.com so if you have an account there it will be easy to push the domains.

I will have two more portfolio's for sale my godaddy.com domains and my enom.com domains. This portfolio has made the least amount of money of the three portfolios.

Why am I selling:
I'm raising money to hire staff to help develop some of my domains!

+------------------------------+--------------------+---------------+
| domain | sum(revenue) | sum(visitors) |
+------------------------------+--------------------+---------------+
| MYSPAGE.COM | 361.149998664856 | 23835 |
| TV-GIRL.COM | 338.169992960989 | 2523 |
| PET-LOSS.COM | 290.980000495911 | 1081 |
| EXPATRIATS.COM | 220.009997367859 | 7213 |
| CIRCUITICITY.COM | 208.736201763153 | 48995 |
| MASTOOL.COM | 195.439998701215 | 12524 |
| GLOVESOUTLET.COM | 166.480000495911 | 1401 |
| MICHAELCRAFTSTORE.COM | 135.110001564026 | 1282 |
| THE6HABITS.COM | 131.710000634193 | 3153 |
| LOGINMATRIX.COM | 127.919997692108 | 3197 |
| KELLYEDUCATIONSTAFFING.COM | 123.459998369217 | 3961 |
| CREATIVE-PHOTOS-NOW.COM | 109.658109426498 | 14658 |
| LOLITAS-BBS.COM | 108.630571842194 | 51981 |
| ATLAS-PHARMACY.COM | 107.430000424385 | 1276 |
| GABBERWEAR.COM | 96.0599993467331 | 10770 |
| BALLSFORDKITCHENS.COM | 61.1300002336502 | 570 |
| LEXMARC.COM | 52.8377624750137 | 10630 |
| LO-BBS.COM | 52.5261422395706 | 19198 |
| SHOOTERGOLF.COM | 46.5500003397465 | 1099 |
| RESCUECHEF.COM | 42.3746168147773 | 1728 |
| TISHAFIT.COM | 39.2599996998906 | 1659 |
| MYQUEERS.COM | 36.7724050283432 | 3460 |
| FREEPORTCITY.COM | 36.300000756979 | 465 |
| NOTFORALL.COM | 35.8923356607556 | 9279 |
| STAMPFOLK.COM | 34.7299995012581 | 723 |
| HOTELFIESTAPLAZA.COM | 31.7300000190735 | 1125 |
| PROTECTMYTRIP.COM | 31.3099999427795 | 186 |
| BASKETFUN.COM | 29.1999997198582 | 4906 |
| EXPANSION-FINANCIERA.COM | 27.3000001311302 | 3380 |
| MCAFIE.COM | 23.7317778170109 | 1432 |
| BUY-GUITAR.COM | 21.9599999636412 | 405 |
| CMSTH.COM | 21.0866738297045 | 2829 |
| SIEMINS.COM | 19.3800003379583 | 1517 |
| LOLITAS-BOARD.COM | 19.3789253234863 | 34373 |
| FASTLANEBMW.COM | 18.8044213652611 | 11635 |
| TALKOFTHEPLANET.COM | 15.9299999922514 | 5424 |
| GATORBEES.COM | 14.4300400018692 | 6039 |
| PROBATION-RECORDS.COM | 14.2299999929965 | 564 |
| RXWELLNESS.COM | 13.9799999035895 | 357 |
| MITE-KITE.COM | 13.5599998533726 | 350 |
| HOTELGRISO.COM | 13.0700000375509 | 2065 |
| HUDSONPOINTFISHING.COM | 12.8900002688169 | 632 |
| RESINEVIL.COM | 12.1699999012053 | 254 |
| THEKOD.COM | 11.4371458557434 | 8761 |
| INFOBIZ4YOU.COM | 10.2499998640269 | 1283 |
| HERPES-ONLINE.COM | 9.64999997615814 | 202 |
| CNCOMMEND.NET | 8.71199996210635 | 334661 |
| AFONICS.COM | 8.39000003412366 | 1131 |
| GOLF-EQUIPMENT-DISCOUNTS.COM | 7.59999999403954 | 916 |
| BRIDGETOSOLACE.COM | 7.32506693899632 | 3804 |
| FRIENDSEND.COM | 7.04999993368983 | 328 |
| MOBILE-BURN.COM | 6.67000005766749 | 4068 |
| MEGAFREEDOWNLOADS.COM | 6.24999993667006 | 176 |
| MATMART.COM | 6.02999992668629 | 645 |
| PAGESHOT.COM | 5.99999997392297 | 650 |
| ARAB-FILMS.COM | 5.44443495385349 | 980 |
| CONGO-TRAVEL.COM | 5.3522983500734 | 1135 |
| OLDMINERANCH.COM | 5.31000002101064 | 624 |
| ONEFUSE.COM | 4.76999998092651 | 315 |
| YORKIE-TERRIERS.COM | 4.60000005364418 | 114 |
| GODONATE.COM | 4.46883506886661 | 2327 |
| VIDEOSEND.COM | 4.36999997496605 | 205 |
| PRINT-SHIRT.COM | 4.13746572332457 | 132 |
| NINE-HOST.NET | 4.02000010758638 | 466 |
| MANIAFACTORY.COM | 4.01677455520257 | 28261 |
| RESIDUALSUCCESS.COM | 3.52000004053116 | 139 |
| CUMRECEPTABLE.COM | 3.37884697131813 | 1466 |
| LOVING-***.COM | 2.4915953669697 | 1624 |
| WINTER-CREW.COM | 2.39000003412366 | 1564 |
| HOSTING-MANIA.COM | 2.3900000192225 | 506 |
| YANKEEFERRY.COM | 2.11999997496605 | 292 |
| LATINABEST.COM | 1.9716875096783 | 493 |
| STOPCRAMPSNOW.COM | 1.77999997884035 | 177 |
| HAIR-SAVER.COM | 1.77798500936478 | 1166 |
| CIGAR-GURU.COM | 1.74999995529652 | 215 |
| THERMODYNAMIC-ONLINE.COM | 1.72936801891774 | 4310 |
| CLASSROOM101.COM | 1.72000004351139 | 303 |
| VIDEO-EAST.COM | 1.40000002458692 | 298 |
| LETSGODANCE.COM | 1.40000001341105 | 261 |
| EXCLUSIVEGARDENS.COM | 1.11000001430511 | 101 |
| THEMOVIEREVIEWS.COM | 0.959999997168779 | 71 |
| GETFASTPORN.COM | 0.839999977499247 | 195 |
| GYNESOURCE.COM | 0.800000000745058 | 251 |
| BABY-COUNTRY.COM | 0.790000028908253 | 60 |
| BABERUNNER.COM | 0.769999980926514 | 424 |
| RIVERSIDESTORY.COM | 0.650000005960464 | 1688 |
| PLAYUNIVERSALCASINOS.COM | 0.610000014305115 | 421 |
| SALMONPLUGS.COM | 0.520000003278255 | 364 |
| LIVING2DAY.COM | 0.450000006705523 | 734 |
| AIDEVELOPMENT.COM | 0.410000003874302 | 868 |
| EPYNOS.COM | 0.28999999165535 | 338 |
| PICS4MOBILE.COM | 0.259999997913837 | 306 |
| CASINOLUCKYPALACE.COM | 0.189999997615814 | 136 |
| TOMBOFDOOM.COM | 0.140000004321337 | 176 |
| HSVFSC.COM | 0.100000001490116 | 291 |
| THE-ZIPS.COM | 0.0799999982118607 | 404 |
| TSWHORE.COM | 0.0399999991059303 | 51 |
| WARM-HEARTS.COM | 0 | 112 |
| PHONE-INSURE.COM | 0 | 44 |
| INDIANGPT.COM | 0 | 264 |
| TRAINING-MATTERS.COM | 0 | 125 |
| PASS-LINE.COM | 0 | 124 |
| WEALTHINHAND.COM | 0 | 256 |
| AIRNGO.COM | 0 | 113 |
+------------------------------+--------------------+---------------+
 
Please pm me your best price for the portfolio.

If you are will to break up send me price for the domains I pm'd you. Im especially interested in CIRCUITICITY.COM
 
Status
Not open for further replies.
Back
Top Bottom