Membership is FREE – with unlimited access to all features, tools, and discussions. Premium accounts get benefits like banner ads and newsletter exposure. ✅ Signature links are now free for all. 🚫 No AI-generated (LLM) posts allowed. Share your own thoughts and experience — accounts may be terminated for violations.

Offers Neededware.com - Over 1,000,000 of monthly type-ins

Status
Not open for further replies.

DomainEmpire.com

Level 7
The Originals
Legacy Platinum Member
Joined
Aug 13, 2002
Messages
2,539
Reaction score
58
It's not a joke even if I don't know/understand what kind of traffic it's getting, from where visitors are coming, why they visit it and why most of the revenue come from pop unders.

Told this, here're DSponsor stats for September (30 days) - Looking for $100,000 not negotiable with deal closed through Escrow.com - Please, PM for more details only if really interested.

I'm not selling basing on its revenue but on the traffic only (revenue is an average of $1,900/+ per month).

***
Visitors U.S. Visitors Searches Clicks CTR RPC RPM Pop Under
Revenue Search
Revenue Total
Revenue
Totals 1,013,495 923,554 533 298 0.03% $0.16 $1.92 $1,900.30 $46.39 $1,946.69
09-01-06 35,254 32,329 22 8 0.02% $0.05 $1.89 $66.10 $0.42 $66.52
09-02-06 32,329 29,622 15 8 0.02% $0.45 $1.99 $60.62 $3.62 $64.24
09-03-06 32,373 29,250 24 16 0.05% $0.13 $1.94 $60.70 $2.02 $62.72
09-04-06 36,759 33,307 16 8 0.02% $0.04 $1.88 $68.92 $0.33 $69.25
09-05-06 36,560 33,130 17 11 0.03% $0.03 $1.88 $68.55 $0.32 $68.87
09-06-06 37,054 33,688 18 12 0.03% $0.09 $1.91 $69.48 $1.14 $70.62
09-07-06 36,942 33,611 27 14 0.04% $0.21 $1.95 $69.27 $2.94 $72.21
09-08-06 34,889 31,812 19 8 0.02% $0.07 $1.89 $65.42 $0.58 $66.00
09-09-06 32,552 29,883 22 13 0.04% $0.09 $1.91 $61.03 $1.20 $62.23
09-10-06 35,279 32,293 13 2 0.01% $0.11 $1.88 $66.15 $0.22 $66.37
09-11-06 37,239 33,931 15 14 0.04% $0.22 $1.96 $69.82 $3.15 $72.97
09-12-06 35,120 31,907 20 13 0.04% $0.19 $1.95 $65.85 $2.53 $68.38
09-13-06 34,339 31,194 17 7 0.02% $0.04 $1.88 $64.39 $0.25 $64.63
09-14-06 34,721 31,715 14 10 0.03% $0.24 $1.94 $65.10 $2.37 $67.47
09-15-06 32,163 29,252 19 7 0.02% $0.08 $1.89 $60.31 $0.58 $60.88
09-16-06 30,378 27,841 14 12 0.04% $0.05 $1.90 $56.96 $0.61 $57.57
09-17-06 33,068 30,140 12 10 0.03% $0.28 $1.96 $62.00 $2.80 $64.80
09-18-06 36,622 33,405 20 5 0.01% $0.06 $1.88 $68.67 $0.29 $68.96
09-19-06 33,249 30,411 18 8 0.02% $0.04 $1.89 $62.34 $0.36 $62.70
09-20-06 33,571 30,556 22 14 0.04% $0.10 $1.92 $62.95 $1.39 $64.34
09-21-06 33,233 30,144 28 9 0.03% $0.11 $1.91 $62.31 $1.01 $63.32
09-22-06 31,268 28,485 19 10 0.03% $0.08 $1.90 $58.63 $0.83 $59.46
09-23-06 30,706 28,185 20 10 0.03% $0.70 $2.10 $57.57 $7.05 $64.62
09-24-06 30,740 27,767 25 12 0.04% $0.06 $1.90 $57.64 $0.67 $58.31
09-25-06 36,334 32,978 18 10 0.03% $0.61 $2.04 $68.13 $6.08 $74.20
09-26-06 33,401 30,323 11 9 0.03% $0.05 $1.89 $62.63 $0.49 $63.12
09-27-06 32,983 30,026 12 11 0.03% $0.08 $1.90 $61.84 $0.84 $62.69
09-28-06 33,003 30,154 10 7 0.02% $0.12 $1.90 $61.88 $0.87 $62.75
09-29-06 31,494 28,772 9 11 0.03% $0.03 $1.88 $59.05 $0.29 $59.35
09-30-06 29,872 27,443 17 9 0.03% $0.13 $1.91 $56.01 $1.13 $57.14
Totals 1,013,495 923,554 533 298 0.03% $0.16 $1.92 $1,900.30 $46.39 $1,946.69
***

On the right of each date, you can see that day traffic and at the bottom of each line, that day revenue.

Obviously, stats can be prooved, we can rent it for $100/day for a couple of trial days to any serious potential buyer ; after all, they would get an average of 35,000 daily type-ins !
 

DNjet

New Member
Legacy Platinum Member
Joined
Jan 27, 2005
Messages
1,911
Reaction score
0
here is where the traffic is from, by ca.com below:

Downloads and Executes Files
The trojan connects to the domain "neededware.com" and checks for updates. If an update for the trojan is found, it downloads this file to the %System% directory using a random file name and executes it. The trojan also modifies the registry entry it created initially so that this downloaded update executes at each Windows start.

Modifies Registry settings
The trojan creates a number of registry values in order to store data such as the date of infection, the trojan version number and the last time it has checked for an update. The trojan sets these values in a registry key it creates, which differs between variants. Below are different registry keys Lastad variants have been known to create:

HKLM\Software\nwserv
HKLM\Software\ndwserv0301
HKLM\Software\ndwserv030101
HKLM\Software\ndwserv030103
HKLM\Software\ndwserv030104

Some variants also set the following registry value so that the site "neededware.com" is added to Internet Explorer's list of trusted sites.

HKCU\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap\Domains\neededware.com\www\http = 2

Analysis by Amir Fouda
 

DomainEmpire.com

Level 7
The Originals
Legacy Platinum Member
Joined
Aug 13, 2002
Messages
2,539
Reaction score
58
The good news is that the trojan will no longer update itself and will no longer create real damages to the infected hard drives.

Apart this, it's getting a good revenue with PPC but it might be used much better with excellent results to offer anti spyware and antivirus related products.
 

stockshark

DNF Member
Legacy Exclusive Member
Joined
Aug 30, 2006
Messages
107
Reaction score
0
Are people actually typing this address in and clicking, or is this all code-driven?
 

DomainEmpire.com

Level 7
The Originals
Legacy Platinum Member
Joined
Aug 13, 2002
Messages
2,539
Reaction score
58
Not sure but, for example:
09-01-06 35,254 32,329
35,254 are the total type-ins and 32,329 are US visitors according to DSponsor.
Even if probably a big part of the traffic might not be of human origin, there're always thousands of genuine type-ins coming from people looking for a solution to their spyware problem (i.e. because they read about it somewhere in online news and articles).
 

inspired1

New Member
Legacy Gold Member
Joined
Apr 28, 2006
Messages
330
Reaction score
0
Traffic is pure BOT, and is coming from trojan infected PCs.

$100,000?
 

DomainEmpire.com

Level 7
The Originals
Legacy Platinum Member
Joined
Aug 13, 2002
Messages
2,539
Reaction score
58
Absolutely no intention to cheat someone or to steal money by selling it for 100k ... If someone sees a proficuos use for such kind of traffic can contact me by PM for more info at no obligation, all here.

Apart this, here's the revenue of the past months since I acquired it and it's not fake money ;-)
So my theory is the following: if I earned such amount as a DS affiliate (I get less than 50% of the real revenue), soneone owning its own PPC or other good idea to use the part of human traffic it's getting, might do much, much more than that:

Sept 2006 1,013,495 923,554 533 298 0.03% $0.16 $1.92 $1,900.30 $46.39 $1,946.69
Aug 2006 1,160,720 1,057,848 636 253 0.02% $0.14 $1.91 $2,176.35 $36.44 $2,212.79
July 2006 1,285,125 1,169,870 760 347 0.03% $0.18 $1.92 $2,409.61 $63.32 $2,472.93
June 2006 (06/20/2006-06/30/2006) 501,593 454,692 208 91 0.02% $0.24 $1.92 $940.49 $21.91 $962.40

I don't have global stats for October because I'm testing the traffic in various ways to find the most appropriate use for it.
 

DomainEmpire.com

Level 7
The Originals
Legacy Platinum Member
Joined
Aug 13, 2002
Messages
2,539
Reaction score
58
Absolutely no intention to cheat someone or to steal money by selling it for 100k ... If someone sees a proficuos use for such kind of traffic can contact me by PM for more info at no obligation, all here.

Apart this, here's the revenue of the past months since I acquired it and it's not fake money ;-)
So my theory is the following: if I earned such amount as a DS affiliate (I get less than 50% of the real revenue), soneone owning its own PPC or other good idea to use the part of human traffic it's getting, might do much, much more than that:

Sept 2006 1,013,495 923,554 533 298 0.03% $0.16 $1.92 $1,900.30 $46.39 $1,946.69
Aug 2006 1,160,720 1,057,848 636 253 0.02% $0.14 $1.91 $2,176.35 $36.44 $2,212.79
July 2006 1,285,125 1,169,870 760 347 0.03% $0.18 $1.92 $2,409.61 $63.32 $2,472.93
June 2006 (06/20/2006-06/30/2006) 501,593 454,692 208 91 0.02% $0.24 $1.92 $940.49 $21.91 $962.40

I don't have global stats for October because I'm testing the traffic in various ways to find the most appropriate use for it.
 
Status
Not open for further replies.
Top Bottom