NameBio-Sales
Level 5
- Joined
- May 21, 2024
- Messages
- 280
- Reaction score
- 76
The top domain name sale of the day was Open.network selling for $100,000.00 at MetaAssets.com. NameBio tracked 569 domain sales $100+ for a reported total of $832,019.00 with an average price of $1,462.25 per sale. Compared to the day before, there was an increase of 55% in the number of sales and the total dollar volume increased by 34%. NameBio also recorded an additional 1,199 sales below $100 for a total of $24,037.
Continue reading...
Top Sales for June 3rd, 2024
Market Stats for June 3rd, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-3rd-2024Domain | Price | Venue |
---|---|---|
open.network | $100,000 | MetaAssets.com |
stack.ai | $72,999 | Dynadot |
bring.de | $59,893 | Sedo |
h66.com | $36,501 | GoDaddy |
ajja.com | $35,000 | Atom.com |
corporate.ai | $22,088 | Dynadot |
process.ai | $20,008 | Dynadot |
value.ai | $18,108 | Dynadot |
mysterious.ai | $17,599 | Brands.io |
operations.ai | $15,088 | Dynadot |
roullete.com | $11,564 | Dynadot |
maea.com | $9,449 | Atom.com |
make.me | $9,255 | GoDaddy |
3go.com | $8,655 | Namecheap |
asian.ai | $8,100 | Dynadot |
college-insight.org | $7,488 | GoDaddy |
theory.vc | $6,995 | DAN.com |
theblinkbar.com | $6,200 | GoDaddy |
inversion.org | $5,950 | Afternic |
rival.ai | $5,049 | Dynadot |
crazyluckcasino.com | $4,850 | GoDaddy |
rwsbmiami.com | $4,550 | GoDaddy |
enso.eu | $4,356 | Sedo |
thebellows.org | $4,138 | Namecheap |
elephantretirementparkphuket.com | $4,050 | GoDaddy |
ecovillage.com | $3,950 | GoDaddy |
medtech.ai | $3,700 | Dynadot |
echo-game.com | $3,700 | GoDaddy |
fitzroycornwall.com | $3,550 | GoDaddy |
algofinance.com | $3,499 | Afternic |
ecxx.com | $3,050 | GoDaddy |
titanic.ai | $3,006 | Dynadot |
clarity.vc | $3,000 | WeBroker.VC |
under.me | $3,000 | GoDaddy |
grasshouse.com | $3,000 | GoDaddy |
adsarchive.com | $2,950 | Namecheap |
timryanforcongress.com | $2,750 | GoDaddy |
ignorenomoreapp.com | $2,703 | GoDaddy |
mcortechnologies.com | $2,625 | DropCatch |
angriesout.com | $2,550 | GoDaddy |
t5.org | $2,550 | GoDaddy |
nikkei.ai | $2,550 | Dynadot |
coloradoteardropcamper.com | $2,550 | GoDaddy |
hrstoday.com | $2,550 | GoDaddy |
backtoworksafely.org | $2,550 | GoDaddy |
attprompts.com | $2,550 | GoDaddy |
altos.ai | $2,506 | Dynadot |
moneycoaching.com | $2,400 | DropCatch |
idealexplorer.com | $2,235 | Namecheap |
hollisbrown.com | $2,225 | GoDaddy |
robofinity.com | $2,199 | Atom.com |
copshopmovie.com | $2,125 | GoDaddy |
promatrix.com | $2,026 | GoDaddy |
eatfoodchain.com | $2,025 | GoDaddy |
800.ai | $2,025 | Dynadot |
detox.me | $2,025 | GoDaddy |
isi.ai | $2,013 | Dynadot |
seeingtheinvisible.art | $2,010 | Namecheap |
nostalgic.ai | $2,001 | Dynadot |
octagrow.com | $1,900 | Atom.com |
centreintermondes.com | $1,850 | GoDaddy |
revi.ai | $1,826 | Dynadot |
hegedornsmarket.com | $1,825 | GoDaddy |
kemahasiswaanstikesdhb.com | $1,813 | GoDaddy |
perkinelmer-appliedgenomics.com | $1,810 | GoDaddy |
amplifi.ai | $1,775 | Dynadot |
invasivespeciesinitiative.com | $1,725 | GoDaddy |
goldclasscinemas.com | $1,635 | Namecheap |
jota.ai | $1,607 | Dynadot |
caregivergifts.com | $1,588 | BuyDomains |
theee.ai | $1,575 | Dynadot |
win45.com | $1,575 | GoDaddy |
stratt.com | $1,575 | GoDaddy |
sparked.ai | $1,559 | Dynadot |
axial.ai | $1,557 | Dynadot |
raghavaniyer.com | $1,525 | Namecheap |
mcbproject.org | $1,525 | Namecheap |
nothingfancybar.com | $1,525 | GoDaddy |
disco-tacos.com | $1,525 | GoDaddy |
geekulcha.com | $1,525 | GoDaddy |
healthygourmet.com | $1,525 | GoDaddy |
humanespot.org | $1,523 | Namecheap |
wagering.ai | $1,506 | Dynadot |
tinymos.com | $1,505 | Namecheap |
hartford.ai | $1,502 | Dynadot |
crypto-gaming.com | $1,500 | DAN.com |
boredkid.com | $1,500 | Private |
calamus.com | $1,450 | DropCatch |
schatzisresort.com | $1,425 | GoDaddy |
thecoinradar.com | $1,415 | GoDaddy |
hotgolf.com | $1,405 | GoDaddy |
dfwdmeexchange.org | $1,325 | GoDaddy |
diggy.games | $1,311 | Namecheap |
gng.ai | $1,302 | Dynadot |
gearbelt.com | $1,288 | BuyDomains |
platinumstudio.com | $1,275 | GoDaddy |
kojo.ai | $1,268 | Dynadot |
greenvana.com | $1,265 | GoDaddy |
aiall.com | $1,230 | GoDaddy |
retake.ai | $1,225 | Dynadot |
corefusion.ai | $1,225 | Dynadot |
frozenrolledicecream.com | $1,225 | GoDaddy |
bitpartner.com | $1,217 | DropCatch |
alle.ai | $1,179 | Dynadot |
beercoast.com | $1,175 | GoDaddy |
uglychristmassweater.bio | $1,136 | Namecheap |
bestpickpro.com | $1,125 | Namecheap |
spaceconnection.org | $1,125 | GoDaddy |
aerie.ai | $1,112 | Dynadot |
e9.ai | $1,096 | Dynadot |
haute.io | $1,090 | GoDaddy |
forbes.ai | $1,051 | Dynadot |
simplipay.com | $1,050 | GoDaddy |
rsc.ai | $1,026 | Dynadot |
jameshawksdds.com | $1,025 | GoDaddy |
adrenalinerushdiaries.com | $1,025 | GoDaddy |
roda.ai | $1,025 | Dynadot |
remotecare.ai | $1,009 | Dynadot |
wonderland.xyz | $1,009 | GoDaddy |
doss.ai | $1,007 | Dynadot |
foolproof.ai | $1,003 | Dynadot |
nutri.ai | $1,001 | Dynadot |
stomach.ai | $1,000 | Dynadot |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 329 | $338,912 | $1,030 | $345 |
New gTLDs | 13 | $109,148 | $8,396 | $898 |
ccTLDs | 227 | $383,959 | $1,691 | $405 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 279 | $297,642 | $1,067 | $350 |
AI | 197 | $286,386 | $1,454 | $405 |
ORG | 36 | $37,721 | $1,048 | $468 |
NET | 10 | $2,324 | $232 | $210 |
IO | 8 | $3,906 | $488 | $263 |
ME | 6 | $15,221 | $2,537 | $1,314 |
CO | 3 | $1,330 | $443 | $405 |
VC | 2 | $9,995 | $4,998 | $4,998 |
TV | 2 | $226 | $113 | $113 |
DE | 2 | $60,437 | $30,219 | $30,219 |
INFO | 2 | $872 | $436 | $436 |
XYZ | 2 | $1,424 | $712 | $712 |
CC | 2 | $835 | $418 | $418 |
EU | 1 | $4,356 | $4,356 | $4,356 |
CL | 1 | $900 | $900 | $900 |
BIZ | 1 | $143 | $143 | $143 |
LAND | 1 | $959 | $959 | $959 |
WTF | 1 | $338 | $338 | $338 |
GAMES | 1 | $1,311 | $1,311 | $1,311 |
ART | 1 | $2,010 | $2,010 | $2,010 |
GG | 1 | $102 | $102 | $102 |
BIO | 1 | $1,136 | $1,136 | $1,136 |
US | 1 | $100 | $100 | $100 |
VIP | 1 | $394 | $394 | $394 |
FASHION | 1 | $139 | $139 | $139 |
ID | 1 | $165 | $165 | $165 |
PRO | 1 | $210 | $210 | $210 |
NETWORK | 1 | $100,000 | $100,000 | $100,000 |
VENTURES | 1 | $282 | $282 | $282 |
LINK | 1 | $898 | $898 | $898 |
DIGITAL | 1 | $257 | $257 | $257 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 227 | $220,808 | $973 | $376 |
Dynadot | 214 | $285,825 | $1,336 | $405 |
Namecheap | 47 | $43,195 | $919 | $394 |
DropCatch | 44 | $20,591 | $468 | $271 |
Sav.com | 12 | $2,640 | $220 | $233 |
Sedo | 6 | $66,022 | $11,004 | $752 |
Atom.com | 5 | $48,807 | $9,761 | $2,199 |
Afternic | 3 | $9,559 | $3,186 | $3,499 |
DAN.com | 2 | $8,495 | $4,248 | $4,248 |
BuyDomains | 2 | $2,876 | $1,438 | $1,438 |
MetaAssets.com | 1 | $100,000 | $100,000 | $100,000 |
Brands.io | 1 | $17,599 | $17,599 | $17,599 |
WeBroker.VC | 1 | $3,000 | $3,000 | $3,000 |
Private | 1 | $1,500 | $1,500 | $1,500 |
Catched.com | 1 | $900 | $900 | $900 |
Park.io | 1 | $102 | $102 | $102 |
Docky.ly | 1 | $100 | $100 | $100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 56 | $391,470 | $6,991 | $897 |
Dictionary (Spanish) | 17 | $49,247 | $2,897 | $1,025 |
Keyword (x2) | 223 | $156,062 | $700 | $365 |
Keyword (x3) | 66 | $47,951 | $727 | $305 |
Keyword (x4) | 22 | $19,402 | $882 | $388 |
Geo Domains | 7 | $6,189 | $884 | $455 |
Geo + Keyword | 13 | $12,769 | $982 | $365 |
Surnames | 25 | $152,128 | $6,085 | $425 |
Given Names | 4 | $2,149 | $537 | $480 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $6,186 | $1,031 | $932 |
Cannabis Domains | 10 | $9,586 | $959 | $448 |
Continue reading...