Membership is FREE, giving all registered users unlimited access to every DNForum feature, resource, and tool! Optional membership upgrades unlock exclusive benefits like profile signatures with links, banner placements, appearances in the weekly newsletter, and much more - customized to your membership level!

Offers SEO-TODAY.com PR4 DMOZ

Status
Not open for further replies.

clasione

DNForum.com Regular
Legacy Exclusive Member
Joined
May 5, 2004
Messages
1,110
Reaction score
94
This is a PR4 DMOZ listed Search Engine Optimization forum....

The site is mod-rewritten which converts all pages into static HTML...

DMOZ LISTED - IN A VERY DIFFICULT CATAGORY TO GET LISTED IN
http://www.seo-today.com/crawler/index.php

http://dmoz.org/Computers/Internet/Web_Design_and_Development/Promotion/Chats_and_Forums/

This site is available for purchase for $9,000
Members of this forum are very attached to it and post frequently....

Buyer should be PHP/MySQL literate...
Buyer will be given ftp access and will need to grab the site and board immediatly..

I just went through a server crash and I'm cleaning out, cleaning up and migrating over to a new server....
 

clasione

DNForum.com Regular
Legacy Exclusive Member
Joined
May 5, 2004
Messages
1,110
Reaction score
94
kmayen said:
how much you looking for?

This site is available for purchase for $9,000


<----------- No offers have been made ------------------->


Back Up For Sale, But The Price Has Gone Up: 9k
 

clasione

DNForum.com Regular
Legacy Exclusive Member
Joined
May 5, 2004
Messages
1,110
Reaction score
94
Mod-Rewrite has been preformed on this site....

For those that may not be firmiliar with Mod-Rewrite, this converts every thread into a static HTML page which will hold Google pagerank and get crawled much more efficiently than a normal php driven forum...

If you take a look at the site, you will also notice that each forum is a static page aswell, so this site actually appears to search engines as an ever changing ever growing HTML site....

Also, there is a complete site behind this forum aswell for articles and webmaster tools....

It's a real gem.... If your even remotly interested, make sure you view how the mod-rewrite works...

http://www.google.com/search?hl=en&lr=&q=seo today Results 1 - 10 of about 2,190,000

http://search.yahoo.com/search?p=seo today&ei=UTF-8&fr=FP-tab-web-t&fl=0&x=wrt Results 1 - 10 of about 7,350,000 for seo today

http://search.msn.com/results.aspx?FORM=SMCRT&q=seo today 1-9 of 669,961 containing seo today

:-#
 

linkreach

Level 5
Legacy Exclusive Member
Joined
Mar 5, 2005
Messages
265
Reaction score
3
dont you have any traffic stats?

i dont see paying $9,000 for a forum with no proof of any traffic, and frankly not many members/posts.
 

clasione

DNForum.com Regular
Legacy Exclusive Member
Joined
May 5, 2004
Messages
1,110
Reaction score
94
linkreach said:
dont you have any traffic stats?

i dont see paying $9,000 for a forum with no proof of any traffic, and frankly not many members/posts.


I'll post stats.... Let me get the webilizer info and I'll put in right in this thread..... Hang tight...

Monthly Statistics for May 2005 (21 days)

Total Hits 38188
Total Files 23829
Total Pages 14400
Total Visits 2301
Total KBytes 267380

Total Unique Sites 911
Total Unique URLs 517
Total Unique Referrers 255
Total Unique User Agents 251

. Avg Max

Hits per Hour 72 912
Hits per Day 1735 6539
Files per Day 1083 2749
Pages per Day 654 1847
Visits per Day 104 193
KBytes per Day 12154 34532

Hits by Response Code

Code 200 - OK 23829
Code 206 - Partial Content 44
Code 301 - Moved Permanently 2
Code 302 - Found 2845
Code 304 - Not Modified 10010
Code 403 - Forbidden 1
Code 404 - Not Found 1457

Top 10 of 517 Total URLs By KBytes

# Hits KBytes URL

1 5917 15.49% 128315 47.99% /crawler/
2 490 1.28% 8753 3.27% /
3 984 2.58% 6154 2.30% /crawler/style_images/1/searchmarketing.jpg
4 102 0.27% 2711 1.01% /crawler/forum-7.html
5 133 0.35% 2253 0.84% /articles/Jill-Whalen.html
6 102 0.27% 1791 0.67% /crawler/forum-3.html
7 91 0.24% 1506 0.56% /crawler/forum-4.html
8 78 0.20% 1442 0.54% /crawler/forum-1.html
9 77 0.20% 1436 0.54% /crawler/forum-2.html
10 44 0.12% 1296 0.48% /crawler/topic-243.html

Top 10 of 251 Total Entry Pages

# Hits Visits URL

1 5917 15.49% 755 38.80% /crawler/
2 490 1.28% 370 19.01% /
3 133 0.35% 108 5.55% /articles/Jill-Whalen.html
4 102 0.27% 32 1.64% /crawler/forum-7.html
5 71 0.19% 26 1.34% /seo-articles.html
6 55 0.14% 20 1.03% /contact-seo-today.html
7 22 0.06% 18 0.92% /google-book.html
8 77 0.20% 14 0.72% /crawler/forum-2.html
9 60 0.16% 13 0.67% /crawler/forum-6.html
10 55 0.14% 13 0.67% /tools.html

Top 10 of 263 Total Exit Pages

# Hits Visits URL

1 5917 15.49% 1018 47.33% /crawler/
2 490 1.28% 240 11.16% /
3 133 0.35% 91 4.23% /articles/Jill-Whalen.html
4 71 0.19% 34 1.58% /seo-articles.html
5 102 0.27% 33 1.53% /crawler/forum-7.html
6 55 0.14% 25 1.16% /contact-seo-today.html
7 55 0.14% 22 1.02% /tools.html
8 102 0.27% 20 0.93% /crawler/forum-3.html
9 91 0.24% 18 0.84% /crawler/forum-4.html
10 49 0.13% 16 0.74% /seo-professionals.html

Top 250 of 255 Total Referrers

# Hits Referrer

1 16885 44.22% http://www.seo-today.com/crawler/index.php
2 12154 31.83% - (Direct Request)
3 703 1.84% http://www.seo-today.com/
4 642 1.68% http://www.seo-today.com/crawler/forum-3.html
5 473 1.24% http://www.seo-today.com/crawler/forum-11.html
6 417 1.09% http://www.seo-today.com/crawler/forum-2.html
7 329 0.86% http://www.seo-today.com/crawler/forum-1.html
8 319 0.84% http://www.seo-today.com/crawler/topic-234.html
9 287 0.75% http://www.seo-today.com/crawler/forum-4.html
10 238 0.62% http://www.seo-today.com/crawler/forum-9.html
11 233 0.61% http://www.seo-today.com/google-book.html
12 192 0.50% http://www.seo-today.com/crawler/topic-314.html
13 179 0.47% http://www.seo-today.com/crawler/forum-8.html
14 177 0.46% http://www.seo-today.com/crawler/forum-6.html
15 172 0.45% http://www.seo-today.com
16 170 0.45% http://www.seo-today.com/crawler/topic-310.html
17 161 0.42% http://www.seo-today.com/crawler/forum-5.html
18 156 0.41% http://www.seo-today.com/crawler/
19 149 0.39% http://www.seo-today.com/crawler/topic-297.html
20 141 0.37% http://www.seo-today.com/crawler/topic-324.html
21 139 0.36% http://www.seo-today.com/crawler/topic-329.html
22 131 0.34% http://www.seo-today.com/crawler/topic-261.html
23 121 0.32% http://www.seo-today.com/crawler/topic-287.html
24 113 0.30% http://www.seo-today.com/crawler/topic-41.html
25 103 0.27% http://www.seo-today.com/crawler/forum-7.html
26 97 0.25% http://www.seo-today.com/crawler/topic-330.html
27 85 0.22% http://www.seo-today.com/crawler/topic-247.html
28 83 0.22% http://www.seo-today.com/crawler/topic-336.html
29 82 0.21% http://www.seo-today.com/crawler/topic-183.html
30 75 0.20% http://www.seo-today.com/crawler/topic-184.html
31 72 0.19% http://www.seo-today.com/crawler/topic-328.html
32 71 0.19% http://www.seo-today.com/crawler/topic-312.html
33 69 0.18% http://www.seo-today.com/crawler/topic-243.html
34 68 0.18% http://www.seo-today.com/articles/googleadsapi.html
35 68 0.18% http://www.seo-today.com/crawler/topic-245.html
36 68 0.18% http://www.seo-today.com/crawler/topic-332.html
37 67 0.18% http://www.seo-today.com/crawler/topic-322.html
38 65 0.17% http://www.seo-today.com/seo-professionals.html
39 64 0.17% http://www.google.com/search
40 64 0.17% http://www.seo-today.com/crawler/topic-320.html
41 62 0.16% http://www.seo-today.com/crawler/topic-285.html
42 59 0.15% http://www.seo-today.com/crawler/topic-280.html
43 57 0.15% http://www.seo-today.com/articles/Jill-Whalen.html
44 56 0.15% http://www.seo-today.com/crawler/topic-24.html
45 55 0.14% http://www.seo-today.com/crawler/topic-15.html
46 54 0.14% http://www.seo-today.com/crawler/topic-311.html
47 52 0.14% http://www.seo-today.com/crawler/topic-321.html
48 48 0.13% http://www.seo-today.com/crawler/forum-10.html
49 48 0.13% http://www.seo-today.com/crawler/topic-58.html
50 46 0.12% http://www.seo-today.com/crawler/topic-303.html
51 41 0.11% http://www.seo-today.com/crawler/topic-305.html
52 39 0.10% http://www.seo-today.com/crawler/topic-121.html
53 39 0.10% http://www.seo-today.com/crawler/topic-255.html
54 39 0.10% http://www.seo-today.com/crawler/topic-333.html
55 36 0.09% http://seo-today.com/
56 36 0.09% http://www.seo-today.com/crawler/topic-26.html
57 32 0.08% http://www.seo-today.com/crawler/topic-270.html
58 31 0.08% http://www.seo-today.com/crawler/topic-149.html
59 30 0.08% http://www.seo-today.com/crawler/topic-282.html
60 29 0.08% http://www.dnforum.com/showthread.php
61 29 0.08% http://www.seo-today.com/crawler/admin.php
62 29 0.08% http://www.seo-today.com/crawler/topic-147.html
63 29 0.08% http://www.seo-today.com/crawler/topic-228.html
64 29 0.08% http://www.seo-today.com/crawler/topic-318.html
65 27 0.07% http://toolbar.google.com/command/return
66 27 0.07% http://www.highrankings.com/
67 27 0.07% http://www.seo-today.com/crawler/topic-65.html
68 26 0.07% http://www.seo-today.com/crawler/topic-316.html
69 26 0.07% http://www.seo-today.com/crawler/topic-331.html
70 26 0.07% http://www.seo-today.com/crawler/topic-42.html
71 25 0.07% http://www.seo-today.com/crawler/topic-279.html
72 25 0.07% http://www.seo-today.com/crawler/topic-335.html
73 24 0.06% http://www.seo-today.com/crawler/topic-16.html
74 24 0.06% http://www.seo-today.com/crawler/topic-195.html
75 24 0.06% http://www.seo-today.com/crawler/topic-256.html
76 24 0.06% http://www.seo-today.com/crawler/topic-323.html
77 24 0.06% http://www.seo-today.com/crawler/topic-40.html
78 24 0.06% http://www.seo-today.com/crawler/topic-7.html
79 23 0.06% http://www.seo-today.com/crawler/topic-201.html
80 23 0.06% http://www.seo-today.com/crawler/topic-275.html
81 23 0.06% http://www.seo-today.com/crawler/topic-325.html
82 23 0.06% http://www.seo-today.com/seo-articles.html
83 22 0.06% http://www.seo-today.com/crawler/topic-127.html
84 22 0.06% http://www.seo-today.com/crawler/topic-206.html
85 22 0.06% http://www.seo-today.com/crawler/topic-264.html
86 22 0.06% http://www.seo-today.com/crawler/topic-313.html
87 21 0.05% http://216.239.59.104/search
88 21 0.05% http://66.102.9.104/search
89 20 0.05% http://www.seo-today.com/articles/contentsites-greatmarketingtools.html
90 19 0.05% http://www.seo-today.com/crawler/topic-302.html
91 18 0.05% http://www.seo-today.com/crawler/topic-266.html
92 18 0.05% http://www.seo-today.com/crawler/topic-300.html
93 17 0.04% http://search.msn.com/results.aspx
94 17 0.04% http://www.seo-today.com/crawler/topic-236.html
95 17 0.04% http://www.seo-today.com/crawler/topic-319.html
96 16 0.04% http://www.seo-today.com/crawler/topic-233.html
97 15 0.04% http://www.linkadage.com/Auction/APViewItem.asp
98 15 0.04% http://www.seo-today.com/crawler/topic-193.html
99 15 0.04% http://www.seo-today.com/crawler/topic-253.html
100 15 0.04% http://www.seo-today.com/crawler/topic-304.html
101 15 0.04% http://www.seo-today.com/crawler/topic-327.html
102 15 0.04% http://www.seo-today.com/tools.html
103 14 0.04% http://www.seo-today.com/crawler/topic-244.html
104 14 0.04% http://www.seo-today.com/crawler/topic-301.html
105 14 0.04% http://www.seo-today.com/crawler/topic-59.html
106 13 0.03% http://www.seo-today.com/articles/buildBIGlinks.html
107 13 0.03% http://www.seo-today.com/articles/dontsubmit.html
108 13 0.03% http://www.seo-today.com/crawler/topic-25.html
109 12 0.03% http://www.seo-today.com/crawler/topic-295.html
110 11 0.03% http://www.seo-today.com/articles/googleadsence-revolution.html
111 10 0.03% http://dmoz.org/Computers/Internet/Web_Design_and_Development/Promotion/Chats_and_Forums/
112 10 0.03% http://www.seo-today.com/crawler/topic-225.html
113 9 0.02% http://forums.seochat.com/t16725/s.html
114 9 0.02% http://overture.com/d/search/
115 9 0.02% http://www.seo-today.com/crawler/topic-262.html
116 8 0.02% http://www.seo-today.com/articles/changing-linkpopularity.html
117 7 0.02% http://www.google.co.uk/search
118 7 0.02% http://www.seo-today.com/articles/google-bombing.html
119 7 0.02% http://www.seo-today.com/articles/ppclanding-pages.html
120 7 0.02% http://www.seo-today.com/crawler/topic-168.html
121 7 0.02% http://www.seo-today.com/crawler/topic-235.html
122 7 0.02% http://www.seo-today.com/crawler/topic-296.html
123 7 0.02% http://www.seo-today.com/submit-seo.html
124 6 0.02% http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg
125 6 0.02% http://forums.digitalpoint.com/showthread.php
126 6 0.02% http://www.searchen.com/forum/showthread.php
127 6 0.02% http://www.seo-news.com/cgi-bin/gforum/gforum.cgi
128 6 0.02% http://www.seo-today.com/articles/secrets-payper-traffic.html
129 6 0.02% http://www.seo-today.com/articles/yahoo-crap.html
130 6 0.02% http://www.seo-today.com/crawler/topic-32.html
131 5 0.01% http://www.seo-today.com/contact-seo-today.html
132 5 0.01% http://www.seo-today.com/crawler/topic-198.html
133 5 0.01% http://www.seo-today.com/crawler/topic-260.html
134 5 0.01% http://www.seo-today.com/crawler/topic-271.html
135 5 0.01% http://www.seo-today.com/crawler/topic-273.html
136 5 0.01% http://www.seo-today.com/crawler/topic-293.html
137 5 0.01% http://www.seo-today.com/crawler/topic-298.html
138 5 0.01% http://www.vbwebmaster.com/forums/showthread.php
139 4 0.01% http://bloglines.com/myblogs_display
140 4 0.01% http://clasione.proboards3.com/
141 4 0.01% http://www.alexa.com/search
142 4 0.01% http://www.seo-today.com/articles/website-mistakes.html
143 4 0.01% http://www.seo-today.com/crawler/topic-118.html
144 4 0.01% http://www.seo-today.com/crawler/topic-292.html
145 4 0.01% http://www.seo-today.com/crawler/topic-70.html
146 3 0.01% http://clasione.proboards3.com/index.cgi
147 3 0.01% http://images.google.co.in/imgres
148 3 0.01% http://www.forumlibrary.com/computers_internet.htm
149 3 0.01% http://www.googlecommunity.com/about1375.html
150 3 0.01% http://www.i-recommend.us
151 3 0.01% http://www.ipagerank.com/seo-forums.html
152 3 0.01% http://www.seo-today.com/articles/keywords-key.html
153 3 0.01% http://www.seo-today.com/articles/title-meta-keywords.html
154 3 0.01% http://www.seo-today.com/crawler/topic-124.html
155 3 0.01% http://www.seo-today.com/crawler/topic-210.html
156 3 0.01% http://www.seo-today.com/crawler/topic-283.html
157 3 0.01% http://www.seo-today.com/crawler/topic-326.html
158 3 0.01% http://www.seo-today.com/crawler/topic-68.html
159 3 0.01% http://www.seochat.com/
160 3 0.01% http://www.whois.sc/
161 3 0.01% http://www.whois.sc/seo-today.com
162 3 0.01% www.seventwentyfour.com/
163 2 0.01% http://64.233.161.104/search
164 2 0.01% http://dnforum.com/showthread.php
165 2 0.01% http://images.google.com.tr/imgres
166 2 0.01% http://images.search.yahoo.com/search/images/view
167 2 0.01% http://search.msn.co.uk/results.aspx
168 2 0.01% http://search.yahoo.com/search
169 2 0.01% http://searcht.netscape.com/ns/search
170 2 0.01% http://somd.mail.everyone.net/email/scripts/view.pl
171 2 0.01% http://us.f813.mail.yahoo.com/ym/ShowLetter
172 2 0.01% http://www.afkf.com/visits.htm
173 2 0.01% http://www.bestsitereviews.info/welivetogether
174 2 0.01% http://www.dogpile.com/info.dogpl/search/web/mysticproxy.com
175 2 0.01% http://www.google.ca/search
176 2 0.01% http://www.google.com.ar/search
177 2 0.01% http://www.google.es/search
178 2 0.01% http://www.h4ckerx.net/index.php
179 2 0.01% http://www.highrankings.com
180 2 0.01% http://www.searchen.com/forum/t42-going-broke-buying-links.html
181 2 0.01% http://www.seo-services-directory.com/SEO-Forums.html
182 2 0.01% http://www.seo-today.com/articles/1.html
183 2 0.01% http://www.seo-today.com/articles/2.html
184 2 0.01% http://www.seo-today.com/articles/building-links.html
185 2 0.01% http://www.seo-today.com/articles/keyword-lists.html
186 2 0.01% http://www.seo-today.com/cgi-bin/BFormMail.pl
187 2 0.01% http://www.seo-today.com/crawler/topic-226.html
188 2 0.01% http://www.seo-today.com/crawler/topic-230.html
189 2 0.01% http://www.seo-today.com/crawler/topic-269.html
190 2 0.01% http://www.seo-today.com/crawler/topic-315.html
191 2 0.01% http://www.seo-today.com/crawler/topic-76.html
192 2 0.01% http://www.streetblowjobs.com/2/main.htm
193 2 0.01% http://www.theadminzone.com/forums/showthread.php
194 1 0.00% http://64.191.65.37:2086/scripts2/listaccts
195 1 0.00% http://buy-hgh-human-growth-hormone.net
196 1 0.00% http://dir.nodeworks.com/Computers/Internet/Web_Design_and_Development/Promotion/Chats_and_Forums/
197 1 0.00% http://dmoz.com/Computers/Internet/Web_Design_and_Development/Promotion/Chats_and_Forums/
198 1 0.00% http://f006.mail.lycos.co.uk/app/msg/mail/read/body.jsp
199 1 0.00% http://images.google.com.my/imgres
200 1 0.00% http://images.google.com/imgres
201 1 0.00% http://link.vericlick.com/1/homemediakitsite/
202 1 0.00% http://mysticproxy.com:2082/awstats.pl
203 1 0.00% http://search.dmoz.org/cgi-bin/search
204 1 0.00% http://search.msn.com/pass/results.aspx
205 1 0.00% http://search.sympatico.msn.ca/results.asp
206 1 0.00% http://web.ask.com/redir
207 1 0.00% http://wm-community.com/forum/viewtopic.php
208 1 0.00% http://www.8thstreetlatinas.com/2/main.htm
209 1 0.00% http://www.adultlinkexchange.info
210 1 0.00% http://www.altavista.com/image/results
211 1 0.00% http://www.bigmoolla.com/2005/03/take-part-in-discussion-groups-and.html
212 1 0.00% http://www.boysfirsttime.com/2/main.htm
213 1 0.00% http://www.camcrush.com/main.htm
214 1 0.00% http://www.cumgirls.com/main.htm
215 1 0.00% http://www.eurosexparties.com/main.htm
216 1 0.00% http://www.google.co.in/search
217 1 0.00% http://www.google.com.au/search
218 1 0.00% http://www.google.nl/search
219 1 0.00% http://www.i-recommend.us/
220 1 0.00% http://www.internet-search-engines-faq.com/search-engine-optimization-forums.shtml
221 1 0.00% http://www.inthevip.com/3/main.htm
222 1 0.00% http://www.longislandnewyork.us/privacy.html
223 1 0.00% http://www.rankwrite.com/
224 1 0.00% http://www.roundandbrown.com/main.htm
225 1 0.00% http://www.searchen.com/forum/t67-dmoz-resource-zone.html
226 1 0.00% http://www.searchenginedev.com/page.asp
227 1 0.00% http://www.searchengineoptimization1.com/
228 1 0.00% http://www.seo-guy.com/forum/printthread.php
229 1 0.00% http://www.seo-guy.com/forum/showthread.php
230 1 0.00% http://www.seo-guy.com/forum/thread6772.html
231 1 0.00% http://www.seo-today.com/articles/6.html
232 1 0.00% http://www.seo-today.com/articles/Keyword-Phraseology.html
233 1 0.00% http://www.seo-today.com/articles/google-pagerank.html
234 1 0.00% http://www.seo-today.com/articles/linking-is-queen.html
235 1 0.00% http://www.seo-today.com/cgi-bin/FormMail.pl
236 1 0.00% http://www.seo-today.com/cgi-bin/formmail.pl
237 1 0.00% http://www.seo-today.com/crawler/topic-106.html
238 1 0.00% http://www.seo-today.com/crawler/topic-145.html
239 1 0.00% http://www.seo-today.com/crawler/topic-146.html
240 1 0.00% http://www.seo-today.com/crawler/topic-205.html
241 1 0.00% http://www.seo-today.com/crawler/topic-246.html
242 1 0.00% http://www.seo-today.com/crawler/topic-268.html
243 1 0.00% http://www.seo-today.com/crawler/topic-277.html
244 1 0.00% http://www.seo-today.com/crawler/topic-278.html
245 1 0.00% http://www.seo-today.com/crawler/topic-299.html
246 1 0.00% http://www.seo-today.com/crawler/topic-81.html
247 1 0.00% http://www.seo-today.com/news.html
248 1 0.00% http://www.threadwatch.org/node/1452
249 1 0.00% http://www.trannysurprise.com/2/main.htm
250 1 0.00% http://www.uk.overture.com/d/search/




Top 20 of 41 Total Search Strings

# Hits Search String

1 20 27.03% mystic proxy
2 2 2.70% blogger.com login
3 2 2.70% dmoz new additions
4 2 2.70% exactseek
5 2 2.70% ffaforums
6 2 2.70% joeychgo
7 2 2.70% logs seo
8 2 2.70% msbautoparts
9 2 2.70% seoincorporated
10 2 2.70% spider simulator for pdfs
11 2 2.70% www.xtreme-forums.com
12 2 2.70% yahoo added to the s
13 2 2.70% yahoo chatapril 12 1996
14 2 2.70% yahoo seller's manager
15 2 2.70% yahoo shopping launches
16 1 1.35% ads for google
17 1 1.35% adsense
18 1 1.35% bigdoug
19 1 1.35% bypass proxys
20 1 1.35% bypass websense

Top 15 of 251 Total User Agents

# Hits User Agent

1 7803 20.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3973 10.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 2884 7.55% Mozilla/5.0 (X11; U; Linux i686; chrome://navigator/locale/na
4 2697 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV
5 2395 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
6 2331 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1380 3.61% aipbot/1.0 (aipbot; http://www.aipbot.com; [email protected])
8 1050 2.75% Googlebot/2.1 (+http://www.google.com/bot.html)
9 926 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 924 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
11 844 2.21% Mozilla/4.0 compatible ZyBorg/1.0 ([email protected]
12 825 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
13 745 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 704 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 650 1.70% sna-0.0.1 [email protected]
 

clasione

DNForum.com Regular
Legacy Exclusive Member
Joined
May 5, 2004
Messages
1,110
Reaction score
94
New Price
Asking $4,995
 
Status
Not open for further replies.

Who has viewed this thread (Total: 1) View details

Who has watched this thread (Total: 1) View details

The Rule #1

Do not insult any other member. Be polite and do business. Thank you!

Members Online

No members online now.

Premium Members

Upcoming events

Latest Listings

Our Mods' Businesses

*the exceptional businesses of our esteemed moderators

Top Bottom