Enjoy unlimited access to all forum features for FREE! Optional upgrade available for extra perks.
Daily Diamond

Offers several hundred enom domains with stats

Status
Not open for further replies.

adutopia.com

DNF Newbie
Legacy Exclusive Member
Joined
Apr 11, 2004
Messages
109
Reaction score
0
Make offer on these domains. Stats were for FEB and MAR on sedo All domains expiring in next 90 days. please make offer via PM.


HTML:
Domain	Uniques	Clicks	CTR, %	EPC, $	RPM, $	Earnings, $
bummarketingcomplete.com	531	0	0	0	0.32	0.17
freakyproxy.info	525	1	0.19	0.2	0.38	0.2
franklandbest.com	325	1	0.31	0.19	0.57	0.19
superazer.org	285	0	0	0	0.12	0.03
redddtube.com	263	5	1.9	0.2	3.88	1.02
article-masters.com	237	0	0	0	0.27	0.06
top-viagra-xenical-propecia-sites.com	232	0	0	0	0.26	0.06
netafilliation.com	217	2	0.92	0.37	3.42	0.74
chatanonymous.info	211	1	0.47	0.04	0.18	0.04
profilefantasies.com	187	1	0.53	1.12	5.97	1.12
reesexyindians.com	176	0	0	0	0.09	0.02
onlinemoneyblog.biz	162	1	0.62	0.09	0.56	0.09
creville.org	159	1	0.63	0.2	1.25	0.2
mommas.biz	159	2	1.26	0.12	1.48	0.23
bashfulness.org	150	0	0	0	0.39	0.06
dciontary.com	150	0	0	0	0.29	0.04
foreignaffiars.com	134	2	1.49	0.04	0.64	0.09
slammed.biz	131	0	0	0	0.34	0.04
nospywares.com	110	2	1.82	0.08	1.52	0.17
allinfoaboutweddings.com	105	7	6.67	0.14	9.49	1
idlylt.com	103	1	0.97	0.17	1.63	0.17
digsoccer.com	102	0	0	0	0.24	0.02
scrap2all.com	101	0	0	0	0.08	0.01
graphicsmavericks.com	95	1	1.05	0.17	1.75	0.17
onlyhomemadeclip.com	88	8	9.09	0.03	2.72	0.24
netearnings.biz	87	10	11.49	0.11	12.18	1.06
customharleyandauto.com	86	0	0	0	0.33	0.03
digicomm21.com	85	1	1.18	0.06	0.67	0.06
videoconferencingauthority.com	84	0	0	0	0.32	0.03
4stargifts.net	82	0	0	0	0.3	0.02
firefox51.com	68	2	2.94	0.04	1.06	0.07
mountgear.com	68	4	5.88	0.16	9.35	0.64
animefun.org	67	3	4.48	0.09	3.94	0.26
infosportsbook.com	65	0	0	0	0.59	0.04
hotspotstanning.com	64	7	10.94	0.17	19.03	1.22
jackiemoon.com	63	4	6.35	0.04	2.85	0.18
mypartplanner.com	62	1	1.61	0.21	3.46	0.21
mycomputing.us	62	0	0	0	0.24	0.02
subcribermail.com	62	1	1.61	0.19	3.05	0.19
chatulkesi.com	61	2	3.28	0.18	5.92	0.36
smutlifestyle.com	60	0	0	0	0.17	0.01
centosfan.com	59	0	0	0	0.08	0
beautiesnbeaus.com	59	1	1.69	0.27	4.65	0.27
rqdtube.com	58	1	1.72	0.05	0.87	0.05
anime-power.com	58	2	3.45	0.09	2.94	0.17
merchantswebsite.com	51	2	3.92	0.57	22.43	1.14
broadways.biz	49	1	2.04	0.17	3.53	0.17
spiceblog.org	49	4	8.16	0.08	6.25	0.31
nonstopcienma.com	48	1	2.08	0.03	0.7	0.03
fitnessexpress.biz	48	7	14.58	0.18	26.16	1.26
passiveincomeproducer.com	48	0	0	0	0.29	0.01
ajaxhelper.com	46	0	0	0	0.24	0.01
deadnetwork.com	45	1	2.22	0.03	0.73	0.03
urbandicitionay.com	45	0	0	0	0.34	0.02
adultwaylay.com	44	1	2.27	0.04	0.8	0.04
myamateurhomemovies.com	44	8	18.18	0.05	9.9	0.44
reallygoodphoto.com	44	0	0	0	0.13	0.01
pimpmyprofild.com	43	1	2.33	0.43	9.99	0.43
oapp.org	41	0	0	0	0.37	0.02
rockingmp3.com	39	2	5.13	0.03	1.53	0.06
searchenginestratgies.com	38	0	0	0	0.34	0.01
pspdemosgames.com	37	7	18.92	0.06	12.22	0.45
itemsdir.com	37	0	0	0	0.14	0.01
terahentai.com	36	1	2.78	0.04	0.99	0.04
grindindirty.com	35	2	5.71	0.03	1.73	0.06
hostingizmir.com	34	0	0	0	0.35	0.01
beachbumdreams.com	34	0	0	0	0.24	0.01
absolutesuccesssecretsofcommoditytrading.com	34	0	0	0	0.3	0.01
blackspycam.com	34	6	17.65	0.05	8.81	0.3
affordable-health-insurance-finder.com	33	1	3.03	3.65	110.74	3.65
thisclan.com	32	0	0	0	0.23	0.01
freebroadbandphonecalls.com	31	2	6.45	0.03	2.1	0.07
hk-wingbody.com	31	0	0	0	0.14	0
dommistress.com	31	4	12.9	0.04	5.67	0.18
seoulunion.com	31	2	6.45	0.4	25.52	0.79
exclamations-infidelity-relationships-affairs-cheating-kits.com	31	0	0	0	0.13	0
dgact.com	31	0	0	0	0.21	0.01
1homedecor.com	30	0	0	0	0.27	0.01
articlelineup.com	30	0	0	0	0.28	0.01
internetaudiomadeeasy.com	30	2	6.67	0.03	2.01	0.06
petitiomonline.com	29	1	3.45	0.12	4.24	0.12
aaagasmask.com	29	4	13.79	0.15	20.74	0.6
emarketingforentrepreneurs.com	28	0	0	0	0.29	0.01
educatonal.com	28	1	3.57	0.35	12.48	0.35
muddnutts.com	28	0	0	0	0.31	0.01
adulttoys-online.com	27	2	7.41	0.06	4.26	0.11
faqarticles.com	27	0	0	0	0.23	0.01
sucesstips.com	26	2	7.69	0.07	5.68	0.15
gardensatthecrossing.com	26	0	0	0	0.25	0.01
chicase.com	26	1	3.85	0.03	1.19	0.03
secureonlineshops.com	24	0	0	0	0.35	0.01
jrwrealestate.com	24	0	0	0	0.32	0.01
msbacardionline.com	23	0	0	0	0.27	0.01
sexyindianu.com	23	2	8.7	0.03	2.73	0.06
geniegifts.com	22	0	0	0	0.3	0.01
headshotsindallas.com	22	1	4.55	0.03	1.35	0.03
e-gomso.com	22	0	0	0	0.14	0
myrares.com	22	0	0	0	0.15	0
kaefer-sohren.com	22	1	4.55	0.07	3.1	0.07
myimkit.com	21	0	0	0	0.2	0
topshelfpussy.us	21	0	0	0	0.2	0
kinklets.com	21	0	0	0	0	0
easypluginprofits.com	21	0	0	0	0.3	0.01
accessorised.com	21	1	4.76	0.04	1.82	0.04
sexyandfuun.com	21	1	4.76	0.03	1.4	0.03
urltrek.com	21	0	0	0	0.31	0.01
allaboutyourevent.com	21	1	4.76	0.03	1.48	0.03
b2bwirelesslan.com	20	2	10	0.1	9.56	0.19
stubentloan.com	19	0	0	0	0.17	0
superiorlocators.com	19	0	0	0	0.36	0.01
carstuning.biz	19	0	0	0	0.03	0
ccomputerservices.com	19	0	0	0	0.32	0.01
tattoosmenow.com	19	6	31.58	0.04	11.47	0.22
creativesolutionsplace.com	19	0	0	0	0.2	0
business-credit-now.com	18	1	5.56	0.03	1.74	0.03
bikebloc.net	18	0	0	0	0.29	0.01
counterbalance.us	18	0	0	0	0.28	0.01
ebooktrunk.com	18	0	0	0	0.29	0.01
freemarketing4u.com	18	0	0	0	0.32	0.01
intlsoccer.com	17	0	0	0	0.34	0.01
tamer.us	16	2	12.5	0.03	3.39	0.05
movistarmania.com	16	2	12.5	0.03	3.34	0.05
makemymoneyonline.com	16	1	6.25	0.09	5.89	0.09
100percentsites.com	16	0	0	0	0.22	0
personalexpressionsdecor.com	16	0	0	0	0.33	0.01
djembesimport.com	16	0	0	0	0.23	0
unrated.biz	15	1	6.67	0.14	9.45	0.14
easyhomeinspections.com	15	0	0	0	0.19	0
freeware-bg.com	15	0	0	0	0.31	0
apexprogolf.com	15	0	0	0	0.26	0
cysmomu.com	15	0	0	0	0.17	0
top-brands.net	15	0	0	0	0.3	0
excelltelecom.com	15	0	0	0	0.26	0
jordantixx.com	15	0	0	0	0.31	0
quickshipments.com	14	0	0	0	0.19	0
millionairecreditcoach.com	14	0	0	0	0	0
luvmom.com	14	2	14.29	0.03	4.14	0.06
bullshitpress.com	14	0	0	0	0.21	0
mini-shopper.com	14	1	7.14	0.06	4.43	0.06
findyoumatch.com	14	4	28.57	0.57	163.14	2.28
herbalaphrodisiac.net	14	2	14.29	0.18	25.61	0.36
findhomerepair.com	14	0	0	0	0.23	0
thedealprovider.com	14	1	7.14	0.03	2.33	0.03
sadisterotica.com	14	0	0	0	0.22	0
ogdigital.com	14	1	7.14	0.03	2.15	0.03
martialdynasty.com	13	0	0	0	0.38	0.01
infohopper.com	13	0	0	0	0.22	0
sachem.us	13	1	7.69	0.03	2.26	0.03
usdobea.com	13	0	0	0	0.18	0
rca-investigation.com	13	0	0	0	0.37	0
doggroomingvideos.com	13	1	7.69	0.14	10.75	0.14
doctortemplates.com	13	0	0	0	0.25	0
nawtycams.com	13	1	7.69	0.1	7.44	0.1
collegesworld.com	13	2	15.38	0.05	7.38	0.1
itbizservices.com	12	0	0	0	0.27	0
boozersblog.com	12	0	0	0	0.23	0
mxmir.com	12	0	0	0	0.28	0
election06.com	12	0	0	0	0.23	0
askadeveloper.com	12	0	0	0	0.21	0
allacespromotion.com	12	0	0	0	0.38	0
kobax2008.com	12	0	0	0	0.14	0
ingearmp3.com	11	0	0	0	0.19	0
equip2move.com	11	0	0	0	0.24	0
exporbureau.com	11	0	0	0	0.14	0
japaninyourhouse.com	11	1	9.09	0.05	4.29	0.05
facexpressions.com	11	1	9.09	0.07	6.23	0.07
identitythefttools.com	11	0	0	0	0.27	0
nascar-dot.com	11	0	0	0	0.45	0
decaffeinate.org	11	0	0	0	0.23	0
aliveauction.com	11	0	0	0	0.28	0
moneymakerdaily.com	11	0	0	0	0.22	0
skateboarddropshipper.com	10	0	0	0	0.22	0
cloakingvideos.com	10	0	0	0	0.52	0.01
industrialconstructions.com	10	0	0	0	0.15	0
buydotasia.com	10	0	0	0	0.23	0
oversexed.org	10	0	0	0	0.24	0
guano.us	10	1	10	0.09	9.48	0.09
likemyprofile.com	10	0	0	0	0.29	0
smokinpencil.com	10	0	0	0	0.28	0
sexytoyworld.com	10	1	10	0.29	29.08	0.29
myocupons.com	9	0	0	0	0.31	0
julietherealtor.com	9	2	22.22	0.03	6.29	0.06
anmiecastle.com	9	1	11.11	0.14	15.52	0.14
jetski-covers.com	9	0	0	0	0.22	0
mybannerdepot.com	9	0	0	0	0.37	0
musically.biz	9	0	0	0	0.49	0
tfmanager.com	9	0	0	0	0.33	0
emoislamo.com	9	0	0	0	0.37	0
crosses.biz	9	0	0	0	0.39	0
collectbonus.com	9	0	0	0	0.26	0
endalcoholism.com	9	0	0	0	0.28	0
belonggym.com	8	0	0	0	0.28	0
disabledtips.com	8	0	0	0	0.35	0
ricondizionato.com	8	0	0	0	0.19	0
grouppie.com	8	0	0	0	0.09	0
defines.biz	8	0	0	0	0.16	0
adultfriendfindners.com	8	1	12.5	0.11	13.95	0.11
peeler.info	8	1	12.5	0.14	17.27	0.14
cutbacks.info	8	1	12.5	0.03	3.25	0.03
brakeservicetools.com	8	0	0	0	0.29	0
butlering.com	8	0	0	0	0.33	0
iwebmed.com	8	0	0	0	0.29	0
secretsofthesuperrich.com	7	0	0	0	0.23	0
varietywigs.com	7	0	0	0	0.33	0
phisher.org	7	1	14.29	0.03	4.19	0.03
catgroomingvideos.com	7	0	0	0	0.23	0
virtualsmartassistant.com	7	0	0	0	0.36	0
cedarvalleyangus.com	7	0	0	0	0.2	0
tutorialilzed.com	7	0	0	0	0.36	0
meetingbiz.com	7	0	0	0	0.5	0
affiliatesecretsminicourse.com	7	1	14.29	0.03	4.13	0.03
retire55.com	7	2	28.57	0.22	63.89	0.45
teamnaturaltalent.com	7	1	14.29	0.14	19.83	0.14
ipocompanies.com	7	0	0	0	0.44	0
fruitlike.com	7	0	0	0	0.29	0
domainnameauctionsbrokers.com	7	0	0	0	0.21	0
stillstanley.com	7	0	0	0	0.23	0
nothingbutgarters.com	7	0	0	0	0.21	0
jacques-listings.com	7	0	0	0	0.43	0
predictall.com	7	0	0	0	0.41	0
beautypia.biz	7	0	0	0	0.14	0
mysalesthread.com	7	0	0	0	0.2	0
milwaukeeweddingpros.com	7	0	0	0	0.43	0
einatmen.com	7	0	0	0	0.43	0
reviewhostcompanies.com	7	0	0	0	0.29	0
buyingacar.info	7	0	0	0	0.19	0
7tphoto.com	7	0	0	0	0.2	0
airsoft-trade.com	7	0	0	0	0.21	0
catsexplained.com	7	0	0	0	0.37	0
rebalse.com	7	0	0	0	0.47	0
exectoner.com	6	0	0	0	0.27	0
irritation.us	6	0	0	0	0.33	0
teenybopper.us	6	0	0	0	0.27	0
assessed.biz	6	0	0	0	0.35	0
localdublin.com	6	0	0	0	0.5	0
alexandriacock.com	6	0	0	0	0.25	0
submanager.com	6	0	0	0	0.35	0
emedicalsite.com	6	0	0	0	0.33	0
adsensationmoney.com	6	0	0	0	0.28	0
myspacecashmaker.com	6	0	0	0	0.37	0
onlinewifeclub.com	6	0	0	0	0.3	0
riesce.com	6	0	0	0	0.25	0
moneytoday47.com	6	0	0	0	0.3	0
quaitywordpress.com	6	0	0	0	0.13	0
3dmodelfactory.com	6	0	0	0	0.43	0
pspnoises.com	6	0	0	0	0.2	0
spellchecking.info	6	0	0	0	0.28	0
dirtytoystore.com	6	0	0	0	0.25	0
jetskimecanic.com	6	0	0	0	0.22	0
shopteddies.com	6	0	0	0	0.27	0
brandying.com	6	0	0	0	0.37	0
gayconstructionworker.com	6	0	0	0	0.23	0
notsonatural.com	6	1	16.67	0.14	23.07	0.14
csshtmleditor.com	6	0	0	0	0.3	0
previewresearch.com	5	1	20	0.14	27.68	0.14
server-net-works.com	5	0	0	0	0.3	0
nkysaddleclub.com	5	0	0	0	0.46	0
bakeryequipment-baeckereimaschinen.com	5	0	0	0	0	0
comicballoon.com	5	0	0	0	0.38	0
parded.com	5	0	0	0	0.38	0
thewebmemorial.com	5	0	0	0	0.22	0
ecstudentloans.com	5	0	0	0	0.3	0
las-vegas-new-custom-lot-home-monitoring-service.com	5	0	0	0	0.28	0
takehomeproject.com	5	0	0	0	0.3	0
exotic2006.com	5	0	0	0	0.24	0
hotbed.us	5	0	0	0	0.14	0
projected.biz	5	0	0	0	0.34	0
airing.us	5	0	0	0	0.08	0
bodyjeweller.com	5	0	0	0	0.32	0
sandbag.us	5	0	0	0	0.08	0
neodomainer.com	5	0	0	0	0.1	0
afyonmermerborsasi.com	5	0	0	0	0.32	0
stepbystepvideotutorials.com	4	1	25	0.14	34.52	0.14
refrigerating.info	4	0	0	0	0.43	0
searchenginerankingsguide.com	4	0	0	0	0.33	0
intactness.com	4	0	0	0	0.15	0
scutcheons.com	4	0	0	0	0.38	0
aboutcreditcardprocessing.com	4	0	0	0	0.3	0
businessdirectoryandinfo.com	4	0	0	0	0.38	0
odditysofware.com	4	0	0	0	0.25	0
psp3-vault.com	4	0	0	0	0.2	0
videoontap.com	4	0	0	0	0.37	0
temperring.com	4	0	0	0	0.25	0
studentjobagency.com	4	0	0	0	0.28	0
4vahomes.com	4	0	0	0	0.33	0
magneticretreatphotos.com	4	0	0	0	0.23	0
domainnamesforsell.com	4	0	0	0	0.17	0
santabarbaraweddinggowns.com	4	0	0	0	0.3	0
teashops.us	4	0	0	0	0.25	0
cellularproduct.com	4	0	0	0	0.4	0
internationalpokerwiki.com	4	0	0	0	0.17	0
managementpit.com	4	0	0	0	0.42	0
lettertrack.com	4	0	0	0	0.3	0
butterfliesframed.com	4	0	0	0	0.17	0
bloggingprojects.com	4	0	0	0	0.35	0
cashforhouzes.com	4	0	0	0	0.28	0
stressful.biz	4	0	0	0	0.15	0
tattletales.us	3	0	0	0	0.3	0
searchusaweb.com	3	0	0	0	0.23	0
mygarterbelt.com	3	1	33.33	0.46	154.47	0.46
profitableinternetvideo.com	3	0	0	0	0.33	0
bettersextoystore.com	3	0	0	0	0.3	0
sancoche.com	3	0	0	0	0.17	0
prevalent.us	3	0	0	0	0.33	0
soonbeback.com	3	0	0	0	0.23	0
nichemarket.us	3	0	0	0	0.13	0
claremonts.com	3	0	0	0	0.33	0
hypodermic.us	3	0	0	0	0.3	0
recondense.com	3	0	0	0	0.5	0
epiphanies.us	3	0	0	0	0.27	0
searchmarketin.com	3	0	0	0	0.27	0
teamcsens.com	3	0	0	0	0.63	0
3e8olution.com	3	0	0	0	0.3	0
appoints.us	3	1	33.33	0.14	45.7	0.14
chigger.us	2	0	0	0	0.3	0
diveatcost.com	2	0	0	0	0.1	0
allsun.us	2	0	0	0	0.4	0
mobilizer.us	2	0	0	0	0.25	0
ceilingstencils.net	2	0	0	0	0	0
spastic.us	2	0	0	0	0.3	0
seowebsites.net	2	0	0	0	0.4	0
spamshredder.us	2	0	0	0	0.35	0
crossed.us	2	0	0	0	0.1	0
seltlec.com	2	0	0	0	0.5	0
mobility-scooter-direct.com	2	0	0	0	0.4	0
apisone.com	2	0	0	0	0.25	0
rnrcorner.com	2	0	0	0	0.2	0
leeched.info	2	0	0	0	0.45	0
lessor.us	2	0	0	0	0.4	0
daytodayent.com	2	0	0	0	0	0
sportsbookcostarica.com	2	0	0	0	0.05	0
thisbigtv.com	2	0	0	0	0.25	0
dyanne.us	2	0	0	0	0.1	0
guesses.us	2	0	0	0	0	0
necessity.us	1	0	0	0	0.2	0
99adz.com	1	0	0	0	0.2	0
untidiest.com	1	0	0	0	0.2	0
detected.us	1	0	0	0	0.2	0
attained.us	1	0	0	0	0.2	0
appointed.us	1	0	0	0	0.2	0
catgroomingvideo.com	1	0	0	0	0.5	0
assessed.us	1	0	0	0	0.2	0
sportsproducts.us	1	0	0	0	0.2	0
bougainvillea.biz	1	0	0	0	0.5	0
topranked.us	1	0	0	0	0.2	0
parapherna.com	1	0	0	0	0.5	0
anaesthetise.info	1	0	0	0	0	0
petlifefoundation.com	1	0	0	0	0.5	0
justtryingtogethere.com	1	0	0	0	0.3	0
[HTML]
[/HTML]
 
ROD Auction - Domain Days Dubai 2024
Status
Not open for further replies.

Who has viewed this thread (Total: 1) View details

Who has watched this thread (Total: 1) View details

The Rule #1

Do not insult any other member. Be polite and do business. Thank you!

Sedo - it.com Premiums

IT.com

Premium Members

MariaBuy

Upcoming events

Our Mods' Businesses

UrlPick.com

*the exceptional businesses of our esteemed moderators

Top Bottom