- Joined
- Oct 7, 2006
- Messages
- 99
- Reaction score
- 0
I've been doing research on how to get good available domain names with traffic and/or backlinks and here are some names that are available as of 04/21/2008 9.30 A.M. EST.
If you register any, do post here or send me an IM so I know that this list has helped people.
Domain Name Alexa Links Alexa Traffic Wayback Machine Records
torrentquality.com 0 0 1
unisafran.com 0 0 0
conversantinv.net 0 3,006,063 0
bestesecuritytips.com 0 4,081,202 0
bloggerunleased.com 0 4,628,067 0
avaricepk.com 0 5,160,932 0
tgscrap.com 0 5,281,554 6
bomunelec.com 0 5,633,260 12
cmgmoneymachine.com 0 6,049,843
clarkyracing.com 0 6,110,400 0
conversantinvest.com 0 6,150,295 0
buildingjoomlawebsites.com 0 6,178,691 2
satyaday.com 0 6,808,012 4
bubblester.com 0 7,316,265 0
beavertondirectory.com 0 8,701,865 0
zgqcdg.com 0 9,346,351 9
usegoogle.net 1 10,843,731 1
axzss.com 0 10,948,110 2
desirableblog.com 0 11,088,887 0
animxnetwork.com 0 11,089,939 0
ifausa.com 0 11,581,325 65
rankingcs.com 0 12,065,088 4
chucxuan.com 0 12,327,680 0
doughnutscrew.com 0 12,647,309 0
byhelp.net 0 12,892,630 0
beastlybakes.com 1 13,058,815 41
asmaximoisefoot.com 0 13,142,031 0
bastudenten.com 0 13,153,263 0
bocukbar.com 0 13,233,115 10
tripbangladesh.com 10 13,335,315 19
aimarsales.com 0 13,670,490 0
arcaneanime.com 0 13,881,009 0
dandefensor.com 0 14,000,362 13
authenticmanprogramm.com 0 14,002,066 0
deianzindi.com 0 14,003,022 0
britshcouncislexmans.com 0 14,087,146 0
bilgesite.com 0 14,144,784
bratzkida.com 0 14,202,552 0
miamigirlsblog.com 0 14,210,246 0
commentcamarchen.net 0 14,253,983 0
dearusers.com 13 14,254,278 4
americandadc.com 0 14,266,870 0
veselun.com 0 14,295,112 3
arconistrueimage.com 0 14,329,494 0
baazarwala.com 0 14,384,282 0
bugsnine.net 0 14,455,228 0
onarticlezone.com 0 14,602,263 5
angervision.com 0 14,841,883 0
allwebsodesign.com 0 14,943,085 0
pornoteensex.net 0 15,212,006 5
davidcuervo.com 0 15,384,892 0
cognizantonline.net 0 15,472,328 0
cinemajp.com 0 15,523,453 0
celinemariecelinedion.com 0 15,540,913 0
cqdayang.com 2 15,547,481 1
blackhatworldcom.com 0 15,958,134 0
dawnaddrew.com 1 15,960,796 0
azermlfblog.com 0 16,035,082 0
bharatmatrimania.com 0 16,039,778
blackhatsoftare.net 0 16,039,868 0
dannylipton.com 0 16,062,007 0
catvz.com 0 16,368,476 0
aamnewman.net 0 16,492,920 0
anneandnealchicagoweddings.com 0 16,495,099 0
caldoniastoneandtile.com 0 16,500,457 0
cinimasscure.com 0 16,501,884 0
createaburps.com 0 16,503,576 0
christinevancleve.com 0 16,587,942 0
bennetandporter.com 0 16,654,233 0
acemongolia.com 0 16,992,944 0
austinpianoschool.com 0 17,061,426 0
bannermal.com 0 17,061,789 0
cinemassacra.com 0 17,064,510 0
ahmadlotfy.com 0 17,104,829 2
championspersonaltraining.net 0 17,116,863 0
adsenseiscrizione.com 0 17,242,627 0
cinemaimpero.com 0 17,243,652 0
albanianweddingsingers.com 0 17,290,220 0
animmangafun.com 0 17,291,580 0
bonneimails.com 0 17,295,886 0
chrismarchdesigns.com 0 17,299,206 0
cinekmark.com 0 17,299,387 0
dimaculo.com 0 17,303,650 0
allianzlounge.com 1 17,443,279 11
crackerhax.com 0 17,452,179 0
desidogs.com 0 17,762,270 2
careycovey.com 0 17,806,170 0
dineychanow.com 0 17,927,544 0
altavistadisco.com 1 18,122,189 2
arieneb.com 0 18,176,151 0
bhscpa.com 0 18,180,011
brainstormgentor.com 0 18,182,146 0
colodrives.com 0 18,187,832 0
competativecyclists.com 0 18,188,378 0
behmanpr.com 0 18,294,054 0
babesdosgae.com 0 18,438,201 0
balsepartout.com 0 18,438,465 0
busourenkinanime.com 0 18,442,763 0
dimandspace.com 0 18,451,571 0
ugcomputers.com 0 18,509,275 5
americanbestfranchises.com 0 18,535,381 0
boombey.com 0 18,569,570 0
centraloregontransportation.com 0 18,570,666 0
dabibs.com 0 18,572,370 0
cutthebill.com 5 18,692,872 61
svccom.com 0 18,719,052 1
thankyoutom.com 0 18,719,822 6
wilsonturner.com 0 18,723,952 16
animeangles.net 0 18,748,152 0
annemarso.com 0 18,748,212 38
avidcnewman.com 0 18,749,775 0
bathroomaccesoriesonline.com 0 18,750,533 0
bathroomaccesoriesonline.net 0 18,750,534 0
customarcadegrafx.com 0 18,759,084 0
demandmediastudio.com 0 18,760,214 0
dinnerborker.com 0 18,760,900 5
annemariesgiftshop.com 0 18,840,351 0
beterpleisanser.com 0 18,842,683 0
blulemanpartners.com 0 18,843,455 0
bwceneima.com 0 18,844,465 0
carcurtis.com 0 18,845,053 0
carcurtiss.com 0 18,845,054 0
cartervarcose.com 0 18,845,231 0
acadiacustombuildersinc.com 0 18,912,573 0
acgselections.com 0 18,912,840 2
animeantenna.com 0 18,917,497 0
aznmand.net 0 18,921,026 0
canzoniannisessanta.com 0 18,929,691 0
clarusssystems.com 0 18,933,757 0
coheinandklein.com 0 18,934,757 0
concordsuplies.com 0 18,935,913 0
toppcite.com 0 19,030,632 2
americreditc.com 0 19,081,132 0
bwceinema.com 0 19,093,767 0
carolenemaysfrcongress.com 0 19,095,590 0
chhubei.com 1 19,097,925 0
cinemaguid.com 0 19,098,908 0
cobblestonecandlecompany.com 0 19,100,302 0
colesgunsmithing.com 0 19,100,545 0
cyphercuties.com 1 19,104,859 17
damscusknifestore.com 0 19,105,262 0
demscusknifestore.com 0 19,106,832 0
animaloutreachfc.com 0 19,246,196 0
azariusholdings.com 9 19,248,222 20
beattheybogeyman.com 0 19,249,202 0
bemanistylecom.com 0 19,249,487 0
bensmarts.com 0 19,249,549 0
brigemansfurniture.com 0 19,251,731 0
cinematizepro.com 0 19,255,525 0
coreynaman.com 0 19,257,570 0
curvycornermenu.com 0 19,258,713 0
animalcrossingitali.com 0 19,395,659 0
canfalielsemanal.com 0 19,578,787 0
datearianne.com 0 19,958,631 0
metinlastik.com 1 20,027,602 17
abalsea.com 0 20,048,525 0
bharathmatimani.com 0 20,051,390
comheima.com 0 20,053,275 0
printexbg.com 0 20,162,413 0
australiantelentmanagement.com 0 20,184,831 0
californagirllove.com 0 20,185,675 0
avatarchspters.com 0 20,213,086 0
dialnetmasters.com 0 20,293,806 0
apostafacil.com 0 20,350,700 0
albaniandonload.com 0 20,353,145 0
byblosonlineinfo.com 0 20,381,666 0
alremanalrahim.com 0 20,405,442 0
sellim.com 0 20,538,755 0
musopolis.net 0 20,625,676 10
oyuntanitimi.com 0 22,013,096 1
badaun.com 0 22,294,083 9
makemoneywithmyteam.com 0 22,803,089 0
allbestnaked.com 0 23,392,811 0
airborneacess.net 0 24,644,424 1
bletka.com 1 25,318,319 6
chicascorona.com 0 25,643,825 6
domovete.com 0 26,421,739 3
dtrafaeldiaz.com 0 26,630,656 4
vakatan.com 0 27,324,965 1
baanwangdong.com 0 27,818,177 0
cinemaoverdrive.com 0 28,262,306 35
propertiesguild.com 2 28,775,942 24
chozascostarica.com 0 28,866,813 18
baojianseasoning.com 0 12,273,148 0
carbusinessit.com 3 0 26
outboxsolutions.com 0 12,880,004
If you register any, do post here or send me an IM so I know that this list has helped people.
Domain Name Alexa Links Alexa Traffic Wayback Machine Records
torrentquality.com 0 0 1
unisafran.com 0 0 0
conversantinv.net 0 3,006,063 0
bestesecuritytips.com 0 4,081,202 0
bloggerunleased.com 0 4,628,067 0
avaricepk.com 0 5,160,932 0
tgscrap.com 0 5,281,554 6
bomunelec.com 0 5,633,260 12
cmgmoneymachine.com 0 6,049,843
clarkyracing.com 0 6,110,400 0
conversantinvest.com 0 6,150,295 0
buildingjoomlawebsites.com 0 6,178,691 2
satyaday.com 0 6,808,012 4
bubblester.com 0 7,316,265 0
beavertondirectory.com 0 8,701,865 0
zgqcdg.com 0 9,346,351 9
usegoogle.net 1 10,843,731 1
axzss.com 0 10,948,110 2
desirableblog.com 0 11,088,887 0
animxnetwork.com 0 11,089,939 0
ifausa.com 0 11,581,325 65
rankingcs.com 0 12,065,088 4
chucxuan.com 0 12,327,680 0
doughnutscrew.com 0 12,647,309 0
byhelp.net 0 12,892,630 0
beastlybakes.com 1 13,058,815 41
asmaximoisefoot.com 0 13,142,031 0
bastudenten.com 0 13,153,263 0
bocukbar.com 0 13,233,115 10
tripbangladesh.com 10 13,335,315 19
aimarsales.com 0 13,670,490 0
arcaneanime.com 0 13,881,009 0
dandefensor.com 0 14,000,362 13
authenticmanprogramm.com 0 14,002,066 0
deianzindi.com 0 14,003,022 0
britshcouncislexmans.com 0 14,087,146 0
bilgesite.com 0 14,144,784
bratzkida.com 0 14,202,552 0
miamigirlsblog.com 0 14,210,246 0
commentcamarchen.net 0 14,253,983 0
dearusers.com 13 14,254,278 4
americandadc.com 0 14,266,870 0
veselun.com 0 14,295,112 3
arconistrueimage.com 0 14,329,494 0
baazarwala.com 0 14,384,282 0
bugsnine.net 0 14,455,228 0
onarticlezone.com 0 14,602,263 5
angervision.com 0 14,841,883 0
allwebsodesign.com 0 14,943,085 0
pornoteensex.net 0 15,212,006 5
davidcuervo.com 0 15,384,892 0
cognizantonline.net 0 15,472,328 0
cinemajp.com 0 15,523,453 0
celinemariecelinedion.com 0 15,540,913 0
cqdayang.com 2 15,547,481 1
blackhatworldcom.com 0 15,958,134 0
dawnaddrew.com 1 15,960,796 0
azermlfblog.com 0 16,035,082 0
bharatmatrimania.com 0 16,039,778
blackhatsoftare.net 0 16,039,868 0
dannylipton.com 0 16,062,007 0
catvz.com 0 16,368,476 0
aamnewman.net 0 16,492,920 0
anneandnealchicagoweddings.com 0 16,495,099 0
caldoniastoneandtile.com 0 16,500,457 0
cinimasscure.com 0 16,501,884 0
createaburps.com 0 16,503,576 0
christinevancleve.com 0 16,587,942 0
bennetandporter.com 0 16,654,233 0
acemongolia.com 0 16,992,944 0
austinpianoschool.com 0 17,061,426 0
bannermal.com 0 17,061,789 0
cinemassacra.com 0 17,064,510 0
ahmadlotfy.com 0 17,104,829 2
championspersonaltraining.net 0 17,116,863 0
adsenseiscrizione.com 0 17,242,627 0
cinemaimpero.com 0 17,243,652 0
albanianweddingsingers.com 0 17,290,220 0
animmangafun.com 0 17,291,580 0
bonneimails.com 0 17,295,886 0
chrismarchdesigns.com 0 17,299,206 0
cinekmark.com 0 17,299,387 0
dimaculo.com 0 17,303,650 0
allianzlounge.com 1 17,443,279 11
crackerhax.com 0 17,452,179 0
desidogs.com 0 17,762,270 2
careycovey.com 0 17,806,170 0
dineychanow.com 0 17,927,544 0
altavistadisco.com 1 18,122,189 2
arieneb.com 0 18,176,151 0
bhscpa.com 0 18,180,011
brainstormgentor.com 0 18,182,146 0
colodrives.com 0 18,187,832 0
competativecyclists.com 0 18,188,378 0
behmanpr.com 0 18,294,054 0
babesdosgae.com 0 18,438,201 0
balsepartout.com 0 18,438,465 0
busourenkinanime.com 0 18,442,763 0
dimandspace.com 0 18,451,571 0
ugcomputers.com 0 18,509,275 5
americanbestfranchises.com 0 18,535,381 0
boombey.com 0 18,569,570 0
centraloregontransportation.com 0 18,570,666 0
dabibs.com 0 18,572,370 0
cutthebill.com 5 18,692,872 61
svccom.com 0 18,719,052 1
thankyoutom.com 0 18,719,822 6
wilsonturner.com 0 18,723,952 16
animeangles.net 0 18,748,152 0
annemarso.com 0 18,748,212 38
avidcnewman.com 0 18,749,775 0
bathroomaccesoriesonline.com 0 18,750,533 0
bathroomaccesoriesonline.net 0 18,750,534 0
customarcadegrafx.com 0 18,759,084 0
demandmediastudio.com 0 18,760,214 0
dinnerborker.com 0 18,760,900 5
annemariesgiftshop.com 0 18,840,351 0
beterpleisanser.com 0 18,842,683 0
blulemanpartners.com 0 18,843,455 0
bwceneima.com 0 18,844,465 0
carcurtis.com 0 18,845,053 0
carcurtiss.com 0 18,845,054 0
cartervarcose.com 0 18,845,231 0
acadiacustombuildersinc.com 0 18,912,573 0
acgselections.com 0 18,912,840 2
animeantenna.com 0 18,917,497 0
aznmand.net 0 18,921,026 0
canzoniannisessanta.com 0 18,929,691 0
clarusssystems.com 0 18,933,757 0
coheinandklein.com 0 18,934,757 0
concordsuplies.com 0 18,935,913 0
toppcite.com 0 19,030,632 2
americreditc.com 0 19,081,132 0
bwceinema.com 0 19,093,767 0
carolenemaysfrcongress.com 0 19,095,590 0
chhubei.com 1 19,097,925 0
cinemaguid.com 0 19,098,908 0
cobblestonecandlecompany.com 0 19,100,302 0
colesgunsmithing.com 0 19,100,545 0
cyphercuties.com 1 19,104,859 17
damscusknifestore.com 0 19,105,262 0
demscusknifestore.com 0 19,106,832 0
animaloutreachfc.com 0 19,246,196 0
azariusholdings.com 9 19,248,222 20
beattheybogeyman.com 0 19,249,202 0
bemanistylecom.com 0 19,249,487 0
bensmarts.com 0 19,249,549 0
brigemansfurniture.com 0 19,251,731 0
cinematizepro.com 0 19,255,525 0
coreynaman.com 0 19,257,570 0
curvycornermenu.com 0 19,258,713 0
animalcrossingitali.com 0 19,395,659 0
canfalielsemanal.com 0 19,578,787 0
datearianne.com 0 19,958,631 0
metinlastik.com 1 20,027,602 17
abalsea.com 0 20,048,525 0
bharathmatimani.com 0 20,051,390
comheima.com 0 20,053,275 0
printexbg.com 0 20,162,413 0
australiantelentmanagement.com 0 20,184,831 0
californagirllove.com 0 20,185,675 0
avatarchspters.com 0 20,213,086 0
dialnetmasters.com 0 20,293,806 0
apostafacil.com 0 20,350,700 0
albaniandonload.com 0 20,353,145 0
byblosonlineinfo.com 0 20,381,666 0
alremanalrahim.com 0 20,405,442 0
sellim.com 0 20,538,755 0
musopolis.net 0 20,625,676 10
oyuntanitimi.com 0 22,013,096 1
badaun.com 0 22,294,083 9
makemoneywithmyteam.com 0 22,803,089 0
allbestnaked.com 0 23,392,811 0
airborneacess.net 0 24,644,424 1
bletka.com 1 25,318,319 6
chicascorona.com 0 25,643,825 6
domovete.com 0 26,421,739 3
dtrafaeldiaz.com 0 26,630,656 4
vakatan.com 0 27,324,965 1
baanwangdong.com 0 27,818,177 0
cinemaoverdrive.com 0 28,262,306 35
propertiesguild.com 2 28,775,942 24
chozascostarica.com 0 28,866,813 18
baojianseasoning.com 0 12,273,148 0
carbusinessit.com 3 0 26
outboxsolutions.com 0 12,880,004