• Welcome to DNForum.com - Domain Investor Forum, Free Domain Marketplace and a community for 45k+ domain pros
    If you are new to domains and looking to buy, sell and learn about domains then you have come to the right place. DNForum is the oldest global domain name community on the internet and continues to grow every day. There are over 45,000 domainers on DNForum doing everything from buying domains, selling domains, using our free in-house built tools, learning about domains and discussing domains. Take a minute and Register.

For Sale over 150 Gambling domains and others FiveDimes.net

Status
Not open for further replies.

ERCollins

New Member
The Originals
Legacy Platinum Member
Joined
Nov 20, 2004
Messages
729
Reaction score
3
Here is the deal first post to post sold for $800 gets them all, there is over 1200 in reg fees here.

$800 Paypal, Fast Push!


Post sold and they are yours, I was looking for a fast sell and already had to buyers post sold for them at over $2,000 then not come up with the money.



Most have 10 monthes left on them. Names listed with this month and last from sedo.

April stats
Code:
Date	Domain Name	Views	Clicks	Click Rate	$/Click	RPM	Revenue
2006-04	666poker.net	6	3	50	1.21	605	3.63
2006-04	doylespocker.com	2	1	50	2	1000	2
2006-04	doylespocker.net	2	1	50	1.8	900	1.8
2006-04	platinumcasion.com	3	1	33.33	0.94	313.33	0.94
2006-04	goldencasion.com	14	4	28.57	0.07	18.57	0.26
2006-04	motopebel.com	7	4	57.14	0.07	37.14	0.26
2006-04	bodpg.net	5	2	40	0.1	40	0.2
2006-04	palacecasion.com	5	2	40	0.1	40	0.2
2006-04	888casion.net	4	2	50	0.1	50	0.2
2006-04	vowflex.com	6	1	16.67	0.1	16.67	0.1
2006-04	thecave2.com	5	1	20	0.1	20	0.1
2006-04	golednpalacecasino.com	1	1	100	0.1	100	0.1
2006-04	humanpoker.com	5	1	20	0.03	6	0.03
2006-04	bullpoker.net	4	1	25	0.03	7.5	0.03
2006-04	motopeb.com	4	1	25	0.03	7.5	0.03
2006-04	goldemcasino.com	3	1	33.33	0.03	10	0.03
2006-04	pokertrip.net	3	1	33.33	0.03	10	0.03
2006-04	verizonpoker.com	20	0	0	0	0	0
2006-04	wagereb.com	15	0	0	0	0	0
2006-04	youager.com	8	0	0	0	0	0
2006-04	palacasnio.com	7	0	0	0	0	0
2006-04	wwwborgatahotel.com	6	0	0	0	0	0
2006-04	religionbrandjeans.com	6	0	0	0	0	0
2006-04	bocing.com	6	0	0	0	0	0
2006-04	boxblade.net	6	0	0	0	0	0
2006-04	oceanpoker.net	4	0	0	0	0	0
2006-04	ceasersalace.com	4	0	0	0	0	0
2006-04	lllpoker.com	4	0	0	0	0	0
2006-04	enlineacasino.com	4	0	0	0	0	0
2006-04	wwwthebahamas.com	4	0	0	0	0	0
2006-04	cubpoker.net	4	0	0	0	0	0
2006-04	wickedpoker.net	4	0	0	0	0	0
2006-04	golsencasino.com	3	0	0	0	0	0
2006-04	wwwborgatacasino.com	3	0	0	0	0	0
2006-04	gokdencasino.com	3	0	0	0	0	0
2006-04	gpldencasino.com	3	0	0	0	0	0
2006-04	redpoker.net	3	0	0	0	0	0
2006-04	cellpocker.com	3	0	0	0	0	0
2006-04	gildencasino.com	3	0	0	0	0	0
2006-04	nnnpoker.com	3	0	0	0	0	0
2006-04	goldcasion.com	3	0	0	0	0	0
2006-04	hhhpoker.com	3	0	0	0	0	0
2006-04	borgatapokerclassic.com	3	0	0	0	0	0
2006-04	cubpoker.com	3	0	0	0	0	0
2006-04	wagreweb.com	3	0	0	0	0	0
2006-04	mypcpoker.com	3	0	0	0	0	0
2006-04	holdemtournment.com	3	0	0	0	0	0
2006-04	wagerewb.com	3	0	0	0	0	0
2006-04	caesersalace.com	3	0	0	0	0	0
2006-04	ppcbb.com	3	0	0	0	0	0
2006-04	pokerpor.com	3	0	0	0	0	0
2006-04	piagow.net	3	0	0	0	0	0
2006-04	stayhomecasimo.com	2	0	0	0	0	0
2006-04	fivedimes.net	2	0	0	0	0	0
2006-04	slowpoker.net	2	0	0	0	0	0
2006-04	lasvegascasinps.com	2	0	0	0	0	0
2006-04	rookpoker.net	2	0	0	0	0	0
2006-04	platniumcasion.com	2	0	0	0	0	0
2006-04	sharpcardplay.com	2	0	0	0	0	0
2006-04	gldencasino.com	2	0	0	0	0	0
2006-04	eels.biz	2	0	0	0	0	0
2006-04	epcpoker.com	2	0	0	0	0	0
2006-04	pokerschooles.com	2	0	0	0	0	0
2006-04	pokerpors.com	2	0	0	0	0	0
2006-04	eiverbellecasino.com	2	0	0	0	0	0
2006-04	greatpokertour.com	2	0	0	0	0	0
2006-04	goldrncasino.com	2	0	0	0	0	0
2006-04	888-pokker.com	2	0	0	0	0	0
2006-04	homestaycasino.com	2	0	0	0	0	0
2006-04	pojerrooms.com	2	0	0	0	0	0
2006-04	kkkpoker.com	2	0	0	0	0	0
2006-04	cinnemedia.com	2	0	0	0	0	0
2006-04	casinopokerrooms.net	2	0	0	0	0	0
2006-04	goldencasinp.com	2	0	0	0	0	0
2006-04	yellowpoker.net	2	0	0	0	0	0
2006-04	likepoker.net	2	0	0	0	0	0
2006-04	goldnecasino.com	2	0	0	0	0	0
2006-04	parkcasinodomains.com	2	0	0	0	0	0
2006-04	rivieracasion.net	2	0	0	0	0	0
2006-04	youwagre.com	2	0	0	0	0	0
2006-04	bldog.net	2	0	0	0	0	0
2006-04	wsgerweb.com	2	0	0	0	0	0
2006-04	doyleseoom.com	2	0	0	0	0	0
2006-04	goldenporker.com	2	0	0	0	0	0
2006-04	goldencasimo.com	2	0	0	0	0	0
2006-04	porkerporker.com	2	0	0	0	0	0
2006-04	foldempoker.net	2	0	0	0	0	0
2006-04	laforida.com	2	0	0	0	0	0
2006-04	goldencasuno.com	2	0	0	0	0	0
2006-04	goldwncasino.com	2	0	0	0	0	0
2006-04	fffpoker.com	2	0	0	0	0	0
2006-04	444poker.net	2	0	0	0	0	0
2006-04	doyleesroom.net	2	0	0	0	0	0
2006-04	ssspoker.com	2	0	0	0	0	0
2006-04	wetpoker.net	2	0	0	0	0	0
2006-04	holdencasino.com	2	0	0	0	0	0
2006-04	88-poker.net	2	0	0	0	0	0
2006-04	opcpoker.com	2	0	0	0	0	0
2006-04	7777poker.net	1	0	0	0	0	0
2006-04	palacecasnio.com	1	0	0	0	0	0
2006-04	pockerpocker.com	1	0	0	0	0	0
2006-04	6poker.net	1	0	0	0	0	0
2006-04	goldenvasino.com	1	0	0	0	0	0
2006-04	pokerroms.net	1	0	0	0	0	0
2006-04	ipccasino.com	1	0	0	0	0	0
2006-04	flamingoes.org	1	0	0	0	0	0
2006-04	ooopoker.com	1	0	0	0	0	0
2006-04	wagerwebcom.com	1	0	0	0	0	0
2006-04	goldenxasino.com	1	0	0	0	0	0
2006-04	pojerroom.net	1	0	0	0	0	0
2006-04	holdemtournments.com	1	0	0	0	0	0
2006-04	racoons.biz	1	0	0	0	0	0
2006-04	platinumcasinopoker.com	1	0	0	0	0	0
2006-04	vvvpoker.com	1	0	0	0	0	0
2006-04	wsopbraclets.com	1	0	0	0	0	0
2006-04	uuupoker.com	1	0	0	0	0	0
2006-04	puppoker.net	1	0	0	0	0	0
2006-04	walruses.biz	1	0	0	0	0	0
2006-04	goldencsaino.com	1	0	0	0	0	0
2006-04	goldpokerchips.com	1	0	0	0	0	0
2006-04	pokerfabulous.net	1	0	0	0	0	0
2006-04	vegascasinp.com	1	0	0	0	0	0
2006-04	dueceswild.info	1	0	0	0	0	0
2006-04	8888poker.net	1	0	0	0	0	0
2006-04	wagerwebradio.com	1	0	0	0	0	0
2006-04	waggerweb.com	1	0	0	0	0	0
2006-04	foldencasino.com	1	0	0	0	0	0
2006-04	goldebcasino.com	1	0	0	0	0	0
2006-04	tttpoker.com	1	0	0	0	0	0
2006-04	doylrsroom.net	1	0	0	0	0	0
2006-04	supportgoldenpalace.com	1	0	0	0	0	0
2006-04	borgotapoker.com	1	0	0	0	0	0
2006-04	flamingoes.biz	1	0	0	0	0	0
2006-04	seminolescasinos.com	1	0	0	0	0	0
2006-04	brickhomes.info	1	0	0	0	0	0
2006-04	doylesriim.net	1	0	0	0	0	0
2006-04	fundpoker.net	1	0	0	0	0	0
2006-04	8880poker.net	1	0	0	0	0	0
2006-04	iiipoker.com	1	0	0	0	0	0
2006-04	larks.info	1	0	0	0	0	0
2006-04	puppoker.com	1	0	0	0	0	0
2006-04	vegsared.com	1	0	0	0	0	0
2006-04	truereligionbrandclothes.com	1	0	0	0	0	0
2006-04	pokertoom.net	1	0	0	0	0	0
2006-04	silvercasinopoker.com	1	0	0	0	0	0
2006-04	onlinepoker.sc	0	0	0	0	0	0

March Stats
Code:
Date	Domain Name	Views	Clicks	Click Rate	$/Click	RPM	Revenue
2006-03	goldenporker.com	10	4	40	1.2	480	4.8
2006-03	bullpoker.net	8	3	37.5	1.3	487.5	3.9
2006-03	jodog.net	10	2	20	1.9	380	3.8
2006-03	palacasnio.com	19	3	15.79	0.78	123.16	2.34
2006-03	555poker.net	5	1	20	1.8	360	1.8
2006-03	goldencasnio.com	9	3	33.33	0.5	167.78	1.51
2006-03	goldencasion.com	35	4	11.43	0.35	40.29	1.41
2006-03	wwwborgatahotel.com	8	1	12.5	1.18	147.5	1.18
2006-03	888casion.net	4	1	25	1.06	265	1.06
2006-03	youwagre.com	6	1	16.67	0.4	66.67	0.4
2006-03	bocing.com	34	2	5.88	0.19	11.18	0.38
2006-03	goldemcasino.com	2	1	50	0.35	175	0.35
2006-03	pockerpocker.com	5	1	20	0.2	40	0.2
2006-03	motopebel.com	23	2	8.7	0.06	4.78	0.11
2006-03	racoons.info	7	1	14.29	0.1	14.29	0.1
2006-03	pokertrip.net	6	1	16.67	0.1	16.67	0.1
2006-03	casinopokerrooms.net	5	1	20	0.1	20	0.1
2006-03	pojerroom.net	5	1	20	0.1	20	0.1
2006-03	palacecasnio.com	3	1	33.33	0.1	33.33	0.1
2006-03	youager.com	22	1	4.55	0.05	2.27	0.05
2006-03	wagerwed.com	8	1	12.5	0.03	3.75	0.03
2006-03	motopeb.com	7	1	14.29	0.03	4.29	0.03
2006-03	wwwborgatacasino.com	6	1	16.67	0.03	5	0.03
2006-03	slowpoker.net	6	1	16.67	0.03	5	0.03
2006-03	boxblade.net	19	0	0	0	0	0
2006-03	666poker.net	14	0	0	0	0	0
2006-03	wagerewb.com	13	0	0	0	0	0
2006-03	wagereb.com	12	0	0	0	0	0
2006-03	wwwthebahamas.com	12	0	0	0	0	0
2006-03	palacecasion.com	11	0	0	0	0	0
2006-03	fivedimes.net	11	0	0	0	0	0
2006-03	flamingoes.org	10	0	0	0	0	0
2006-03	wickedpoker.net	10	0	0	0	0	0
2006-03	kkkpoker.com	9	0	0	0	0	0
2006-03	pokerpor.com	9	0	0	0	0	0
2006-03	enlineacasino.com	9	0	0	0	0	0
2006-03	cinnemedia.com	9	0	0	0	0	0
2006-03	bldog.net	8	0	0	0	0	0
2006-03	444poker.net	8	0	0	0	0	0
2006-03	religionbrandjeans.com	8	0	0	0	0	0
2006-03	vowflex.com	8	0	0	0	0	0
2006-03	verizonpoker.com	7	0	0	0	0	0
2006-03	laforida.com	7	0	0	0	0	0
2006-03	foldencasino.com	7	0	0	0	0	0
2006-03	piagow.net	7	0	0	0	0	0
2006-03	waggerweb.com	6	0	0	0	0	0
2006-03	waherweb.com	6	0	0	0	0	0
2006-03	foldempoker.net	6	0	0	0	0	0
2006-03	eiverbellecasino.com	6	0	0	0	0	0
2006-03	thecave2.com	6	0	0	0	0	0
2006-03	6poker.net	6	0	0	0	0	0
2006-03	ppcbb.com	6	0	0	0	0	0
2006-03	doyleesroom.net	6	0	0	0	0	0
2006-03	goldcasion.com	6	0	0	0	0	0
2006-03	pokerad.net	6	0	0	0	0	0
2006-03	ceasersalace.com	6	0	0	0	0	0
2006-03	cubpoker.net	5	0	0	0	0	0
2006-03	sharpcardplay.com	5	0	0	0	0	0
2006-03	borgatapokerclassic.com	5	0	0	0	0	0
2006-03	fffpoker.com	5	0	0	0	0	0
2006-03	opcpoker.com	5	0	0	0	0	0
2006-03	redpoker.net	5	0	0	0	0	0
2006-03	bodpg.net	5	0	0	0	0	0
2006-03	ssspoker.com	5	0	0	0	0	0
2006-03	mypcpoker.com	5	0	0	0	0	0
2006-03	wagerwen.com	5	0	0	0	0	0
2006-03	tttpoker.com	5	0	0	0	0	0
2006-03	gokdencasino.com	5	0	0	0	0	0
2006-03	holdemtournment.com	5	0	0	0	0	0
2006-03	silvercasion.com	5	0	0	0	0	0
2006-03	ooopoker.com	5	0	0	0	0	0
2006-03	primalpoker.net	5	0	0	0	0	0
2006-03	hhhpoker.com	5	0	0	0	0	0
2006-03	humanpoker.com	5	0	0	0	0	0
2006-03	jjjpoker.com	5	0	0	0	0	0
2006-03	wagerwebradio.com	5	0	0	0	0	0
2006-03	goldpokerchips.com	5	0	0	0	0	0
2006-03	wagreweb.com	4	0	0	0	0	0
2006-03	goldenvasino.com	4	0	0	0	0	0
2006-03	ipccasino.com	4	0	0	0	0	0
2006-03	goldrncasino.com	4	0	0	0	0	0
2006-03	cubpoker.com	4	0	0	0	0	0
2006-03	goldencasimo.com	4	0	0	0	0	0
2006-03	silvercasinopoker.com	4	0	0	0	0	0
2006-03	fundpoker.net	4	0	0	0	0	0
2006-03	golfencasino.com	4	0	0	0	0	0
2006-03	eels.biz	4	0	0	0	0	0
2006-03	7777poker.net	4	0	0	0	0	0
2006-03	epcpoker.com	4	0	0	0	0	0
2006-03	caesersalace.com	4	0	0	0	0	0
2006-03	racoons.biz	4	0	0	0	0	0
2006-03	doylespocker.com	4	0	0	0	0	0
2006-03	puppoker.com	4	0	0	0	0	0
2006-03	borgotapoker.com	4	0	0	0	0	0
2006-03	rookpoker.net	4	0	0	0	0	0
2006-03	greatpokertour.com	3	0	0	0	0	0
2006-03	parkcasinodomains.com	3	0	0	0	0	0
2006-03	vegascasinp.com	3	0	0	0	0	0
2006-03	stayhomecasimo.com	3	0	0	0	0	0
2006-03	gildencasino.com	3	0	0	0	0	0
2006-03	golsencasino.com	3	0	0	0	0	0
2006-03	holdemtournments.com	3	0	0	0	0	0
2006-03	goldencsaino.com	3	0	0	0	0	0
2006-03	yellowpoker.net	3	0	0	0	0	0
2006-03	iiipoker.com	3	0	0	0	0	0
2006-03	seminolescasinos.com	3	0	0	0	0	0
2006-03	wsgerweb.com	3	0	0	0	0	0
2006-03	goldnecasino.com	3	0	0	0	0	0
2006-03	likepoker.net	3	0	0	0	0	0
2006-03	goldwncasino.com	3	0	0	0	0	0
2006-03	porpoker.com	3	0	0	0	0	0
2006-03	lasvegascasinps.com	3	0	0	0	0	0
2006-03	lllpoker.com	3	0	0	0	0	0
2006-03	pokerfabulous.com	3	0	0	0	0	0
2006-03	goledncasino.com	3	0	0	0	0	0
2006-03	pokerfabulous.net	3	0	0	0	0	0
2006-03	flamingoes.biz	3	0	0	0	0	0
2006-03	doyleseoom.net	3	0	0	0	0	0
2006-03	uuupoker.com	3	0	0	0	0	0
2006-03	nnnpoker.com	3	0	0	0	0	0
2006-03	platinumcasion.com	3	0	0	0	0	0
2006-03	supportgoldenpalace.com	3	0	0	0	0	0
2006-03	epcpoker.net	3	0	0	0	0	0
2006-03	vegsared.com	3	0	0	0	0	0
2006-03	oceanpoker.net	3	0	0	0	0	0
2006-03	rrrpoker.com	3	0	0	0	0	0
2006-03	gldencasino.com	3	0	0	0	0	0
2006-03	truereligionbrandclothes.com	3	0	0	0	0	0
2006-03	doyleseoom.com	3	0	0	0	0	0
2006-03	wetpoker.net	3	0	0	0	0	0
2006-03	wsopbraclets.com	3	0	0	0	0	0
2006-03	porkerporker.com	3	0	0	0	0	0
2006-03	goldebcasino.com	3	0	0	0	0	0
2006-03	goldencasuno.com	2	0	0	0	0	0
2006-03	cellpocker.com	2	0	0	0	0	0
2006-03	goldenxasino.com	2	0	0	0	0	0
2006-03	88-poker.net	2	0	0	0	0	0
2006-03	brickhomes.info	2	0	0	0	0	0
2006-03	holdencasino.com	2	0	0	0	0	0
2006-03	larks.info	2	0	0	0	0	0
2006-03	pojerrooms.com	2	0	0	0	0	0
2006-03	888-pokker.com	2	0	0	0	0	0
2006-03	walruses.info	2	0	0	0	0	0
2006-03	homestaycasino.com	2	0	0	0	0	0
2006-03	platniumcasion.com	2	0	0	0	0	0
2006-03	platinumcasinopoker.com	2	0	0	0	0	0
2006-03	pokerschooles.com	2	0	0	0	0	0
2006-03	wagerwbe.com	2	0	0	0	0	0
2006-03	porkerstore.com	2	0	0	0	0	0
2006-03	pokerpors.com	2	0	0	0	0	0
2006-03	flamingoes.info	1	0	0	0	0	0
2006-03	porkerroo.com	1	0	0	0	0	0
2006-03	gpldencasino.com	1	0	0	0	0	0
2006-03	walruses.biz	1	0	0	0	0	0
2006-03	wagerwebcom.com	1	0	0	0	0	0
2006-03	dueceswild.info	1	0	0	0	0	0
2006-03	wagerwev.com	1	0	0	0	0	0
2006-03	doylesriim.net	1	0	0	0	0	0
2006-03	rivieracasion.net	1	0	0	0	0	0
2006-03	doylespocker.net	1	0	0	0	0	0
2006-03	puppoker.net	1	0	0	0	0	0
2006-03	pokertoom.net	1	0	0	0	0	0
2006-03	goldencasinp.com	1	0	0	0	0	0
2006-03	8888poker.net	1	0	0	0	0	0
2006-03	stayhonecasino.com	1	0	0	0	0	0
2006-03	8880poker.net	1	0	0	0	0	0
2006-03	epcpoker.info	1	0	0	0	0	0
2006-03	pokerroms.net	1	0	0	0	0	0
2006-03	vvvpoker.com	1	0	0	0	0	0
2006-03	mtvleak.com	0	0	0	0	0	0
2006-03	carrabelle.info	0	0	0	0	0	0
2006-03	doylespockerroom.net	0	0	0	0	0	0
2006-03	girl4boy.com	0	0	0	0	0	0
2006-03	gayhindus.com	0	0	0	0	0	0
2006-03	onlinepoker.sc	0	0	0	0	0	0
2006-03	doylrsroom.net	0	0	0	0	0	0
2006-03	gloans.info	0	0	0	0	0	0
 
Thank you! for pointing that out.
 
pm sent with paypal information.

Thanks for the fast sale!
 
Hi

Is it sold or not?
do you have any outher gambling domains?
J
 
domains received very quickly last night, thank for smoothe transaction
 
Status
Not open for further replies.
Back
Top Bottom