- Joined
- Mar 29, 2014
- Messages
- 1,990
- Reaction score
- 749
Sedo Weekly Sales List (Public) – 2026-02-01
(Reminder: Sedo does not include confidential sales in its weekly public reports. Many confidential sales exceed the values shown here. Only public sales over 2,000 USD are included in this report.)
(Reminder: Sedo does not include confidential sales in its weekly public reports. Many confidential sales exceed the values shown here. Only public sales over 2,000 USD are included in this report.)
At a glance
- Total public sales reported: 71
- .COM: 27 sales (top: syncore.com – 91,500 EUR)
- ccTLD: 37 sales (top: manager.ai – 30,000 USD)
- Other TLDs: 7 sales (top: br.dev – 9,000 USD)
- Currency mix (count): USD 36, EUR 33, GBP 2
- Totals by currency (not FX-converted): 244,195 USD, 240,468 EUR, 17,000 GBP
Notable highs (by currency)
- Top EUR sale: syncore.com – 91,500 EUR
- Top USD sale: novocapital.com – 31,000 USD
- Top GBP sale: innoauto.com – 15,000 GBP
.COM sales (full list)
| Domain | Price | Currency |
|---|---|---|
| syncore.com | 91,500 | EUR |
| novocapital.com | 31,000 | USD |
| manufact.com | 16,015 | USD |
| innoauto.com | 15,000 | GBP |
| firecorn.com | 11,000 | EUR |
| riograndedosul.com | 9,999 | USD |
| entertainments.com | 7,500 | USD |
| teamzone.com | 7,000 | USD |
| makermint.com | 6,788 | USD |
| platinumcover.com | 6,750 | USD |
| vatar.com | 6,000 | EUR |
| xoomai.com | 5,000 | USD |
| cruelfuel.com | 4,995 | USD |
| anuyog.com | 3,995 | USD |
| smartrecover.com | 3,500 | USD |
| herahealth.com | 3,500 | USD |
| clawhub.com | 3,488 | USD |
| luxfoto.com | 3,050 | EUR |
| hotelgarni.com | 3,000 | USD |
| onlybikes.com | 3,000 | USD |
| confidencebuilding.com | 2,999 | USD |
| islandland.com | 2,988 | USD |
| truecal.com | 2,888 | USD |
| contratar.com | 2,850 | USD |
| smartcarrental.com | 2,749 | USD |
| separatists.com | 2,700 | USD |
| traumautoverlosung.com | 2,450 | EUR |
ccTLD sales (full list)
| Domain | Price | Currency |
|---|---|---|
| manager.ai | 30,000 | USD |
| videogame.it | 22,000 | EUR |
| caliper.io | 14,995 | USD |
| scn.eu | 13,000 | EUR |
| newwork.eu | 12,800 | EUR |
| asphalt.ai | 9,999 | USD |
| assert.ai | 9,600 | USD |
| pyh.eu | 5,875 | EUR |
| booom.fr | 5,000 | EUR |
| oberhammer.de | 4,900 | EUR |
| libretti.it | 4,000 | EUR |
| thrill.in | 3,999 | USD |
| mirae.eu | 3,900 | EUR |
| iku.io | 3,899 | USD |
| trener.ai | 3,500 | EUR |
| refyne.de | 3,450 | EUR |
| bnkr.de | 3,000 | USD |
| ororo.eu | 2,999 | EUR |
| sginvestment.de | 2,999 | EUR |
| thefuturemakers.de | 2,999 | EUR |
| welion.de | 2,999 | EUR |
| nonplusultra.ch | 2,990 | EUR |
| benedict.co | 2,750 | USD |
| hairofistanbul.de | 2,749 | EUR |
| lepalace.fr | 2,650 | EUR |
| stnr.at | 2,500 | EUR |
| investup.de | 2,500 | EUR |
| nachtmode.nl | 2,500 | EUR |
| velv.et | 2,500 | USD |
| bestgifts.eu | 2,500 | USD |
| bienetreanimal.fr | 2,499 | EUR |
| parkzeit.de | 2,380 | EUR |
| ailabs.de | 2,380 | EUR |
| kaizen.ch | 2,300 | EUR |
| lef.ch | 2,100 | EUR |
| vertazur.fr | 2,099 | EUR |
| findaflorist.co.uk | 2,000 | GBP |
Other TLD sales (full list)
| Domain | Price | Currency |
|---|---|---|
| br.dev | 9,000 | USD |
| dsd.biz | 5,350 | USD |
| rooms.app | 5,000 | USD |
| keystone.app | 4,900 | USD |
| inject.net | 3,999 | USD |
| nachsendeauftrag.online | 3,900 | EUR |
| in.hamburg | 2,500 | EUR |