- Joined
- Jan 14, 2005
- Messages
- 429
- Reaction score
- 1
Hello all,
I have several names that have been floating around in my godaddy account.
Some are typos, some are OVT w/EXT, some are keyword, some have revenues, some don't.
Anyway, MY desire to clean my account is YOUR gain. All the names here are MAKE OFFER.
If you're into QUICK sales, make GOOD offers. Proof of stats will be supplied to any serious offers.
Domain Name Views Clicks Revenue ($) OVT w/EXT Stats Since
spidermanandfriends.com 62 10 4.15 41 3/3/2005
mybitorrents.com 104 9 0.62 0 3/1/2005
tookcansam.com 18 3 0.3 48 3/7/2005
sportsillustratedmodelsearch.com 22 1 0.1 49 3/7/2005
marburgvirus.com 15 1 0.1 0 3/5/2005
geirgewbush.com 8 1 0.1 0 3/1/2005
hannity-colmes.com 7 1 0.1 0 3/1/2005
grantsatyourchoiceinc.com 1 1 0.1 39 3/1/2005
ibnhayan.net 36 3 0.09 56 3/4/2005
maximonlinr.com 21 1 0.03 0 3/1/2005
virtualguy3.com 9 0 0 0 3/1/2005
charliesecuritybackpacks.com 8 0 0 59 3/1/2005
i-tune.net 7 0 0 0 3/1/2005
blank-decks.com 6 0 0 0 3/1/2005
desktopseek.com 3 0 0 0 3/1/2005
crystalhernandez.com 3 0 0 25 3/8/2005
claire-s.com 3 0 0 5132* 3/14/2005
girlgonewild7h.com 2 0 0 38 3/6/2005
bugsfix.com 2 0 0 0 3/13/2005
gallerys.biz 1 0 0 0 3/1/2005
* OVT scores for names with dashes are POOR indicators of traffic. This is due to the fact that Overture treats ""-"" and pretty much any other none alphanumeric character as a space.
If you find this list hard to read, here is the Excel spreadsheet:
http://www.iguessyou.com/stats/variousnames.xls
If you don't have excel, here is a screenshot of the spreadsheet:
http://www.iguessyou.com/stats/variousnames.jpg
I have several names that have been floating around in my godaddy account.
Some are typos, some are OVT w/EXT, some are keyword, some have revenues, some don't.
Anyway, MY desire to clean my account is YOUR gain. All the names here are MAKE OFFER.
If you're into QUICK sales, make GOOD offers. Proof of stats will be supplied to any serious offers.
Domain Name Views Clicks Revenue ($) OVT w/EXT Stats Since
spidermanandfriends.com 62 10 4.15 41 3/3/2005
mybitorrents.com 104 9 0.62 0 3/1/2005
tookcansam.com 18 3 0.3 48 3/7/2005
sportsillustratedmodelsearch.com 22 1 0.1 49 3/7/2005
marburgvirus.com 15 1 0.1 0 3/5/2005
geirgewbush.com 8 1 0.1 0 3/1/2005
hannity-colmes.com 7 1 0.1 0 3/1/2005
grantsatyourchoiceinc.com 1 1 0.1 39 3/1/2005
ibnhayan.net 36 3 0.09 56 3/4/2005
maximonlinr.com 21 1 0.03 0 3/1/2005
virtualguy3.com 9 0 0 0 3/1/2005
charliesecuritybackpacks.com 8 0 0 59 3/1/2005
i-tune.net 7 0 0 0 3/1/2005
blank-decks.com 6 0 0 0 3/1/2005
desktopseek.com 3 0 0 0 3/1/2005
crystalhernandez.com 3 0 0 25 3/8/2005
claire-s.com 3 0 0 5132* 3/14/2005
girlgonewild7h.com 2 0 0 38 3/6/2005
bugsfix.com 2 0 0 0 3/13/2005
gallerys.biz 1 0 0 0 3/1/2005
* OVT scores for names with dashes are POOR indicators of traffic. This is due to the fact that Overture treats ""-"" and pretty much any other none alphanumeric character as a space.
If you find this list hard to read, here is the Excel spreadsheet:
http://www.iguessyou.com/stats/variousnames.xls
If you don't have excel, here is a screenshot of the spreadsheet:
http://www.iguessyou.com/stats/variousnames.jpg